LATEST VORTEX DATA MESSAGE | |
MISSION IDENTIFIER | 10 C / 3054 m Q. 15 C / 3048 m R. 1 C / NA S. 12345 / 7 T. 0.02 / 2 nm U. AF302 0216A OPHELIA |
STORM IDENTIFIER | VORTEX DATA MESSAGE AL162023 |
OBSERVATION NUMBER | 36 |
AGENCY OPERATING FLIGHT | 10 |
TAIL NUMBER OF AIRCRAFT | |
NUMBER OF MISSIONS FLOWN ON THIS STORM | C |
NAME OF STORM SYSTEM | / |
DEPRESSION NUMBER | |
DATA AND TIME (UTC) OF FIX | 23/09:33:00Z |
LATITUDE AND LONGITUDE OF CENTER | 34.57 deg N 077.07 deg WC. 700 mb 2915 m |
MIN HEIGHT AT STANDARD LEVEL | 700 mb 2915 m |
MAX SURFACE WIND OBESRVED (INBOUND LEG) | 982 mb |
BEARING AND RANGE FROM CENTER | NA |
MAX FLT LEVEL WIND OBSERVED (INBOUND LEG) | NA |
BEARING AND RANGE FROM CENTER | NA |
MIN SEA LEVEL PRESSURE | 0 Millibars or 0 Inches |
MAX FLT LEVEL TEMP OUTSIDE EYE WALL | NA |
MAX FLT LEVEL TEMP NEAR CENTER | 250 deg 51 kt |
DEWPOINT TEMPERATURE | 170 deg 26 nm 09:25:00Z |
EYE WALL STRUCTURE | NA |
EYE SHAPE DIAMETER AND ORIENTATION | EYE HAS NO FORM OR NOT REPORTED |
FIX DETERMINED BY | PENETRATION WIND TEMPERATURE |
CENTER FIX DETERMINED AT LEVEL | SURFACE |
NAV / MET ERRORS | 090 deg 49 nm 09:47:00Z |
REMARKS | 3054 m Q. 15 C / 3048 m R. 1 C / NA S. 12345 / 7 T. 0.02 / 2 nm U. AF302 0216A OPHELIA MAX FL WIND 56 KT 090 / 49 NM 09:47:00Z CENTER SONDE LAST WIND 030/13KTS AT 13 METERS ; |
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com