LATEST VORTEX DATA MESSAGE | |
MISSION IDENTIFIER | 9 C / 3050 m Q. 14 C / 3046 m R. 8 C / NA S. 134 / 07 T. 0.02 / 3.5 nm U. AF306 1317A NICOLE |
STORM IDENTIFIER | VORTEX DATA MESSAGE AL172022 |
OBSERVATION NUMBER | 18 |
AGENCY OPERATING FLIGHT | 9 |
TAIL NUMBER OF AIRCRAFT | |
NUMBER OF MISSIONS FLOWN ON THIS STORM | C |
NAME OF STORM SYSTEM | / |
DEPRESSION NUMBER | |
DATA AND TIME (UTC) OF FIX | 10/04:33:00Z |
LATITUDE AND LONGITUDE OF CENTER | 27.08 deg N 079.51 deg WC. 700 mb 2930 m |
MIN HEIGHT AT STANDARD LEVEL | 700 mb 2930 m |
MAX SURFACE WIND OBESRVED (INBOUND LEG) | 982 mb |
BEARING AND RANGE FROM CENTER | 170 deg 7 kt |
MAX FLT LEVEL WIND OBSERVED (INBOUND LEG) | NA |
BEARING AND RANGE FROM CENTER | NA |
MIN SEA LEVEL PRESSURE | 43 Millibars or 1.269 Inches |
MAX FLT LEVEL TEMP OUTSIDE EYE WALL | 125 deg 86 nm 04:08:30Z |
MAX FLT LEVEL TEMP NEAR CENTER | 197 deg 55 kt |
DEWPOINT TEMPERATURE | 111 deg 24 nm 04:26:00Z |
EYE WALL STRUCTURE | 49 kt |
EYE SHAPE DIAMETER AND ORIENTATION | - Diameter 11 deg 50 nm 04:47:30Z NM |
FIX DETERMINED BY | WIND |
CENTER FIX DETERMINED AT LEVEL | SURFACE |
NAV / MET ERRORS | 311 deg 65 nm 04:51:30Z |
REMARKS | 3050 m Q. 14 C / 3046 m R. 8 C / NA S. 134 / 07 T. 0.02 / 3.5 nm U. AF306 1317A NICOLE MAX FL WIND 70 KT 044 / 45 NM 03:04:00Z MAX FL TEMP 15 C 106 / 9 NM FROM FL CNTR ; |
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com