Daily Degree Days (65°F Base)

Report for Year 2026

Data last updated 9/20/2026 08:55 AM.

Other Years:


 Daily DetailMonthly Summary 


DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
121.4 42.3 7.8 0.0 3.9 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 4.0 0.0 8.4 15.6 17.2 17.5 ---------
214.9 39.2 12.9 0.0 7.7 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 4.7 0.0 4.1 16.6 15.8 18.9 ---------
315.6 28.1 7.8 0.0 7.3 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 4.9 0.0 1.9 18.1 14.7 18.4 ---------
422.8 17.4 2.6 0.0 0.7 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 4.9 0.0 6.8 19.6 13.2 18.4 ---------
515.5 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 1.2 6.5 1.3 10.4 17.3 14.2 17.9 ---------
68.1 25.3 0.0 4.3 0.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 3.9 0.0 7.0 12.0 17.5 14.2 11.4 ---------
75.5 23.1 0.0 6.6 0.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 5.4 0.0 5.8 13.6 16.6 14.9 12.0 ---------
89.0 30.1 0.0 9.2 2.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 6.5 0.0 0.0 15.8 22.3 15.7 12.6 ---------
92.7 27.9 0.0 8.9 0.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 4.5 0.0 3.2 12.7 24.8 17.0 12.3 ---------
100.0 12.5 0.0 3.5 0.0 0.0 0.0 0.0 0.0 ---------2.3 0.0 3.6 0.0 8.4 15.7 22.3 17.1 13.8 ---------
118.2 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 8.6 2.3 4.3 18.9 15.5 19.2 16.0 ---------
1228.1 19.9 3.2 0.0 5.5 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 3.3 0.0 21.4 16.1 17.1 16.0 ---------
1323.7 23.2 16.9 0.0 0.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 4.5 2.5 17.0 13.2 20.9 17.6 ---------
1418.5 21.9 5.2 0.0 0.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 5.9 5.4 16.3 14.1 20.7 19.3 ---------
1523.3 10.6 1.9 0.0 0.2 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 9.7 0.0 17.2 18.6 19.0 13.4 ---------
1630.8 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.3 9.3 4.1 12.0 21.2 17.4 9.5 ---------
1716.0 14.9 21.6 0.0 0.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 10.6 10.3 13.4 22.5 21.1 10.0 ---------
1819.9 4.1 22.7 0.0 0.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 9.7 12.7 18.5 21.3 22.9 14.6 ---------
1926.2 0.0 16.2 0.0 0.0 0.0 0.0 0.0 0.0 ---------0.0 0.1 0.0 0.6 10.8 16.0 24.4 21.3 12.1 ---------
2029.8 0.0 10.7 7.1 0.0 0.0 0.0 0.0 0.0 ---------0.0 5.6 0.0 0.0 11.3 13.6 22.1 21.3 2.0 ---------
2124.4 4.1 0.0 5.5 0.0 0.0 0.0 0.0 ------------0.0 0.0 1.9 0.0 12.0 15.6 20.7 16.2 ------------
2210.3 14.4 0.0 0.5 0.0 0.0 0.0 0.0 ------------0.0 0.0 7.1 0.0 10.9 18.5 22.7 13.0 ------------
2312.8 26.9 0.0 0.0 0.0 0.0 0.0 0.0 ------------0.0 0.0 11.2 7.4 13.1 17.7 18.2 14.9 ------------
2425.5 27.0 10.8 0.0 0.0 0.0 0.0 0.0 ------------0.0 0.0 0.0 5.4 10.2 12.6 16.4 16.7 ------------
2533.1 12.9 10.7 0.0 0.0 0.0 0.0 0.0 ------------0.0 0.0 0.0 8.2 11.8 14.0 12.2 14.5 ------------
2625.2 5.1 0.0 1.1 0.0 0.0 0.0 0.0 ------------0.0 0.0 0.1 0.0 13.5 15.7 13.2 14.1 ------------
2734.9 8.4 0.0 6.5 0.0 0.0 0.0 0.0 ------------0.0 0.0 8.8 0.0 14.5 20.7 16.7 13.1 ------------
2831.1 12.7 8.2 4.6 0.0 0.0 0.0 0.0 ------------0.0 0.0 0.0 0.0 15.6 19.9 19.6 14.2 ------------
2931.1  15.0 0.0 0.0 0.0 0.0 0.0 ------------0.0  0.0 3.3 12.2 16.6 19.5 13.4 ------------
3028.5  4.0 0.0 0.0 0.0 0.0 0.0 ------------0.0  0.0 3.5 12.6 16.6 15.6 12.4 ------------
3137.1  0.0  0.0  0.0 0.0  --- ---0.0  2.3  6.4  15.6 16.2  --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High37.142.322.79.27.70.00.00.00.0---------2.35.611.210.615.621.424.822.919.3---------
Avg20.417.85.81.90.90.00.00.00.0---------0.10.22.13.67.114.418.416.614.2---------
Low0.00.00.00.00.00.00.00.00.0---------0.00.00.00.00.01.912.212.42.0---------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.