Daily Degree Days (65°F Base)

Report for Year 2023

Data last updated 4/1/2023 04:40 AM.

Other Years:


 Daily DetailMonthly Summary 


DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
14.4 8.4 0.0 0.0 ------------------------0.0 0.0 1.0 0.5 ------------------------
29.8 21.6 0.0 ---------------------------0.0 0.0 5.5 ---------------------------
3---19.6 0.0 ------------------------------0.0 5.7 ---------------------------
4---29.2 0.0 ------------------------------0.0 3.0 ---------------------------
5---20.1 8.3 ------------------------------0.0 0.0 ---------------------------
6---14.4 6.2 ------------------------------0.0 0.0 ---------------------------
7---15.7 0.0 ------------------------------0.0 4.4 ---------------------------
8---9.4 13.9 ------------------------------0.0 0.0 ---------------------------
9---3.7 13.1 ------------------------------0.0 0.0 ---------------------------
10---0.0 9.3 ------------------------------2.4 0.0 ---------------------------
11---13.3 15.2 ------------------------------0.0 0.0 ---------------------------
12---16.6 17.8 ------------------------------0.0 0.0 ---------------------------
13---14.1 16.2 ------------------------------0.0 0.0 ---------------------------
14---12.7 19.3 ------------------------------0.0 0.0 ---------------------------
15---4.4 22.0 ------------------------------0.0 0.0 ---------------------------
16---0.0 16.4 ------------------------------1.8 0.0 ---------------------------
17---0.0 3.2 ------------------------------0.9 0.0 ---------------------------
18---21.8 6.2 ------------------------------0.0 0.0 ---------------------------
19---16.1 13.8 ------------------------------0.0 0.0 ---------------------------
20---3.2 19.4 ------------------------------0.0 0.0 ---------------------------
21---0.0 19.1 ------------------------------1.8 0.0 ---------------------------
22---0.0 12.0 ------------------------------4.3 0.0 ---------------------------
23---0.0 0.0 ------------------------------8.9 3.5 ---------------------------
24---0.0 0.0 ------------------------------8.1 7.6 ---------------------------
25---11.7 0.0 ------------------------------0.0 5.0 ---------------------------
2610.8 11.2 0.0 ---------------------------0.0 0.0 3.0 ---------------------------
2724.5 3.8 0.0 ---------------------------0.0 0.0 3.0 ---------------------------
2822.7 0.0 0.0 ---------------------------0.0 5.0 1.7 ---------------------------
2914.7  10.1 ---------------------------0.0  0.0 ---------------------------
305.8  10.2 ---------------------------0.0  0.0 ---------------------------
315.1  2.7  --- ------ --- ---0.0  0.0  --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High24.529.222.00.0------------------------0.08.97.60.5------------------------
Avg12.29.78.20.0------------------------0.01.21.40.5------------------------
Low4.40.00.00.0------------------------0.00.00.00.5------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.