Daily Degree Days (65°F Base)
Report for Year 2022
Data last updated 5/25/2022 00:55 AM.
Day | Heating Degree Days | Cooling Degree Days |
---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 0.0 | 22.3 | 11.9 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 7.4 | 0.0 | 0.0 | 1.8 | 6.7 | --- | --- | --- | --- | --- | --- | --- |
2 | 0.0 | 16.0 | 7.2 | 6.7 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 3.4 | 0.0 | 0.0 | 0.0 | 10.3 | --- | --- | --- | --- | --- | --- | --- |
3 | 14.0 | 3.9 | 2.4 | 4.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 11.3 | --- | --- | --- | --- | --- | --- | --- |
4 | 25.0 | 0.0 | 9.2 | 7.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 5.3 | 0.0 | 0.0 | 12.5 | --- | --- | --- | --- | --- | --- | --- |
5 | 18.4 | 17.5 | 0.9 | 1.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | --- | --- | --- | --- | --- | --- | --- |
6 | 16.2 | 23.6 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 3.7 | 6.3 | 13.0 | --- | --- | --- | --- | --- | --- | --- |
7 | 17.5 | 22.3 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 7.3 | 5.1 | 7.4 | --- | --- | --- | --- | --- | --- | --- |
8 | 28.2 | 21.4 | 0.0 | 4.8 | 7.7 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
9 | 9.4 | 22.8 | 0.0 | 11.9 | 5.6 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
10 | 17.1 | 15.6 | 13.9 | 12.7 | 1.2 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
11 | 30.3 | 11.6 | 13.1 | 1.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | --- | --- | --- | --- | --- | --- | --- |
12 | 26.3 | 9.8 | 11.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 5.9 | 1.7 | --- | --- | --- | --- | --- | --- | --- |
13 | 21.6 | 12.7 | 27.6 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 6.1 | 5.6 | --- | --- | --- | --- | --- | --- | --- |
14 | 19.4 | 23.9 | 17.7 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 7.8 | 7.0 | --- | --- | --- | --- | --- | --- | --- |
15 | 22.2 | 21.1 | 9.1 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 1.4 | 10.3 | --- | --- | --- | --- | --- | --- | --- |
16 | 25.4 | 12.4 | 2.9 | 1.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | --- | --- | --- | --- | --- | --- | --- |
17 | 22.8 | 0.9 | 2.2 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 4.3 | 8.5 | --- | --- | --- | --- | --- | --- | --- |
18 | 26.8 | 0.0 | 2.3 | 8.3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 3.9 | 0.0 | 0.0 | 9.7 | --- | --- | --- | --- | --- | --- | --- |
19 | 20.6 | 16.4 | 0.0 | 12.1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 6.5 | 0.0 | 17.4 | --- | --- | --- | --- | --- | --- | --- |
20 | 12.9 | 18.6 | 2.9 | 11.9 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 18.9 | --- | --- | --- | --- | --- | --- | --- |
21 | 31.8 | 7.1 | 11.4 | 5.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | --- | --- | --- | --- | --- | --- | --- |
22 | 35.0 | 0.0 | 7.2 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.4 | 0.0 | 0.0 | 12.0 | --- | --- | --- | --- | --- | --- | --- |
23 | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 3.2 | 2.5 | 2.3 | 14.2 | --- | --- | --- | --- | --- | --- | --- |
24 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 1.9 | 1.9 | 3.4 | 13.8 | --- | --- | --- | --- | --- | --- | --- |
25 | 18.8 | 0.0 | 3.2 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 6.5 | 0.0 | 5.4 | 0.1 | --- | --- | --- | --- | --- | --- | --- |
26 | 24.4 | 9.6 | 7.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 6.7 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 29.3 | 19.1 | 13.9 | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 26.6 | 16.4 | 14.8 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 30.3 | | 15.8 | 1.7 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 32.0 | | 3.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | | 0.0 | 4.4 | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 23.2 | | 0.0 | | --- | | --- | --- | | --- | | --- | 0.0 | | 6.7 | | --- | | --- | --- | | --- | | --- |
|
| Heating Degree Days | Cooling Degree Days |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 35.0 | 23.9 | 27.6 | 12.7 | 7.7 | --- | --- | --- | --- | --- | --- | --- | 7.4 | 6.5 | 7.3 | 7.8 | 18.9 | --- | --- | --- | --- | --- | --- | --- |
Avg | 22.0 | 12.3 | 6.8 | 3.2 | 0.6 | --- | --- | --- | --- | --- | --- | --- | 0.3 | 0.8 | 1.0 | 2.0 | 8.9 | --- | --- | --- | --- | --- | --- | --- |
Low | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |