Daily Degree Days (65°F Base)
Report for Year 2023
Data last updated 9/25/2023 5:05 PM.
Day | Heating Degree Days | Cooling Degree Days |
---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 4.4 | 8.4 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 1.0 | 8.7 | 0.0 | 5.9 | 15.2 | 11.0 | 6.3 | --- | --- | --- |
2 | 9.8 | 21.6 | 0.0 | 1.3 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 5.5 | 0.0 | 0.0 | 7.4 | 17.0 | 11.0 | 5.8 | --- | --- | --- |
3 | --- | 19.6 | 0.0 | 5.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 5.7 | 0.0 | 0.0 | 10.1 | 17.8 | 9.5 | 7.4 | --- | --- | --- |
4 | --- | 29.2 | 0.0 | 0.0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 3.0 | 4.9 | 0.0 | 1.6 | 18.4 | 12.7 | 12.7 | --- | --- | --- |
5 | --- | 20.1 | 8.3 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 6.9 | 0.0 | 2.6 | 12.4 | 14.9 | 16.0 | --- | --- | --- |
6 | --- | 14.4 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 9.0 | 0.6 | 6.6 | 15.3 | 15.2 | 17.3 | --- | --- | --- |
7 | --- | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 4.4 | 0.8 | 5.4 | 11.5 | 17.7 | 17.6 | 17.3 | --- | --- | --- |
8 | --- | 9.4 | 13.9 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 8.0 | 5.0 | 13.1 | 16.6 | 13.6 | --- | --- | --- |
9 | --- | 3.7 | 13.1 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 12.7 | 4.3 | 14.1 | 16.3 | 11.4 | --- | --- | --- |
10 | --- | 0.0 | 9.3 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 2.4 | 0.0 | 0.0 | 6.3 | 6.3 | 10.2 | 16.6 | 11.9 | --- | --- | --- |
11 | --- | 13.3 | 15.2 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 2.8 | 8.8 | 14.4 | 13.1 | 13.1 | --- | --- | --- |
12 | --- | 16.6 | 17.8 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 3.4 | 12.2 | 14.1 | 17.2 | 14.0 | --- | --- | --- |
13 | --- | 14.1 | 16.2 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 5.6 | 12.5 | 17.7 | 21.1 | 13.0 | --- | --- | --- |
14 | --- | 12.7 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 6.6 | 8.6 | 11.6 | 16.3 | 20.0 | 11.1 | --- | --- | --- |
15 | --- | 4.4 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 7.6 | 6.8 | 11.4 | 17.3 | 19.1 | 5.5 | --- | --- | --- |
16 | --- | 0.0 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 1.8 | 0.0 | 6.3 | 9.2 | 12.5 | 19.4 | 14.1 | 1.7 | --- | --- | --- |
17 | --- | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.9 | 0.0 | 1.0 | 12.4 | 12.5 | 18.4 | 16.2 | 4.2 | --- | --- | --- |
18 | --- | 21.8 | 6.2 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 2.3 | 12.3 | 17.8 | 16.1 | 6.7 | --- | --- | --- |
19 | --- | 16.1 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 3.6 | 3.4 | 11.8 | 20.0 | 15.7 | 4.0 | --- | --- | --- |
20 | --- | 3.2 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 5.0 | 6.4 | 10.5 | 17.6 | 16.5 | 5.5 | --- | --- | --- |
21 | --- | 0.0 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 1.8 | 0.0 | 3.0 | 5.7 | 9.1 | 17.7 | 18.7 | 6.3 | --- | --- | --- |
22 | --- | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 4.3 | 0.0 | 1.0 | 5.2 | 11.0 | 16.7 | 18.8 | 1.9 | --- | --- | --- |
23 | --- | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | --- | --- | --- | --- | 8.9 | 3.5 | 0.0 | 5.5 | 12.3 | 14.3 | 13.1 | 0.0 | --- | --- | --- |
24 | --- | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 8.1 | 7.6 | 0.0 | 3.5 | 14.0 | 14.9 | 12.5 | 7.2 | --- | --- | --- |
25 | --- | 11.7 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 5.0 | 0.0 | 4.4 | 15.1 | 17.7 | 15.0 | 3.2 | --- | --- | --- |
26 | 10.8 | 11.2 | 0.0 | 2.0 | 2.5 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 17.7 | 17.5 | 16.0 | --- | --- | --- | --- |
27 | 24.5 | 3.8 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 3.0 | 2.4 | 0.0 | 15.7 | 16.4 | 15.8 | --- | --- | --- | --- |
28 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 5.0 | 1.7 | 7.3 | 2.0 | 14.4 | 15.0 | 15.1 | --- | --- | --- | --- |
29 | 14.7 | | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | | 0.0 | 8.4 | 2.4 | 14.2 | 15.4 | 16.2 | --- | --- | --- | --- |
30 | 5.8 | | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | | 0.0 | 4.7 | 6.2 | 14.4 | 18.0 | 12.5 | --- | --- | --- | --- |
31 | 5.1 | | 2.7 | | 0.0 | | 0.0 | 0.0 | | --- | | --- | 0.0 | | 0.0 | | 5.5 | | 12.2 | 9.5 | | --- | | --- |
|
| Heating Degree Days | Cooling Degree Days |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 24.5 | 29.2 | 22.0 | 17.1 | 6.1 | 0.0 | 0.0 | 0.0 | 1.7 | --- | --- | --- | 0.0 | 8.9 | 7.6 | 9.0 | 12.7 | 17.7 | 20.0 | 21.1 | 17.3 | --- | --- | --- |
Avg | 12.2 | 9.7 | 8.2 | 2.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.1 | --- | --- | --- | 0.0 | 1.2 | 1.4 | 2.9 | 4.3 | 10.5 | 16.1 | 15.3 | 8.7 | --- | --- | --- |
Low | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 10.2 | 9.5 | 0.0 | --- | --- | --- |
|
Color Key |
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |