Daily Degree Days (65°F Base)
Report for Year 2026
Data last updated 4/14/2026 5:40 PM.
| Day | Heating Degree Days | Cooling Degree Days |
|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 21.4 | 42.3 | 7.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 14.9 | 39.2 | 12.9 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 4.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 15.6 | 28.1 | 7.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 22.8 | 17.4 | 2.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 15.5 | 28.5 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 1.2 | 6.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 8.1 | 25.3 | 0.0 | 4.3 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 3.9 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 5.5 | 23.1 | 0.0 | 6.6 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 5.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 9.0 | 30.1 | 0.0 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 6.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 2.7 | 27.9 | 0.0 | 8.9 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 4.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.0 | 12.5 | 0.0 | 3.5 | --- | --- | --- | --- | --- | --- | --- | --- | 2.3 | 0.0 | 3.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 8.2 | 4.4 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 8.6 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 28.1 | 19.9 | 3.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 3.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 23.7 | 23.2 | 16.9 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 4.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 18.5 | 21.9 | 5.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 23.3 | 10.6 | 1.9 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 30.8 | 12.9 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 16.0 | 14.9 | 21.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 19.9 | 4.1 | 22.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 26.2 | 0.0 | 16.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 29.8 | 0.0 | 10.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 5.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 24.4 | 4.1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 1.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 10.3 | 14.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 12.8 | 26.9 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 11.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 25.5 | 27.0 | 10.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 33.1 | 12.9 | 10.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 25.2 | 5.1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 34.9 | 8.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 8.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 31.1 | 12.7 | 8.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 31.1 | | 15.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 28.5 | | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 37.1 | | 0.0 | | --- | | --- | --- | | --- | | --- | 0.0 | | 2.3 | | --- | | --- | --- | | --- | | --- |
| |
| | Heating Degree Days | Cooling Degree Days |
|---|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 37.1 | 42.3 | 22.7 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | 2.3 | 5.6 | 11.2 | 6.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| Avg | 20.4 | 17.8 | 5.8 | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | 0.1 | 0.2 | 2.1 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |