Daily Degree Days (65°F Base)

Report for Year 2024

Data last updated 4/27/2024 02:15 AM.

Other Years:


 Daily DetailMonthly Summary 


DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
116.7 20.6 8.9 0.0 ------------------------0.0 0.0 0.0 6.3 ------------------------
224.7 15.6 0.0 0.0 ------------------------0.0 0.0 0.6 9.0 ------------------------
323.3 18.3 0.4 0.0 ------------------------0.0 0.0 0.0 3.9 ------------------------
422.0 20.5 0.2 9.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
527.0 14.3 4.1 9.8 ------------------------0.0 0.0 0.0 0.0 ------------------------
68.2 18.6 2.5 12.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
715.6 22.5 1.7 10.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
822.2 21.9 5.4 4.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
96.3 12.8 0.5 2.7 ------------------------0.0 0.0 0.0 0.0 ------------------------
1017.4 4.1 3.6 0.0 ------------------------0.0 0.0 0.0 1.8 ------------------------
1121.2 0.7 14.8 0.0 ------------------------0.0 0.0 0.0 4.4 ------------------------
1213.6 3.2 10.5 0.0 ------------------------0.0 0.0 0.0 1.6 ------------------------
1310.3 9.3 4.5 2.7 ------------------------0.0 0.0 0.0 0.0 ------------------------
1419.3 17.5 2.3 0.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
1512.0 10.5 0.0 0.0 ------------------------0.0 0.0 0.2 8.4 ------------------------
1614.7 9.2 0.0 0.0 ------------------------0.0 0.0 1.7 9.1 ------------------------
1733.0 11.0 0.0 0.0 ------------------------0.0 0.0 1.8 5.6 ------------------------
1824.7 22.9 3.9 0.0 ------------------------0.0 0.0 0.0 10.0 ------------------------
1915.7 20.9 17.4 0.0 ------------------------0.0 0.0 0.0 5.3 ------------------------
2033.1 19.7 8.4 0.0 ------------------------0.0 0.0 0.0 9.4 ------------------------
2136.3 19.4 6.6 3.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
2230.0 15.4 4.3 11.1 ------------------------0.0 0.0 0.0 0.0 ------------------------
2311.9 7.4 0.1 9.5 ------------------------0.0 0.0 0.0 0.0 ------------------------
242.4 14.1 14.4 0.0 ------------------------0.0 0.0 0.0 0.1 ------------------------
250.0 20.4 12.7 0.0 ------------------------3.3 0.0 0.0 2.3 ------------------------
260.0 11.7 8.1 2.3 ------------------------6.0 0.0 0.0 0.0 ------------------------
270.0 6.8 0.0 0.5 ------------------------1.6 0.0 0.2 0.0 ------------------------
280.9 0.0 8.2 ---------------------------0.0 4.5 0.0 ---------------------------
2915.6 15.0 9.6 ---------------------------0.0 0.0 0.0 ---------------------------
3018.9  2.2 ---------------------------0.0  0.0 ---------------------------
3119.0  0.0  --- ------ --- ---0.0  2.8  --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High36.322.917.412.4------------------------6.04.52.810.0------------------------
Avg16.613.95.03.0------------------------0.30.20.22.9------------------------
Low0.00.00.00.0------------------------0.00.00.00.0------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.