Maximum Solar Energy (w/m2)
Report for Year 2023
Data last updated 4/1/2023 02:45 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 559 | 744 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0 | 58 | 766 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0 | 526 | 626 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0 | 587 | 680 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0 | 130 | 710 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0 | 552 | 740 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0 | 570 | 714 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0 | 554 | 735 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0 | 397 | 738 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0 | 568 | 84 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0 | 264 | 668 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0 | 759 | 218 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0 | 617 | 847 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0 | 661 | 737 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0 | 659 | 763 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0 | 758 | 744 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0 | 587 | 823 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0 | 647 | 673 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0 | 661 | 751 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0 | 649 | 993 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0 | 863 | 756 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0 | 650 | 527 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0 | 652 | 800 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0 | 726 | 770 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0 | 315 | 889 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0 | 269 | 708 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 714 | 744 | 582 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 535 | 682 | 823 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 587 | 1027 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 601 | 824 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 267 | 1025 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 714 | 863 | 1027 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 87 | 559 | 725 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 0 | 58 | 84 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.