Maximum Solar Energy (w/m2)

Report for Year 2026

Data last updated 8/23/2026 7:15 PM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
1464 543 643 782 369 991 1000 795 ------------
2410 522 687 858 171 914 1072 1032 ------------
30 570 729 928 779 810 882 1004 ------------
4388 21 673 956 773 789 893 661 ------------
5434 130 805 979 953 816 965 967 ------------
6501 559 821 828 953 895 956 717 ------------
7424 540 796 454 564 1005 909 977 ------------
8385 599 745 788 884 793 875 786 ------------
9367 768 751 947 893 0 979 940 ------------
10434 517 638 733 940 954 918 877 ------------
11538 499 700 721 902 954 1042 763 ------------
12527 673 631 710 819 921 868 977 ------------
13459 615 933 821 909 912 1028 777 ------------
14478 668 643 756 918 1021 1148 809 ------------
15508 295 712 719 802 972 977 907 ------------
16476 828 671 756 826 988 893 846 ------------
17700 591 722 726 905 1078 849 742 ------------
180 772 809 842 895 954 1025 896 ------------
19441 633 719 740 858 1051 914 881 ------------
20469 656 684 773 780 933 932 925 ------------
21473 390 654 726 947 874 898 867 ------------
22499 814 647 682 939 893 925 953 ------------
23429 819 675 686 1032 979 851 846 ------------
24473 671 780 689 1016 905 1021 ---------------
2579 575 956 842 1002 958 348 ---------------
26640 445 976 1141 865 872 1151 ---------------
27492 142 788 1111 998 970 810 ---------------
28487 937 898 847 930 1025 970 ---------------
29534  881 930 1060 1044 914 ---------------
30508  874 652 1055 1051 960 ---------------
31455  911  1113  881 --- --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High70093797611411113107811511032------------
Average435564760804866911931867------------
Low0216314541710348661------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.