Maximum Solar Energy (w/m2)

Report for Year 2026

Data last updated 11/22/2026 09:05 AM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
1464 543 643 782 369 991 1000 795 772 819 318 ---
2410 522 687 858 171 914 1072 1032 689 793 698 ---
30 570 729 928 779 810 882 1004 791 287 513 ---
4388 21 673 956 773 789 893 661 854 102 687 ---
5434 130 805 979 953 816 965 967 689 153 591 ---
6501 559 821 828 953 895 956 717 796 707 559 ---
7424 540 796 454 564 1005 909 977 837 654 515 ---
8385 599 745 788 884 793 875 786 814 545 533 ---
9367 768 751 947 893 0 979 940 875 408 548 ---
10434 517 638 733 940 954 918 877 687 107 526 ---
11538 499 700 721 902 954 1042 763 912 659 545 ---
12527 673 631 710 819 921 868 977 960 621 524 ---
13459 615 933 821 909 912 1028 777 805 652 550 ---
14478 668 643 756 918 1021 1148 809 691 374 510 ---
15508 295 712 719 802 972 977 907 742 0 508 ---
16476 828 671 756 826 988 893 846 824 0 504 ---
17700 591 722 726 905 1078 849 742 754 0 503 ---
180 772 809 842 895 954 1025 896 835 671 496 ---
19441 633 719 740 858 1051 914 881 798 594 294 ---
20469 656 684 773 780 933 932 925 840 610 411 ---
21473 390 654 726 947 874 898 867 773 601 188 ---
22499 814 647 682 939 893 925 953 763 596 0 ---
23429 819 675 686 1032 979 851 846 244 596 ------
24473 671 780 689 1016 905 1021 854 285 613 ------
2579 575 956 842 1002 958 348 870 694 659 ------
26640 445 976 1141 865 872 1151 939 701 582 ------
27492 142 788 1111 998 970 810 872 680 577 ------
28487 937 898 847 930 1025 970 526 677 621 ------
29534  881 930 1060 1044 914 701 671 675 ------
30508  874 652 1055 1051 960 870 810 571 ------
31455  911  1113  881 872  652  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High70093797611411113107811511032960819698---
Average435564760804866911931853742500478---
Low021631454171034852624400---
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.