Maximum Solar Energy (w/m2)
Report for Year 2026
Data last updated 4/15/2026 1:45 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 464 | 543 | 643 | 782 | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 410 | 522 | 687 | 858 | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0 | 570 | 729 | 928 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 388 | 21 | 673 | 956 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 434 | 130 | 805 | 979 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 501 | 559 | 821 | 828 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 424 | 540 | 796 | 454 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 385 | 599 | 745 | 788 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 367 | 768 | 751 | 947 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 434 | 517 | 638 | 733 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 538 | 499 | 700 | 721 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 527 | 673 | 631 | 710 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 459 | 615 | 933 | 821 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 478 | 668 | 643 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 508 | 295 | 712 | 719 | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 476 | 828 | 671 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 700 | 591 | 722 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0 | 772 | 809 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 441 | 633 | 719 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 469 | 656 | 684 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 473 | 390 | 654 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 499 | 814 | 647 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 429 | 819 | 675 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 473 | 671 | 780 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 79 | 575 | 956 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 640 | 445 | 976 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 492 | 142 | 788 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 487 | 937 | 898 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 534 | 881 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 508 | 874 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 455 | 911 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 700 | 937 | 976 | 979 | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 435 | 564 | 760 | 802 | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 0 | 21 | 631 | 454 | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.





