Maximum Solar Energy (w/m2)

Report for Year 2024

Data last updated 7/27/2024 03:40 AM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
1571 598 526 756 933 773 889 ---------------
2499 705 763 821 902 1044 997 ---------------
3399 617 417 236 1025 877 962 ---------------
4485 557 837 1034 935 847 1153 ---------------
5480 606 791 942 953 912 780 ---------------
6225 619 666 863 865 888 919 ---------------
7510 635 969 863 949 846 983 ---------------
8357 675 752 800 817 698 995 ---------------
969 496 802 691 643 729 ------------------
10541 584 758 995 693 657 ------------------
11508 441 788 390 993 889 ------------------
12339 134 773 861 895 828 ------------------
13577 652 786 879 828 788 ------------------
14473 649 735 844 285 438 ------------------
15499 663 777 693 1053 896 ------------------
16121 399 865 705 944 870 ------------------
17515 438 935 714 664 831 ------------------
18489 371 923 803 742 893 ------------------
19531 912 782 916 343 854 ------------------
20512 703 742 758 1034 837 ------------------
21585 705 749 789 784 984 ------------------
22534 689 708 930 946 879 ------------------
23225 315 972 816 861 812 ------------------
24394 707 780 877 844 833 ------------------
25387 851 816 972 940 810 ------------------
26596 742 888 1113 889 766 ------------------
27647 288 441 881 844 791 0 ---------------
28598 749 301 972 909 789 ------------------
29589 705 786 940 868 833 ------------------
30612  779 784 749 784 ------------------
31216  773  870  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High6479129721113105310441153---------------
Average454593754821839823853---------------
Low691343012362854380---------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.