Maximum Solar Energy (w/m2)
Report for Year 2024
Data last updated 9/9/2024 7:55 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 571 | 598 | 526 | 756 | 933 | 773 | --- | --- | 889 | --- | --- | --- |
2 | 499 | 705 | 763 | 821 | 902 | 1044 | --- | --- | 997 | --- | --- | --- |
3 | 399 | 617 | 417 | 236 | 1025 | 877 | --- | --- | 962 | --- | --- | --- |
4 | 485 | 557 | 837 | 1034 | 935 | 847 | --- | --- | 1153 | --- | --- | --- |
5 | 480 | 606 | 791 | 942 | 953 | 912 | --- | --- | 780 | --- | --- | --- |
6 | 225 | 619 | 666 | 863 | 865 | 888 | --- | --- | 919 | --- | --- | --- |
7 | 510 | 635 | 969 | 863 | 949 | 846 | --- | --- | 983 | --- | --- | --- |
8 | 357 | 675 | 752 | 800 | 817 | 698 | --- | --- | 995 | --- | --- | --- |
9 | 69 | 496 | 802 | 691 | 643 | 729 | --- | --- | 708 | --- | --- | --- |
10 | 541 | 584 | 758 | 995 | 693 | 657 | --- | --- | --- | --- | --- | --- |
11 | 508 | 441 | 788 | 390 | 993 | 889 | --- | --- | --- | --- | --- | --- |
12 | 339 | 134 | 773 | 861 | 895 | 828 | --- | --- | --- | --- | --- | --- |
13 | 577 | 652 | 786 | 879 | 828 | 788 | --- | --- | --- | --- | --- | --- |
14 | 473 | 649 | 735 | 844 | 285 | 438 | --- | --- | --- | --- | --- | --- |
15 | 499 | 663 | 777 | 693 | 1053 | 896 | --- | --- | --- | --- | --- | --- |
16 | 121 | 399 | 865 | 705 | 944 | 870 | --- | --- | --- | --- | --- | --- |
17 | 515 | 438 | 935 | 714 | 664 | 831 | --- | --- | --- | --- | --- | --- |
18 | 489 | 371 | 923 | 803 | 742 | 893 | --- | --- | --- | --- | --- | --- |
19 | 531 | 912 | 782 | 916 | 343 | 854 | --- | --- | --- | --- | --- | --- |
20 | 512 | 703 | 742 | 758 | 1034 | 837 | --- | --- | --- | --- | --- | --- |
21 | 585 | 705 | 749 | 789 | 784 | 984 | --- | --- | --- | --- | --- | --- |
22 | 534 | 689 | 708 | 930 | 946 | 879 | --- | --- | --- | --- | --- | --- |
23 | 225 | 315 | 972 | 816 | 861 | 812 | --- | --- | --- | --- | --- | --- |
24 | 394 | 707 | 780 | 877 | 844 | 833 | --- | --- | --- | --- | --- | --- |
25 | 387 | 851 | 816 | 972 | 940 | 810 | --- | --- | --- | --- | --- | --- |
26 | 596 | 742 | 888 | 1113 | 889 | 766 | --- | --- | --- | --- | --- | --- |
27 | 647 | 288 | 441 | 881 | 844 | 791 | --- | --- | --- | --- | --- | --- |
28 | 598 | 749 | 301 | 972 | 909 | 789 | --- | --- | --- | --- | --- | --- |
29 | 589 | 705 | 786 | 940 | 868 | 833 | --- | --- | --- | --- | --- | --- |
30 | 612 | 779 | 784 | 749 | 784 | --- | --- | --- | --- | --- | --- | |
31 | 216 | 773 | 870 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 647 | 912 | 972 | 1113 | 1053 | 1044 | --- | --- | 1153 | --- | --- | --- |
Average | 454 | 593 | 754 | 821 | 839 | 823 | --- | --- | 932 | --- | --- | --- |
Low | 69 | 134 | 301 | 236 | 285 | 438 | --- | --- | 708 | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.