Maximum Solar Energy (w/m2)

Report for Year 2024

Data last updated 4/27/2024 05:45 AM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
1571 598 526 756 ------------------------
2499 705 763 821 ------------------------
3399 617 417 236 ------------------------
4485 557 837 1034 ------------------------
5480 606 791 942 ------------------------
6225 619 666 863 ------------------------
7510 635 969 863 ------------------------
8357 675 752 800 ------------------------
969 496 802 691 ------------------------
10541 584 758 995 ------------------------
11508 441 788 390 ------------------------
12339 134 773 861 ------------------------
13577 652 786 879 ------------------------
14473 649 735 844 ------------------------
15499 663 777 693 ------------------------
16121 399 865 705 ------------------------
17515 438 935 714 ------------------------
18489 371 923 803 ------------------------
19531 912 782 916 ------------------------
20512 703 742 758 ------------------------
21585 705 749 789 ------------------------
22534 689 708 930 ------------------------
23225 315 972 816 ------------------------
24394 707 780 877 ------------------------
25387 851 816 972 ------------------------
26596 742 888 1113 ------------------------
27647 288 441 0 ------------------------
28598 749 301 ---------------------------
29589 705 786 ---------------------------
30612  779 ---------------------------
31216  773  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High6479129721113------------------------
Average454593754780------------------------
Low691343010------------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.