Maximum Solar Energy (w/m2)

Report for Year 2023

Data last updated 4/1/2023 02:45 AM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
10 559 744 0 ------------------------
20 58 766 ---------------------------
30 526 626 ---------------------------
40 587 680 ---------------------------
50 130 710 ---------------------------
60 552 740 ---------------------------
70 570 714 ---------------------------
80 554 735 ---------------------------
90 397 738 ---------------------------
100 568 84 ---------------------------
110 264 668 ---------------------------
120 759 218 ---------------------------
130 617 847 ---------------------------
140 661 737 ---------------------------
150 659 763 ---------------------------
160 758 744 ---------------------------
170 587 823 ---------------------------
180 647 673 ---------------------------
190 661 751 ---------------------------
200 649 993 ---------------------------
210 863 756 ---------------------------
220 650 527 ---------------------------
230 652 800 ---------------------------
240 726 770 ---------------------------
250 315 889 ---------------------------
260 269 708 ---------------------------
27714 744 582 ---------------------------
28535 682 823 ---------------------------
29587  1027 ---------------------------
30601  824 ---------------------------
31267  1025  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High71486310270------------------------
Average875597250------------------------
Low058840------------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.