Trends as of Feb-16-2019 at 11:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Feb-16-2019 11:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 61.0 | 1.2 | 2.3 | SW | 85 | 56.4 | 29.726 | 0.23 |
5 minutes ago | 60.5 | 2.3 | 6.9 | SSW | 84 | 55.6 | 29.723 | 0.23 |
10 minutes ago | 60.3 | 1.2 | 1.2 | NW | 85 | 55.7 | 29.727 | 0.23 |
15 minutes ago | 59.9 | 0.0 | 0.0 | N | 85 | 55.4 | 29.729 | 0.23 |
20 minutes ago | 59.6 | 1.2 | 2.3 | S | 85 | 55.1 | 29.732 | 0.23 |
30 minutes ago | 59.0 | 1.2 | 6.9 | S | 86 | 54.8 | 29.726 | 0.23 |
45 minutes ago | 58.2 | 5.8 | 9.2 | S | 86 | 54.0 | 29.728 | 0.23 |
60 minutes ago | 57.5 | 1.2 | 3.5 | SW | 86 | 53.3 | 29.730 | 0.23 |
75 minutes ago | 56.4 | 5.8 | 6.9 | SSW | 86 | 52.3 | 29.739 | 0.22 |
90 minutes ago | 55.5 | 2.3 | 5.8 | S | 85 | 51.1 | 29.752 | 0.22 |
105 minutes ago | 54.6 | 1.2 | 3.5 | S | 85 | 50.2 | 29.758 | 0.22 |
120 minutes ago | 53.9 | 5.8 | 8.1 | S | 84 | 49.2 | 29.754 | 0.22 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.23 in (0.01 in last hour) | Today | 0 days since last rain on Feb-16-2019 10:19am |
Yest. | 0.00 in | Week | 0.331 in over last 7 days. |
Month | 0.57 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 1.86 in ( 14 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.1 °F at 11:19am | Max > 86 °F | 0 days |
Yest. | 72.8 °F at 2:36pm | Max > 77 °F | 3 days |
Month | 83.5 °F on Feb-07-2019 | Warmest day | 74.5 °F on Feb-07-2019 |
Year | 83.5 °F on Feb-07-2019 | Warmest night | 65.5 °F on Feb-08-2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 53.7 °F at 8:56am | Min < 32 °F | 2 days |
Yest. | 50.7 °F at 4:08am | Min < 5 °F | 0 days |
Month | 28.4 °F on Feb-01-2019 | Coldest day | 47.2 °F on Feb-10-2019 |
Year | 20.3 °F on Jan-22-2019 | Coldest night | 31.1 °F on Feb-01-2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.723 inHg at 11:14am | Today | 53.7 °F at 8:56am |
Yest. | 29.811 inHg at 5:46pm | Yest. | 50.7 °F at 4:08am |
Month | 29.723 inHg on Feb-16-2019 | Month | 27.9 °F on Feb-10-2019 |
Year | 29.477 inHg on Jan-20-2019 | Year | 18.9 °F on Jan-21-2019 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.23 in |
Yest. | 0.105 in | Yest. | 0.00 in |
Month | 0.93 in | Month | 0.57 in |
SOLAR HIGHS | |||
Today | 251 W/m2 at 11:08am | ||
Yest. | 712.0 W/m2 at 12:56pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.7 mph ESE | |
Gust | 1.0 mph ESE | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph S at 9:17am | |
Yest. | 15.0 mph at 12:50pm | |
Month | 20.7 mph on Feb-12-2019 | |
Year | 32.2 mph on Jan-20-2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.9 mph S at 9:18am | |
Yest. | 8.2 mph at 12:28pm | |
Month | 12.9 mph on Feb-12-2019 | |
Year | 18.6 mph on Jan-23-2019 | |
WIND RUN | ||
Today | 9.16 miles | |
Month | 519.51 miles | |
Year | 1765.69 miles |