Trends as of Oct-22-2026 at 2:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-22-2026 2:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 71.3 | 5.8 | 10.4 | NNW | 39 | 45.1 | 30.073 | 0.00 |
| 5 minutes ago | 71.1 | 2.3 | 3.5 | N | 41 | 46.2 | 30.074 | 0.00 |
| 10 minutes ago | 71.0 | 3.5 | 8.1 | NNW | 41 | 46.1 | 30.075 | 0.00 |
| 15 minutes ago | 70.9 | 1.2 | 3.5 | NNW | 42 | 46.7 | 30.077 | 0.00 |
| 20 minutes ago | 70.9 | 4.6 | 5.8 | N | 41 | 46.0 | 30.080 | 0.00 |
| 30 minutes ago | 71.2 | 3.5 | 4.6 | NW | 41 | 46.3 | 30.084 | 0.00 |
| 45 minutes ago | 71.1 | 2.3 | 3.5 | N | 39 | 44.9 | 30.092 | 0.00 |
| 60 minutes ago | 71.0 | 5.8 | 8.1 | NW | 39 | 44.8 | 30.098 | 0.00 |
| 75 minutes ago | 70.5 | 4.6 | 6.9 | NNW | 41 | 45.7 | 30.108 | 0.00 |
| 90 minutes ago | 70.9 | 4.6 | 11.5 | NNW | 38 | 44.0 | 30.114 | 0.00 |
| 105 minutes ago | 70.0 | 4.6 | 10.4 | N | 40 | 44.5 | 30.115 | 0.00 |
| 120 minutes ago | 69.5 | 6.9 | 11.5 | NW | 40 | 44.1 | 30.120 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on Oct-17-2026 2:57pm |
| Yest. | 0.00 in | Week | 0.14 in over last 7 days. |
| Month | 3.32 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 28.15 in ( 83 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.4 °F at 2:24pm | Max > 86 °F | 3 days |
| Yest. | 73.3 °F at 2:50pm | Max > 77 °F | 9 days |
| Month | 92.7 °F on Oct-02-2026 | Warmest day | 81.9 °F on Oct-02-2026 |
| Year | 101.7 °F on Jul-09-2026 | Warmest night | 76.3 °F on Oct-03-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.6 °F at 7:20am | Min < 32 °F | 0 days |
| Yest. | 43.3 °F at 7:32am | Min < 5 °F | 0 days |
| Month | 39.6 °F on Oct-22-2026 | Coldest day | 57.4 °F on Oct-18-2026 |
| Year | 11.8 °F on Feb-02-2026 | Coldest night | 49.2 °F on Oct-22-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.071 inHg at 2:20pm | Today | 39.6 °F at 7:20am |
| Yest. | 30.086 inHg at 5:05pm | Yest. | 43.3 °F at 7:32am |
| Month | 29.893 inHg on Oct-11-2026 | Month | 39.6 °F on Oct-22-2026 |
| Year | 29.545 inHg on Mar-16-2026 | Year | 6.1 °F on Feb-01-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.00 in |
| Yest. | 0.090 in | Yest. | 0.00 in |
| Month | 0.28 in | Month | 3.32 in |
| SOLAR HIGHS | |||
| Today | 596 W/m2 at 12:45pm | ||
| Yest. | 603.0 W/m2 at 12:45pm | ||
Wind Data
| CURRENT |
|
|
| Now | 4.9 mph NW | |
| Gust | 4.0 mph NW | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph NNW at 2:23pm | |
| Yest. | 15.0 mph at 12:33pm | |
| Month | 22.0 mph on Oct-19-2026 | |
| Year | 42.6 mph on Jul-11-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.0 mph WNW at 12:59pm | |
| Yest. | 10.6 mph at 12:33pm | |
| Month | 16.7 mph on Oct-10-2026 | |
| Year | 24.3 mph on Mar-12-2026 | |
| WIND RUN | ||
| Today | 17.71 miles | |
| Month | 445.05 miles | |
| Year | 445.05 miles | |





