Trends as of Dec-06-2025 at 9:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Dec-06-2025 9:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.9 | 0.0 | 0.0 | NNW | 94 | 42.3 | 29.995 | 0.17 |
| 5 minutes ago | 43.8 | 0.0 | 0.0 | NNW | 94 | 42.2 | 29.995 | 0.17 |
| 10 minutes ago | 43.8 | 0.0 | 0.0 | NNW | 94 | 42.2 | 29.995 | 0.17 |
| 15 minutes ago | 43.8 | 0.0 | 0.0 | NNW | 94 | 42.2 | 29.995 | 0.17 |
| 20 minutes ago | 43.8 | 0.0 | 1.2 | NNW | 94 | 42.2 | 29.995 | 0.17 |
| 30 minutes ago | 43.8 | 2.3 | 2.3 | NNW | 94 | 42.2 | 29.995 | 0.17 |
| 45 minutes ago | 43.8 | 2.3 | 2.3 | SE | 94 | 42.2 | 29.995 | 0.17 |
| 60 minutes ago | 43.7 | 0.0 | 0.0 | NNW | 94 | 42.1 | 29.995 | 0.17 |
| 75 minutes ago | 43.7 | 0.0 | 1.2 | NNW | 94 | 42.1 | 29.995 | 0.17 |
| 90 minutes ago | 43.7 | 1.2 | 1.2 | SSE | 94 | 42.1 | 29.995 | 0.17 |
| 105 minutes ago | 43.8 | 1.2 | 2.3 | SSE | 94 | 42.2 | 29.995 | 0.17 |
| 120 minutes ago | 43.7 | 1.2 | 1.2 | WNW | 94 | 42.1 | 29.995 | 0.17 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.17 in (0.00 in last hour) | Today | 0 days since last rain on Dec-06-2025 4:38pm |
| Yest. | 1.07 in | Week | 2.62 in over last 7 days. |
| Month | 2.79 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 43.54 in ( 114 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.9 °F at 12:40pm | Max > 86 °F | 0 days |
| Yest. | 49.6 °F at 3:03am | Max > 77 °F | 0 days |
| Month | 57.1 °F on Dec-04-2025 | Warmest day | 49.7 °F on Dec-01-2025 |
| Year | 99.3 °F on Jul-27-2025 | Warmest night | 55.6 °F on Dec-01-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.3 °F at 5:36am | Min < 32 °F | 1 day |
| Yest. | 42.8 °F at 9:56pm | Min < 5 °F | 0 days |
| Month | 30.3 °F on Dec-04-2025 | Coldest day | 42.8 °F on Dec-06-2025 |
| Year | 12.7 °F on Jan-23-2025 | Coldest night | 37.0 °F on Dec-04-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.995 inHg at 12:00am | Today | 37.3 °F at 3:39am |
| Yest. | 29.995 inHg at 12:00am | Yest. | 38.6 °F at 7:41pm |
| Month | 29.995 inHg on Dec-01-2025 | Month | 30.3 °F on Dec-04-2025 |
| Year | 29.766 inHg on Aug-21-2025 | Year | 9.3 °F on Jan-23-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.17 in |
| Yest. | 0.000 in | Yest. | 1.07 in |
| Month | 0.09 in | Month | 2.79 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 0.0 W/m2 at 12:00am | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph NW at 1:36am | |
| Yest. | 15.0 mph at 7:41pm | |
| Month | 17.0 mph on Dec-01-2025 | |
| Year | 41.4 mph on Mar-05-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.3 mph NW at 3:39am | |
| Yest. | 9.0 mph at 7:24pm | |
| Month | 11.0 mph on Dec-01-2025 | |
| Year | 26.6 mph on Mar-16-2025 | |
| WIND RUN | ||
| Today | 35.98 miles | |
| Month | 295.80 miles | |
| Year | 18109.26 miles | |





