Trends as of Apr-14-2026 at 5:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-14-2026 5:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 81.7 | 3.5 | 9.2 | SSE | 50 | 61.2 | 30.144 | 0.00 |
| 5 minutes ago | 82.0 | 5.8 | 8.1 | SSE | 50 | 61.5 | 30.142 | 0.00 |
| 10 minutes ago | 82.2 | 8.1 | 16.1 | S | 49 | 61.2 | 30.142 | 0.00 |
| 15 minutes ago | 82.6 | 8.1 | 11.5 | SSE | 48 | 60.9 | 30.137 | 0.00 |
| 20 minutes ago | 83.0 | 9.2 | 13.8 | S | 48 | 61.3 | 30.143 | 0.00 |
| 30 minutes ago | 84.9 | 2.3 | 10.4 | SSW | 46 | 61.8 | 30.137 | 0.00 |
| 45 minutes ago | 85.6 | 5.8 | 10.4 | S | 42 | 59.9 | 30.136 | 0.00 |
| 60 minutes ago | 86.8 | 2.3 | 5.8 | SSE | 42 | 60.9 | 30.143 | 0.00 |
| 75 minutes ago | 88.2 | 5.8 | 9.2 | SSE | 40 | 60.9 | 30.143 | 0.00 |
| 90 minutes ago | 88.4 | 2.3 | 3.5 | SE | 37 | 58.8 | 30.147 | 0.00 |
| 105 minutes ago | 89.1 | 4.6 | 9.2 | SSE | 38 | 60.2 | 30.148 | 0.00 |
| 120 minutes ago | 88.9 | 2.3 | 3.5 | NNW | 36 | 58.5 | 30.154 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on Apr-05-2026 11:00pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.05 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 6.71 in ( 22 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 89.2 °F at 3:50pm | Max > 86 °F | 3 days |
| Yest. | 85.1 °F at 1:48pm | Max > 77 °F | 10 days |
| Month | 89.2 °F on Apr-14-2026 | Warmest day | 76.2 °F on Apr-05-2026 |
| Year | 91.4 °F on Mar-22-2026 | Warmest night | 67.4 °F on Apr-05-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.9 °F at 6:25am | Min < 32 °F | 0 days |
| Yest. | 55.1 °F at 7:07am | Min < 5 °F | 0 days |
| Month | 41.3 °F on Apr-09-2026 | Coldest day | 57.6 °F on Apr-08-2026 |
| Year | 11.8 °F on Feb-02-2026 | Coldest night | 49.5 °F on Apr-09-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.135 inHg at 4:48pm | Today | 55.9 °F at 6:25am |
| Yest. | 30.257 inHg at 11:57pm | Yest. | 55.1 °F at 7:07am |
| Month | 29.960 inHg on Apr-05-2026 | Month | 38.1 °F on Apr-09-2026 |
| Year | 29.545 inHg on Mar-16-2026 | Year | 6.1 °F on Feb-01-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.15 in | Today | 0.00 in |
| Yest. | 0.135 in | Yest. | 0.00 in |
| Month | 1.59 in | Month | 0.05 in |
| SOLAR HIGHS | |||
| Today | 765 W/m2 at 1:53pm | ||
| Yest. | 821.0 W/m2 at 12:46pm | ||
Wind Data
| CURRENT |
|
|
| Now | 5.1 mph SSW | |
| Gust | 6.0 mph SSW | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph SSE at 4:39pm | |
| Yest. | 18.4 mph at 3:05pm | |
| Month | 21.0 mph on Apr-08-2026 | |
| Year | 37.0 mph on Mar-12-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.3 mph SSE at 5:37pm | |
| Yest. | 11.8 mph at 3:46pm | |
| Month | 14.5 mph on Apr-04-2026 | |
| Year | 24.3 mph on Mar-12-2026 | |
| WIND RUN | ||
| Today | 28.35 miles | |
| Month | 855.62 miles | |
| Year | 5820.55 miles | |





