Trends as of Apr-17-2026 at 9:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-17-2026 9:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 72.2 | 3.5 | 3.5 | WNW | 75 | 63.9 | 30.037 | 0.00 |
| 5 minutes ago | 72.0 | 3.5 | 6.9 | WNW | 76 | 64.0 | 30.036 | 0.00 |
| 10 minutes ago | 71.6 | 2.3 | 3.5 | NNW | 77 | 64.0 | 30.036 | 0.00 |
| 15 minutes ago | 71.3 | 2.3 | 3.5 | NW | 78 | 64.1 | 30.035 | 0.00 |
| 20 minutes ago | 71.1 | 1.2 | 1.2 | WNW | 78 | 63.9 | 30.034 | 0.00 |
| 30 minutes ago | 70.6 | 2.3 | 4.6 | SW | 80 | 64.2 | 30.039 | 0.00 |
| 45 minutes ago | 69.5 | 0.0 | 1.2 | NW | 82 | 63.7 | 30.034 | 0.00 |
| 60 minutes ago | 68.1 | 1.2 | 5.8 | NW | 85 | 63.5 | 30.028 | 0.00 |
| 75 minutes ago | 66.8 | 1.2 | 2.3 | SE | 87 | 62.8 | 30.020 | 0.00 |
| 90 minutes ago | 65.5 | 1.2 | 1.2 | WSW | 89 | 62.1 | 30.019 | 0.00 |
| 105 minutes ago | 64.4 | 1.2 | 2.3 | WNW | 89 | 61.1 | 30.017 | 0.00 |
| 120 minutes ago | 63.9 | 0.0 | 1.2 | N | 89 | 60.6 | 30.011 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on Apr-05-2026 11:00pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.05 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 6.71 in ( 22 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.3 °F at 9:14am | Max > 86 °F | 5 days |
| Yest. | 92.6 °F at 3:01pm | Max > 77 °F | 12 days |
| Month | 92.6 °F on Apr-16-2026 | Warmest day | 81.7 °F on Apr-15-2026 |
| Year | 92.6 °F on Apr-16-2026 | Warmest night | 69.2 °F on Apr-17-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.5 °F at 6:52am | Min < 32 °F | 0 days |
| Yest. | 60.5 °F at 6:37am | Min < 5 °F | 0 days |
| Month | 41.4 °F on Apr-09-2026 | Coldest day | 57.6 °F on Apr-08-2026 |
| Year | 11.8 °F on Feb-02-2026 | Coldest night | 49.5 °F on Apr-09-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.988 inHg at 5:02am | Today | 63.5 °F at 6:52am |
| Yest. | 29.985 inHg at 7:18pm | Yest. | 60.5 °F at 6:37am |
| Month | 29.961 inHg on Apr-05-2026 | Month | 38.1 °F on Apr-09-2026 |
| Year | 29.545 inHg on Mar-16-2026 | Year | 6.1 °F on Feb-01-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.161 in | Yest. | 0.00 in |
| Month | 2.04 in | Month | 0.05 in |
| SOLAR HIGHS | |||
| Today | 304 W/m2 at 9:14am | ||
| Yest. | 756.0 W/m2 at 1:56pm | ||
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph SW | |
| Gust | 1.0 mph SW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph NNW at 9:10am | |
| Yest. | 16.1 mph at 5:07pm | |
| Month | 21.0 mph on Apr-08-2026 | |
| Year | 37.0 mph on Mar-12-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.5 mph NNW at 9:11am | |
| Yest. | 12.0 mph at 5:23pm | |
| Month | 14.5 mph on Apr-04-2026 | |
| Year | 24.3 mph on Mar-12-2026 | |
| WIND RUN | ||
| Today | 5.86 miles | |
| Month | 997.51 miles | |
| Year | 5962.41 miles | |





