Trends as of Dec-09-2019 at 6:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Dec-09-2019 6:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 62.8 | 2.3 | 8.1 | SSW | 87 | 58.9 | 30.017 | 0.00 |
5 minutes ago | 62.6 | 0.0 | 3.5 | SSE | 87 | 58.6 | 30.017 | 0.00 |
10 minutes ago | 62.8 | 0.0 | 3.5 | S | 87 | 58.9 | 30.014 | 0.00 |
15 minutes ago | 62.9 | 2.3 | 5.8 | S | 87 | 59.0 | 30.012 | 0.00 |
20 minutes ago | 63.0 | 0.0 | 2.3 | S | 87 | 59.1 | 30.013 | 0.00 |
30 minutes ago | 63.2 | 2.3 | 3.5 | S | 87 | 59.3 | 30.011 | 0.00 |
45 minutes ago | 63.0 | 1.2 | 2.3 | SSE | 87 | 59.1 | 30.010 | 0.00 |
60 minutes ago | 63.3 | 0.0 | 0.0 | S | 86 | 59.1 | 30.008 | 0.00 |
75 minutes ago | 64.3 | 0.0 | 0.0 | SSE | 85 | 59.7 | 30.001 | 0.00 |
90 minutes ago | 64.6 | 1.2 | 2.3 | SSE | 86 | 60.4 | 29.994 | 0.00 |
105 minutes ago | 64.4 | 0.0 | 0.0 | SSE | 85 | 59.8 | 29.989 | 0.00 |
120 minutes ago | 64.6 | 1.2 | 3.5 | SSE | 85 | 60.0 | 29.993 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on Dec-08-2019 8:08pm |
Yest. | 0.21 in | Week | 0.28 in over last 7 days. |
Month | 0.85 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 37.28 in ( 123 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 65.3 °F at 3:30pm | Max > 86 °F | 0 days |
Yest. | 52.0 °F at 1:21pm | Max > 77 °F | 0 days |
Month | 67.3 °F on Dec-06-2019 | Warmest day | 62.8 °F on Dec-01-2019 |
Year | 101.7 °F on May-29-2019 | Warmest night | 55.6 °F on Dec-02-2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.7 °F at 7:26am | Min < 32 °F | 1 day |
Yest. | 36.5 °F at 6:04am | Min < 5 °F | 0 days |
Month | 31.7 °F on Dec-06-2019 | Coldest day | 45.4 °F on Dec-03-2019 |
Year | 20.3 °F on Jan-22-2019 | Coldest night | 36.1 °F on Dec-06-2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.987 inHg at 4:29pm | Today | 47.4 °F at 12:02am |
Yest. | 30.217 inHg at 11:58pm | Yest. | 32.1 °F at 7:34am |
Month | 29.547 inHg on Dec-02-2019 | Month | 31.7 °F on Dec-06-2019 |
Year | 29.323 inHg on Sep-05-2019 | Year | 18.9 °F on Jan-21-2019 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.00 in |
Yest. | 0.045 in | Yest. | 0.21 in |
Month | 0.23 in | Month | 0.85 in |
SOLAR HIGHS | |||
Today | 274 W/m2 at 10:56am | ||
Yest. | 381.0 W/m2 at 9:03am |
Wind Data
CURRENT |
![]() |
|
Now | 3.0 mph S | |
Gust | 4.0 mph S | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph S at 12:51pm | |
Yest. | 11.5 mph at 12:19am | |
Month | 23.0 mph on Dec-02-2019 | |
Year | 43.0 mph on Sep-05-2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.0 mph S at 2:18pm | |
Yest. | 7.8 mph at 10:32am | |
Month | 12.1 mph on Dec-02-2019 | |
Year | 23.5 mph on Sep-05-2019 | |
WIND RUN | ||
Today | 12.61 miles | |
Month | 236.21 miles | |
Year | 11166.67 miles |