Temperature Reports (°F)

Report for Year 2023

Data last updated 4/1/2023 04:10 AM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
168.5 49.6 69.6 47.0 83.9 49.7 68.4 67.3 ------------------------------------------------
269.5 44.0 47.0 40.9 80.0 63.6 ------------------------------------------------------
3------53.9 36.7 80.8 61.8 ------------------------------------------------------
4------44.9 29.3 77.6 50.6 ------------------------------------------------------
5------52.7 31.2 69.6 45.3 ------------------------------------------------------
6------63.0 38.9 76.2 41.2 ------------------------------------------------------
7------66.6 33.0 82.1 56.6 ------------------------------------------------------
8------72.8 42.7 61.6 40.0 ------------------------------------------------------
9------74.2 45.7 64.8 39.0 ------------------------------------------------------
10------77.8 56.3 62.2 50.6 ------------------------------------------------------
11------56.8 43.0 60.3 38.6 ------------------------------------------------------
12------58.5 43.5 53.2 37.3 ------------------------------------------------------
13------64.5 41.5 57.7 43.7 ------------------------------------------------------
14------70.0 37.8 54.2 36.9 ------------------------------------------------------
15------77.1 43.1 56.2 33.4 ------------------------------------------------------
16------79.5 55.9 69.0 29.4 ------------------------------------------------------
17------78.9 48.3 75.4 45.5 ------------------------------------------------------
18------53.4 33.6 68.8 51.4 ------------------------------------------------------
19------65.3 31.6 59.0 45.8 ------------------------------------------------------
20------76.0 48.5 54.8 34.4 ------------------------------------------------------
21------77.6 59.1 65.0 28.0 ------------------------------------------------------
22------83.8 58.0 66.3 40.6 ------------------------------------------------------
23------84.8 65.7 82.7 56.3 ------------------------------------------------------
24------82.6 58.9 87.0 63.0 ------------------------------------------------------
25------58.8 49.4 81.4 64.0 ------------------------------------------------------
2675.3 38.0 57.2 50.4 73.0 62.6 ------------------------------------------------------
2752.0 31.7 68.6 54.3 75.9 62.8 ------------------------------------------------------
2860.3 28.1 82.2 53.4 77.3 58.1 ------------------------------------------------------
2967.3 32.6  63.4 44.0 ------------------------------------------------------
3064.5 56.1  72.6 39.3 ------------------------------------------------------
3166.5 54.8  77.0 45.2  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High75.3 84.8 87.0 68.4 ------------------------
Avg High65.567.870.068.4------------------------
Mean52.856.558.167.9------------------------
Avg Low41.945.647.167.3------------------------
Low28.129.328.067.3------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.