Temperature Reports (°F)
Report for Year 2024
Data last updated 12/9/2024 05:20 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 62.5 | 37.5 | 58.4 | 32.0 | 66.3 | 46.1 | 82.8 | 60.8 | 84.8 | 66.2 | 83.2 | 52.1 | 89.3 | 70.7 | --- | --- | --- | --- | --- | --- | --- | --- | 89.3 | 70.7 |
2 | 51.4 | 31.0 | 67.1 | 36.3 | 72.4 | 59.4 | 86.3 | 65.0 | 86.8 | 60.4 | 85.0 | 59.0 | 88.5 | 69.0 | --- | --- | --- | --- | --- | --- | --- | --- | 88.5 | 69.0 |
3 | 54.8 | 27.7 | 55.8 | 33.6 | 73.5 | 57.4 | 72.0 | 59.8 | 86.0 | 60.7 | 88.0 | 65.1 | 91.7 | 68.9 | --- | --- | --- | --- | --- | --- | --- | --- | 91.7 | 68.9 |
4 | 52.5 | 32.4 | 56.7 | 30.5 | 75.3 | 55.2 | 64.6 | 45.4 | 81.8 | 63.0 | 90.5 | 65.5 | 93.6 | 68.9 | --- | --- | --- | --- | --- | --- | --- | --- | 93.6 | 68.9 |
5 | 49.3 | 25.9 | 61.6 | 43.6 | 75.7 | 47.9 | 67.2 | 45.3 | 81.1 | 68.3 | 90.0 | 68.7 | 99.3 | 75.2 | --- | --- | --- | --- | --- | --- | --- | --- | 99.3 | 75.2 |
6 | 70.2 | 42.8 | 56.5 | 39.3 | 70.6 | 55.1 | 62.9 | 43.0 | 85.1 | 65.7 | 95.8 | 73.8 | 97.9 | 76.4 | --- | --- | --- | --- | --- | --- | --- | --- | 97.9 | 76.4 |
7 | 58.9 | 39.4 | 56.6 | 32.5 | 72.3 | 54.6 | 69.2 | 39.3 | 86.4 | 66.3 | 93.2 | 72.9 | 94.2 | 76.0 | --- | --- | --- | --- | --- | --- | --- | --- | 94.2 | 76.0 |
8 | 50.3 | 34.6 | 59.1 | 28.4 | 68.1 | 52.2 | 76.4 | 44.2 | 91.0 | 68.8 | 92.1 | 68.4 | 95.7 | 74.7 | --- | --- | --- | --- | --- | --- | --- | --- | 95.7 | 74.7 |
9 | 69.1 | 43.4 | 69.7 | 39.4 | 74.3 | 54.2 | 72.8 | 53.7 | 80.5 | 68.5 | 96.8 | 67.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 51.8 | 48.5 |
10 | 55.7 | 38.0 | 75.3 | 49.0 | 67.5 | 52.0 | 78.4 | 56.1 | 82.6 | 61.6 | 76.0 | 65.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 57.3 | 35.2 | 74.1 | 57.9 | 63.0 | 35.1 | 72.6 | 65.4 | 74.1 | 54.0 | 89.3 | 62.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 68.9 | 31.6 | 63.1 | 59.4 | 73.6 | 36.4 | 75.0 | 57.1 | 81.1 | 57.6 | 88.9 | 62.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 68.4 | 40.6 | 64.5 | 37.6 | 78.7 | 44.5 | 74.6 | 50.3 | 81.2 | 54.2 | 89.8 | 68.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 60.2 | 35.6 | 64.2 | 33.1 | 82.3 | 45.1 | 81.7 | 45.2 | 75.6 | 65.3 | 94.2 | 66.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 65.9 | 39.8 | 70.6 | 35.8 | 82.2 | 52.4 | 88.9 | 59.0 | 85.5 | 64.4 | 96.9 | 69.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 58.1 | 37.2 | 63.5 | 47.3 | 75.8 | 61.2 | 88.1 | 61.5 | 81.2 | 60.8 | 89.9 | 69.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 40.3 | 25.4 | 59.2 | 45.2 | 77.0 | 55.9 | 82.5 | 57.2 | 83.1 | 62.7 | 91.4 | 65.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 58.5 | 22.4 | 47.7 | 35.3 | 66.7 | 53.9 | 88.9 | 65.0 | 82.3 | 71.4 | 88.8 | 64.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 60.4 | 33.3 | 58.8 | 30.6 | 56.9 | 35.9 | 83.8 | 59.4 | 72.8 | 64.9 | 89.8 | 66.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 38.0 | 26.1 | 61.2 | 32.7 | 73.3 | 42.2 | 88.8 | 65.1 | 78.6 | 59.4 | 89.9 | 66.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 40.3 | 19.3 | 60.7 | 34.5 | 73.6 | 45.2 | 67.1 | 52.8 | 83.3 | 57.5 | 86.0 | 65.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 52.2 | 19.9 | 66.8 | 31.0 | 72.1 | 50.3 | 62.2 | 44.1 | 86.3 | 57.8 | 91.9 | 72.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 64.6 | 33.7 | 66.1 | 46.8 | 74.4 | 56.0 | 72.0 | 38.6 | 89.3 | 63.6 | 91.9 | 71.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 72.4 | 50.1 | 64.6 | 43.0 | 60.2 | 41.4 | 80.3 | 49.8 | 91.9 | 71.3 | 98.7 | 72.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 73.6 | 64.5 | 55.3 | 34.0 | 67.8 | 38.8 | 80.6 | 57.5 | 91.5 | 69.3 | 92.7 | 70.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 82.1 | 63.2 | 70.4 | 37.7 | 72.6 | 44.2 | 75.1 | 54.5 | 90.3 | 66.7 | 93.5 | 74.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 77.2 | 58.0 | 68.6 | 43.1 | 73.3 | 57.5 | 78.6 | 56.1 | 91.3 | 72.6 | 94.6 | 76.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 72.1 | 51.7 | 81.1 | 58.3 | 68.6 | 46.3 | 78.7 | 54.6 | 91.8 | 71.1 | 92.9 | 72.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 60.5 | 38.4 | 58.4 | 43.4 | 71.9 | 39.1 | 81.8 | 57.0 | 89.7 | 64.4 | 94.2 | 75.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 59.0 | 33.3 | 78.9 | 47.0 | 83.2 | 57.6 | 83.9 | 62.9 | 94.0 | 76.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 49.5 | 38.6 | 84.1 | 50.9 | 80.9 | 56.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 82.1 | 81.1 | 84.1 | 88.9 | 91.9 | 98.7 | 99.3 | --- | --- | --- | --- | 99.3 | ||||||||||||
Avg High | 59.8 | 63.3 | 72.4 | 77.2 | 84.3 | 91.0 | 93.8 | --- | --- | --- | --- | 89.1 | ||||||||||||
Mean | 48.7 | 51.1 | 60.2 | 65.2 | 73.2 | 78.6 | 81.7 | --- | --- | --- | --- | 78.1 | ||||||||||||
Avg Low | 37.1 | 39.7 | 48.8 | 54.0 | 63.8 | 68.3 | 72.5 | --- | --- | --- | --- | 69.8 | ||||||||||||
Low | 19.3 | 28.4 | 35.1 | 38.6 | 54.0 | 52.1 | 68.9 | --- | --- | --- | --- | 48.5 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.