Temperature Reports (°F)

Report for Year 2026

Data last updated 3/2/2026 9:50 PM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
158.0 34.3 29.9 18.8 76.8 40.7 ------------------------------------------------------
264.7 36.2 39.6 11.8 56.7 47.6 ------------------------------------------------------
352.6 42.6 53.4 21.9 ------------------------------------------------------------
455.0 31.9 51.4 41.7 ------------------------------------------------------------
564.9 35.5 45.4 30.2 ------------------------------------------------------------
670.1 43.2 52.6 27.1 ------------------------------------------------------------
770.8 47.0 48.8 30.4 ------------------------------------------------------------
871.9 44.7 43.3 26.9 ------------------------------------------------------------
978.0 48.4 49.0 29.8 ------------------------------------------------------------
1079.1 55.1 74.5 29.6 ------------------------------------------------------------
1166.4 32.6 70.8 44.7 ------------------------------------------------------------
1247.9 29.5 61.3 31.3 ------------------------------------------------------------
1358.1 25.6 55.4 30.9 ------------------------------------------------------------
1456.8 37.5 63.5 26.3 ------------------------------------------------------------
1546.9 28.3 62.5 40.0 ------------------------------------------------------------
1647.2 19.2 60.0 38.5 ------------------------------------------------------------
1768.5 29.8 67.6 32.7 ------------------------------------------------------------
1853.0 36.3 74.8 46.8 ------------------------------------------------------------
1950.9 29.7 74.5 58.6 ------------------------------------------------------------
2048.4 26.5 82.0 62.2 ------------------------------------------------------------
2158.0 22.9 66.2 53.7 ------------------------------------------------------------
2267.2 43.3 56.8 37.9 ------------------------------------------------------------
2355.9 48.4 44.8 31.2 ------------------------------------------------------------
2448.5 29.7 48.4 28.1 ------------------------------------------------------------
2538.3 27.4 62.7 40.3 ------------------------------------------------------------
2645.3 29.6 67.2 55.2 ------------------------------------------------------------
2740.7 18.6 59.5 51.5 ------------------------------------------------------------
2845.0 24.2 61.1 45.3 ------------------------------------------------------------
2942.4 25.4  ------------------------------------------------------------
3050.0 23.9  ------------------------------------------------------------
3135.5 19.0  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High79.1 82.0 76.8 ---------------------------
Avg High56.058.166.8---------------------------
Mean44.647.454.7---------------------------
Avg Low33.136.644.2---------------------------
Low18.611.840.7---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.