Temperature Reports (°F)
Report for Year 2026
Data last updated 4/15/2026 10:10 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 58.0 | 34.3 | 29.9 | 18.8 | 76.8 | 40.7 | 86.0 | 56.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 64.7 | 36.2 | 39.6 | 11.8 | 56.7 | 47.6 | 82.2 | 57.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 52.6 | 42.6 | 53.4 | 21.9 | 71.1 | 47.0 | 81.8 | 60.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 55.0 | 31.9 | 51.4 | 41.7 | 79.9 | 47.5 | 83.6 | 56.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 64.9 | 35.5 | 45.4 | 30.2 | 82.6 | 51.6 | 86.4 | 62.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 70.1 | 43.2 | 52.6 | 27.1 | 85.0 | 56.8 | 68.8 | 51.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 70.8 | 47.0 | 48.8 | 30.4 | 83.2 | 60.2 | 69.8 | 46.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 71.9 | 44.7 | 43.3 | 26.9 | 86.3 | 64.7 | 65.1 | 47.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 78.0 | 48.4 | 49.0 | 29.8 | 81.3 | 61.8 | 71.9 | 41.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 79.1 | 55.1 | 74.5 | 29.6 | 85.7 | 58.4 | 80.0 | 47.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 66.4 | 32.6 | 70.8 | 44.7 | 90.8 | 60.6 | 88.1 | 48.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 47.9 | 29.5 | 61.3 | 31.3 | 79.1 | 38.9 | 84.3 | 51.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 58.1 | 25.6 | 55.4 | 30.9 | 64.3 | 32.1 | 85.1 | 55.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 56.8 | 37.5 | 63.5 | 26.3 | 77.5 | 45.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 46.9 | 28.3 | 62.5 | 40.0 | 75.2 | 48.5 | 77.7 | 60.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 47.2 | 19.2 | 60.0 | 38.5 | 75.6 | 46.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 68.5 | 29.8 | 67.6 | 32.7 | 51.8 | 35.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 53.0 | 36.3 | 74.8 | 46.8 | 53.8 | 33.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 50.9 | 29.7 | 74.5 | 58.6 | 63.1 | 33.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 48.4 | 26.5 | 82.0 | 62.2 | 74.8 | 35.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 58.0 | 22.9 | 66.2 | 53.7 | 86.0 | 51.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 67.2 | 43.3 | 56.8 | 37.9 | 91.4 | 56.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 55.9 | 48.4 | 44.8 | 31.2 | 89.5 | 63.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 48.5 | 29.7 | 48.4 | 28.1 | 63.8 | 45.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 38.3 | 27.4 | 62.7 | 40.3 | 72.6 | 37.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 45.3 | 29.6 | 67.2 | 55.2 | 80.5 | 51.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 40.7 | 18.6 | 59.5 | 51.5 | 88.5 | 62.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 45.0 | 24.2 | 61.1 | 45.3 | 73.0 | 41.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 42.4 | 25.4 | 68.3 | 31.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 50.0 | 23.9 | 78.0 | 44.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 35.5 | 19.0 | 82.3 | 52.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 79.1 | 82.0 | 91.4 | 88.1 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 56.0 | 58.1 | 76.4 | 79.3 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 44.6 | 47.4 | 61.3 | 65.1 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 33.1 | 36.6 | 47.9 | 53.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | 18.6 | 11.8 | 31.8 | 41.3 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.





