Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 69.0°F |
| Average humidity | 77% |
| Average dewpoint | 60.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.60 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 86.0°F on 01 at 14:41 |
| Minimum temperature | 56.2°F on 01 at 07:14 |
| Maximum humidity | 93% on 01 at 09:31 |
| Minimum humidity | 48% on 01 at 14:23 |
| Maximum pressure | 30.319 in. on 01 at 11:06 |
| Minimum pressure | 30.191 in. on 01 at 17:47 |
| Maximum windspeed | 12.7 mph on 01 at 16:29 |
| Maximum gust speed | 19.6 mph from 142 °(SE) on 01 at 17:10 |
| Maximum heat index | 88.7°F on 01 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 69.6°F |
| Average humidity | 74% |
| Average dewpoint | 60.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 163° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.60 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 82.2°F on 02 at 15:16 |
| Minimum temperature | 57.9°F on 02 at 07:11 |
| Maximum humidity | 93% on 02 at 08:33 |
| Minimum humidity | 40% on 02 at 15:24 |
| Maximum pressure | 30.362 in. on 02 at 11:18 |
| Minimum pressure | 30.237 in. on 02 at 05:13 |
| Maximum windspeed | 12.7 mph on 02 at 18:31 |
| Maximum gust speed | 19.6 mph from 169 °(S) on 02 at 18:37 |
| Maximum heat index | 83.0°F on 02 at 12:33 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 69.8°F |
| Average humidity | 78% |
| Average dewpoint | 62.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.60 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 81.8°F on 03 at 13:52 |
| Minimum temperature | 60.2°F on 03 at 04:41 |
| Maximum humidity | 93% on 03 at 09:09 |
| Minimum humidity | 56% on 03 at 13:56 |
| Maximum pressure | 30.400 in. on 03 at 11:10 |
| Minimum pressure | 30.300 in. on 03 at 20:02 |
| Maximum windspeed | 11.5 mph on 03 at 17:02 |
| Maximum gust speed | 19.6 mph from 142 °(SE) on 03 at 10:43 |
| Maximum heat index | 83.6°F on 03 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 69.8°F |
| Average humidity | 79% |
| Average dewpoint | 62.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 168° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.60 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 83.6°F on 04 at 14:24 |
| Minimum temperature | 56.6°F on 04 at 06:16 |
| Maximum humidity | 94% on 04 at 08:56 |
| Minimum humidity | 57% on 04 at 13:43 |
| Maximum pressure | 30.336 in. on 04 at 00:01 |
| Minimum pressure | 30.196 in. on 04 at 18:36 |
| Maximum windspeed | 13.8 mph on 04 at 15:37 |
| Maximum gust speed | 19.6 mph from 142 °(SE) on 04 at 18:34 |
| Maximum heat index | 87.0°F on 04 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 71.5°F |
| Average humidity | 82% |
| Average dewpoint | 65.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 177° (S) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 6.65 in. |
| Maximum rain per minute | 0.01 in. on 05 at 23:01 |
| Maximum temperature | 86.4°F on 05 at 14:08 |
| Minimum temperature | 62.3°F on 05 at 07:11 |
| Maximum humidity | 93% on 05 at 08:47 |
| Minimum humidity | 53% on 05 at 14:55 |
| Maximum pressure | 30.213 in. on 05 at 00:01 |
| Minimum pressure | 29.961 in. on 05 at 16:47 |
| Maximum windspeed | 11.5 mph on 05 at 16:18 |
| Maximum gust speed | 18.4 mph from 329 °(NNW) on 05 at 16:18 |
| Maximum heat index | 90.4°F on 05 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 60.7°F |
| Average humidity | 64% |
| Average dewpoint | 47.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 356° (N) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 6.65 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 68.8°F on 06 at 15:10 |
| Minimum temperature | 51.2°F on 06 at 23:59 |
| Maximum humidity | 91% on 06 at 02:04 |
| Minimum humidity | 37% on 06 at 15:18 |
| Maximum pressure | 30.221 in. on 06 at 10:42 |
| Minimum pressure | 30.025 in. on 06 at 00:20 |
| Maximum windspeed | 11.5 mph on 06 at 02:54 |
| Maximum gust speed | 19.6 mph from 329 °(NNW) on 06 at 02:54 |
| Maximum heat index | 77.4°F on 06 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 58.4°F |
| Average humidity | 69% |
| Average dewpoint | 47.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 34° (NE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 6.65 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:56 |
| Maximum temperature | 69.8°F on 07 at 15:58 |
| Minimum temperature | 46.4°F on 07 at 07:14 |
| Maximum humidity | 92% on 07 at 09:07 |
| Minimum humidity | 44% on 07 at 16:03 |
| Maximum pressure | 30.285 in. on 07 at 23:56 |
| Minimum pressure | 30.170 in. on 07 at 04:22 |
| Maximum windspeed | 9.2 mph on 07 at 14:18 |
| Maximum gust speed | 12.7 mph from 059 °(ENE) on 07 at 16:58 |
| Maximum heat index | 77.4°F on 07 at 18:04 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 55.7°F |
| Average humidity | 53% |
| Average dewpoint | 37.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 52° (NE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 6.65 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 65.1°F on 08 at 15:46 |
| Minimum temperature | 47.0°F on 08 at 07:18 |
| Maximum humidity | 75% on 08 at 01:14 |
| Minimum humidity | 32% on 08 at 15:26 |
| Maximum pressure | 30.485 in. on 08 at 22:41 |
| Minimum pressure | 30.284 in. on 08 at 00:04 |
| Maximum windspeed | 11.5 mph on 08 at 15:03 |
| Maximum gust speed | 20.7 mph from 081 °(E) on 08 at 14:01 |
| Maximum heat index | 65.1°F on 08 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 56.0°F |
| Average humidity | 66% |
| Average dewpoint | 44.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 6.65 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 71.9°F on 09 at 16:11 |
| Minimum temperature | 41.3°F on 09 at 06:55 |
| Maximum humidity | 85% on 09 at 23:59 |
| Minimum humidity | 44% on 09 at 17:00 |
| Maximum pressure | 30.494 in. on 09 at 08:24 |
| Minimum pressure | 30.379 in. on 09 at 17:02 |
| Maximum windspeed | 10.4 mph on 09 at 11:31 |
| Maximum gust speed | 17.3 mph from 05 °(N) on 09 at 11:31 |
| Maximum heat index | 77.3°F on 09 at 19:03 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 61.5°F |
| Average humidity | 69% |
| Average dewpoint | 49.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 84° (E) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 6.65 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 80.0°F on 10 at 16:51 |
| Minimum temperature | 47.1°F on 10 at 04:11 |
| Maximum humidity | 92% on 10 at 08:28 |
| Minimum humidity | 35% on 10 at 17:01 |
| Maximum pressure | 30.409 in. on 10 at 10:59 |
| Minimum pressure | 30.269 in. on 10 at 17:26 |
| Maximum windspeed | 6.9 mph on 10 at 18:20 |
| Maximum gust speed | 11.5 mph from 165 °(SSE) on 10 at 18:19 |
| Maximum heat index | 79.7°F on 10 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 67.2°F |
| Average humidity | 64% |
| Average dewpoint | 51.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 6.65 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 88.1°F on 11 at 15:45 |
| Minimum temperature | 48.9°F on 11 at 07:13 |
| Maximum humidity | 93% on 11 at 08:27 |
| Minimum humidity | 23% on 11 at 15:16 |
| Maximum pressure | 30.321 in. on 11 at 08:59 |
| Minimum pressure | 30.212 in. on 11 at 16:42 |
| Maximum windspeed | 6.9 mph on 11 at 17:12 |
| Maximum gust speed | 11.5 mph from 025 °(NNE) on 11 at 11:27 |
| Maximum heat index | 85.4°F on 11 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 68.2°F |
| Average humidity | 70% |
| Average dewpoint | 56.7°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 6.65 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 84.3°F on 12 at 14:35 |
| Minimum temperature | 51.3°F on 12 at 05:33 |
| Maximum humidity | 92% on 12 at 08:27 |
| Minimum humidity | 36% on 12 at 11:23 |
| Maximum pressure | 30.414 in. on 12 at 10:01 |
| Minimum pressure | 30.308 in. on 12 at 00:04 |
| Maximum windspeed | 11.5 mph on 12 at 17:18 |
| Maximum gust speed | 19.6 mph from 121 °(ESE) on 12 at 16:01 |
| Maximum heat index | 84.5°F on 12 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 69.4°F |
| Average humidity | 73% |
| Average dewpoint | 59.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 6.65 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 85.1°F on 13 at 13:51 |
| Minimum temperature | 55.1°F on 13 at 07:22 |
| Maximum humidity | 93% on 13 at 08:51 |
| Minimum humidity | 42% on 13 at 14:35 |
| Maximum pressure | 30.408 in. on 13 at 10:40 |
| Minimum pressure | 30.258 in. on 13 at 23:59 |
| Maximum windspeed | 11.5 mph on 13 at 15:58 |
| Maximum gust speed | 18.4 mph from 163 °(SSE) on 13 at 15:09 |
| Maximum heat index | 85.6°F on 13 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 13 |
| Average temperature | 65.1°F |
| Average humidity | 71% |
| Average dewpoint | 54.2°F |
| Average barometer | 30.292 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 132° (SE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 6.71 in. |
| Maximum rain per minute | 0.01 in on 05 at 23:01 |
| Maximum temperature | 88.1°F on 11 at 15:45 |
| Minimum temperature | 41.3°F on 09 at 06:55 |
| Maximum humidity | 94% on 04 at 08:56 |
| Minimum humidity | 23% on 11 at 15:16 |
| Maximum pressure | 30.49 in. on 09 at 08:24 |
| Minimum pressure | 29.96 in. on 05 at 16:47 |
| Maximum windspeed | 13.8 mph from 142°(SE) on 04 at 15:37 |
| Maximum gust speed | 20.7 mph from 090°(E) on 08 at 14:01 |
| Maximum heat index | 90.4°F on 05 at 13:50 |
| Avg daily max temp | 79.5°F |
| Avg daily min temp | 52.4°F |
| Growing degrees days | 247.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:18hrs |
ET :0.12 in. |
782.0 W/mē |
|
| 02 01:48hrs |
ET :0.13 in. |
858.0 W/mē |
|
| 03 00:48hrs |
ET :0.10 in. |
928.0 W/mē |
|
| 04 01:30hrs |
ET :0.13 in. |
956.0 W/mē |
|
| 05 01:24hrs |
ET :0.11 in. |
979.0 W/mē |
|
| 06 00:18hrs |
ET :0.11 in. |
828.0 W/mē |
|
| 07 00:00hrs |
ET :0.07 in. |
454.0 W/mē |
|
| 08 00:12hrs |
ET :0.13 in. |
788.0 W/mē |
|
| 09 01:36hrs |
ET :0.12 in. |
947.0 W/mē |
|
| 10 00:00hrs |
ET :0.13 in. |
733.0 W/mē |
|
| 11 00:00hrs |
ET :0.16 in. |
721.0 W/mē |
|
| 12 00:00hrs |
ET :0.15 in. |
710.0 W/mē |
|
| 13 00:36hrs |
ET :0.14 in. |
821.0 W/mē |
|
| Daily Rain Totals |
| 00.05 in. on 5 |