Sunshine Hours Reports

Report for Year 2024

Data last updated 12/9/2024 04:45 AM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
12.7 5.3 2.4 3.3 5.0 3.8 ---------------2.3
24.0 3.8 1.7 5.2 6.7 3.8 ---------------8.1
32.7 5.4 1.5 0.3 4.3 2.7 ---------------8.3
44.0 4.0 5.9 4.9 2.7 5.9 ---------------6.0
54.3 2.2 6.0 7.1 1.2 5.1 ---------------5.2
60.1 5.6 0.3 7.2 3.9 2.6 ---------------6.3
74.1 6.0 4.8 7.0 3.2 4.7 ---------------2.5
81.6 4.1 4.3 6.1 4.9 4.9 ---------------3.6
90.0 0.6 0.4 0.9 0.3 4.2 ---------------0.0
104.1 2.3 7.1 3.4 0.6 0.2 ------------------
112.3 1.3 7.1 0.2 6.7 5.6 ------------------
120.4 0.1 7.1 5.5 6.7 6.4 ------------------
133.8 6.4 5.9 7.6 4.3 3.5 ------------------
144.1 6.6 5.9 5.7 0.0 2.7 ------------------
153.3 6.0 4.2 5.1 4.8 4.5 ------------------
160.2 2.0 3.1 3.1 2.3 3.5 ------------------
174.2 1.6 4.1 1.8 2.3 3.0 ------------------
183.8 1.7 3.5 6.0 1.3 5.0 ------------------
193.4 3.8 7.1 5.8 0.1 4.5 ------------------
204.2 6.8 6.5 3.6 2.7 5.4 ------------------
214.6 6.7 6.5 0.4 5.9 2.6 ------------------
224.1 5.9 1.2 3.5 7.2 2.8 ------------------
230.3 1.3 1.1 6.6 6.4 4.4 ------------------
241.2 5.3 6.9 7.1 4.6 1.3 ------------------
251.2 6.0 5.9 7.0 4.6 3.6 ------------------
263.4 6.4 6.1 1.7 6.3 4.4 ------------------
273.4 1.0 0.3 1.8 3.2 2.5 ------------------
285.0 5.6 0.3 4.7 3.6 4.3 ------------------
295.3 5.1 7.0 5.3 6.4 5.0 ------------------
305.0  6.7 3.2 5.8 4.7 ------------------
311.0  6.6  6.0  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High5.36.87.17.67.26.4---------------8.3
Average3.04.14.44.44.03.9---------------4.7
Low0.00.10.30.20.00.2---------------0.0
 
Color Key
< 1.0 1.0 - 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0 9.0 - 10.0 10.0 - 11.0 11.0 - 12.012.0>

Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time.

Script Developed by Murry Conarroe of Wildwood Weather.