Solar Kilowatt Hours

Report for Year 2026

Data last updated 8/23/2026 7:15 PM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11.4 1.9 3.8 3.7 1.0 1.9 6.1 4.2 ------------
21.0 2.1 1.7 4.2 0.0 2.4 5.9 2.6 ------------
30.0 1.9 3.6 2.7 5.7 6.0 6.6 2.4 ------------
41.3 0.0 3.6 3.6 5.5 6.1 6.7 1.6 ------------
51.2 0.1 3.2 2.5 5.2 6.3 4.3 3.0 ------------
61.1 2.0 3.4 3.1 4.2 5.2 3.7 1.4 ------------
71.3 2.2 3.1 2.2 0.7 4.3 3.0 3.4 ------------
81.1 1.6 2.5 4.1 4.0 5.0 5.8 3.7 ------------
91.2 1.5 2.5 4.1 1.6 0.0 6.3 4.2 ------------
100.8 2.1 2.1 4.8 4.1 7.2 6.1 3.5 ------------
111.1 0.3 2.8 4.6 2.6 5.5 3.9 5.0 ------------
121.7 2.6 0.8 4.5 2.4 5.7 3.7 4.6 ------------
131.6 2.8 2.8 4.0 4.1 4.1 2.5 4.7 ------------
140.3 2.7 3.4 4.6 5.5 4.8 3.2 4.6 ------------
151.6 0.3 1.6 4.5 6.0 4.2 6.5 2.8 ------------
161.7 2.2 0.8 4.6 5.6 1.8 6.2 4.1 ------------
171.2 3.2 3.8 4.7 4.7 3.1 4.5 5.0 ------------
180.0 2.2 3.4 4.3 4.9 4.7 5.0 4.9 ------------
191.6 1.4 3.8 1.4 5.7 3.0 5.4 4.8 ------------
201.5 2.0 4.1 5.2 5.9 5.2 4.5 3.0 ------------
211.6 0.6 3.7 5.0 5.3 5.4 3.4 3.4 ------------
221.3 1.4 3.6 4.2 2.7 4.9 4.4 2.7 ------------
230.2 3.6 3.6 4.8 2.8 3.7 2.2 ---------------
240.6 3.9 3.5 2.6 1.6 5.6 2.5 ---------------
250.1 2.4 3.4 3.5 2.3 4.6 0.5 ---------------
260.6 1.2 2.3 1.3 3.5 4.5 3.4 ---------------
271.9 0.5 3.9 3.5 3.2 5.0 3.9 ---------------
281.7 1.9 3.6 3.3 3.9 5.4 4.1 ---------------
291.8  3.1 1.9 4.9 4.7 4.9 ---------------
301.4  3.7 1.8 3.7 5.8 5.0 ---------------
310.7  3.8  3.1  5.7 --- --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1.93.94.15.26.07.26.75.0------------
Average1.11.83.13.63.84.54.53.6------------
Low0.00.00.81.30.00.00.51.4------------
 
Color Key
< 0.7 0.7 - 1.4 1.4 - 2.1 2.1 - 2.8 2.8 - 3.5 3.5 - 4.2 4.2 - 4.9 4.9 - 5.6 5.6 - 6.3 6.3 - 7.0 7.0 - 7.7 7.7 - 8.48.4>

This report shows the kilowatt hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.