Solar Kilowatt Hours

Report for Year 2023

Data last updated 4/1/2023 02:40 AM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
10.0 1.4 3.5 ---------------------------
20.0 0.1 1.5 ---------------------------
30.0 0.8 2.4 ---------------------------
40.0 2.3 3.8 ---------------------------
50.0 0.2 3.9 ---------------------------
60.0 2.3 3.5 ---------------------------
70.0 2.2 3.7 ---------------------------
80.0 1.7 4.0 ---------------------------
90.0 0.8 4.0 ---------------------------
100.0 1.7 0.4 ---------------------------
110.0 0.3 3.7 ---------------------------
120.0 1.4 0.2 ---------------------------
130.0 2.8 1.9 ---------------------------
140.0 2.8 4.3 ---------------------------
150.0 2.4 4.3 ---------------------------
160.0 1.6 4.2 ---------------------------
170.0 0.7 3.1 ---------------------------
180.0 3.1 1.3 ---------------------------
190.0 1.6 4.9 ---------------------------
200.0 2.9 3.7 ---------------------------
210.0 2.1 5.2 ---------------------------
220.0 3.3 1.8 ---------------------------
230.0 2.6 4.5 ---------------------------
240.0 2.7 4.9 ---------------------------
250.0 1.0 2.7 ---------------------------
260.0 1.2 1.5 ---------------------------
271.8 2.3 2.3 ---------------------------
281.9 3.7 4.1 ---------------------------
291.3  3.9 ---------------------------
301.2  5.2 ---------------------------
310.9  3.7  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1.93.75.2---------------------------
Average0.21.93.3---------------------------
Low0.00.10.2---------------------------
 
Color Key
< 0.7 0.7 - 1.4 1.4 - 2.1 2.1 - 2.8 2.8 - 3.5 3.5 - 4.2 4.2 - 4.9 4.9 - 5.6 5.6 - 6.3 6.3 - 7.0 7.0 - 7.7 7.7 - 8.48.4>

This report shows the kilowatt hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.