Rainfall Reports (in)
Report for Year 2023
Data last updated 9/25/2023 4:50 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.30 | 0.00 | --- | --- | --- |
2 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
3 | --- | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
4 | --- | 0.00 | 0.03 | 0.05 | 0.00 | 0.00 | 1.44 | 0.03 | 0.00 | --- | --- | --- |
5 | --- | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.01 | 0.00 | --- | --- | --- |
6 | --- | 0.01 | 0.00 | 0.00 | 0.00 | 0.23 | 0.06 | 0.00 | 0.00 | --- | --- | --- |
7 | --- | 0.00 | 0.00 | 0.11 | 0.00 | 0.01 | 0.08 | 0.50 | 0.00 | --- | --- | --- |
8 | --- | 0.00 | 0.00 | 1.33 | 0.00 | 0.29 | 0.84 | 0.02 | 0.29 | --- | --- | --- |
9 | --- | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.22 | 0.00 | 0.47 | --- | --- | --- |
10 | --- | 0.51 | 0.25 | 0.00 | 0.00 | 0.00 | 0.09 | 0.33 | 0.02 | --- | --- | --- |
11 | --- | 1.10 | 0.01 | 0.00 | 0.00 | 0.11 | 0.01 | 0.00 | 0.00 | --- | --- | --- |
12 | --- | 0.81 | 0.28 | 0.00 | 0.00 | 0.01 | 0.76 | 0.00 | 0.00 | --- | --- | --- |
13 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.26 | --- | --- | --- |
14 | --- | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 | 0.68 | 0.27 | 0.01 | --- | --- | --- |
15 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 0.56 | 0.00 | --- | --- | --- |
16 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.38 | 0.00 | --- | --- | --- |
17 | --- | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 1.39 | --- | --- | --- |
18 | --- | 0.00 | 0.10 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
19 | --- | 0.00 | 0.00 | 0.00 | 0.01 | 0.19 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
20 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.94 | 0.39 | 0.00 | 0.00 | --- | --- | --- |
21 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
22 | --- | 0.00 | 0.08 | 1.19 | 0.00 | 1.00 | 0.00 | 0.00 | 0.92 | --- | --- | --- |
23 | --- | 0.00 | 0.00 | 0.01 | 0.00 | 0.25 | 0.03 | 0.23 | 0.09 | --- | --- | --- |
24 | --- | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | --- | --- | --- |
25 | --- | 0.27 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
26 | 0.00 | 0.00 | 0.26 | 0.20 | 0.13 | 0.00 | 0.00 | 0.40 | --- | --- | --- | --- |
27 | 0.00 | 0.00 | 1.57 | 0.04 | 0.92 | 0.06 | 0.00 | 0.66 | --- | --- | --- | --- |
28 | 0.00 | 0.00 | 0.00 | 0.19 | 0.46 | 0.00 | 0.16 | 0.01 | --- | --- | --- | --- |
29 | 0.11 | 0.00 | 0.05 | 0.03 | 0.00 | 0.05 | 0.00 | --- | --- | --- | --- | |
30 | 0.26 | 0.00 | 0.40 | 0.26 | 0.00 | 0.21 | 6.09 | --- | --- | --- | --- | |
31 | 0.00 | 0.00 | 0.03 | 1.82 | 1.33 | --- | --- | |||||
Rain Days | 2 | 10 | 9 | 12 | 8 | 13 | 20 | 16 | 8 | 0 | 0 | 0 |
Month Total | 0.37 in | 3.59 in | 2.74 in | 4.41 in | 1.98 in | 3.74 in | 8.00 in | 11.13 in | 4.45 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 0.37 in | 3.96 in | 6.70 in | 11.11 in | 13.09 in | 16.83 in | 24.83 in | 35.96 in | 40.41 in | 40.41 in | 40.41 in | 40.41 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by Murry Conarroe of Wildwood Weather.