Rainfall Reports (in)
Report for Year 2024
Data last updated 12/9/2024 05:20 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | 0.00 |
2 | 0.00 | 0.01 | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | 0.00 |
3 | 0.07 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | 0.00 |
4 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | 0.00 |
5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.82 | 0.00 | 0.00 | --- | --- | --- | --- | 0.00 |
6 | 0.36 | 0.00 | 1.20 | 0.00 | 1.69 | 0.02 | 0.00 | --- | --- | --- | --- | 0.00 |
7 | 0.01 | 0.00 | 0.00 | 0.00 | 0.09 | 0.10 | 0.00 | --- | --- | --- | --- | 0.00 |
8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 | --- | --- | --- | --- | 0.00 |
9 | 1.37 | 0.00 | 0.30 | 0.00 | 0.02 | 0.02 | --- | --- | --- | --- | --- | 0.00 |
10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.24 | --- | --- | --- | --- | --- | --- |
11 | 0.00 | 0.10 | 0.00 | 0.70 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- |
12 | 0.28 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
13 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.00 | --- | --- | --- | --- | --- | --- |
15 | 0.00 | 0.00 | 0.03 | 0.00 | 0.11 | 0.00 | --- | --- | --- | --- | --- | --- |
16 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- |
17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- |
19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- |
20 | 0.00 | 0.00 | 0.00 | 0.92 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- |
21 | 0.00 | 0.00 | 0.00 | 0.75 | 0.00 | 0.15 | --- | --- | --- | --- | --- | --- |
22 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.02 | --- | --- | --- | --- | --- | --- |
23 | 0.00 | 0.25 | 0.34 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
24 | 0.01 | 0.11 | 0.00 | 0.10 | 0.00 | 0.20 | --- | --- | --- | --- | --- | --- |
25 | 0.07 | 0.00 | 0.00 | 0.08 | 0.05 | 0.00 | --- | --- | --- | --- | --- | --- |
26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
27 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
28 | 0.00 | 0.10 | 1.32 | 0.00 | 0.00 | 0.79 | --- | --- | --- | --- | --- | --- |
29 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | --- | --- | --- | --- | --- | --- |
30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | |
31 | 0.13 | 0.00 | 0.00 | --- | --- | --- | --- | |||||
Rain Days | 10 | 7 | 10 | 6 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 2.34 in | 1.54 in | 5.16 in | 3.08 in | 4.06 in | 1.56 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 2.34 in | 3.88 in | 9.04 in | 12.12 in | 16.18 in | 17.74 in | 17.74 in | 17.74 in | 17.74 in | 17.74 in | 17.74 in | 17.74 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by Murry Conarroe of Wildwood Weather.