River Heights
Last Updated: Friday March 31st, 2023 11:59 PM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Waccamaw River Near Conway (CNWS1) | 8.03ft | ![]() | ![]() | Normal | ||
Little Pee Dee River Near Galivants Ferry (GALS1) | 7.78ft | ![]() | ![]() | Normal | ||
Lynches River At Effingham (EFFS1) | 10.12ft | ![]() | ![]() | Normal | ||
Pee Dee River At Pee Dee (PDES1) | 12.94ft | ![]() | ![]() | Normal | ||
Black Creek SC Near Quinby (BCRS1) | 5.21ft | ![]() | ![]() | Normal | ||
Waccamaw River At Pawleys Island (WPIS1) | 4.49ft | ![]() | Not Defined | |||
Waccamaw River At Hagley Landing (HAGS1) | 15.06ft | ![]() | Not Defined | |||
North Santee River Near North Santee (NSNS1) | 3.66ft | ![]() | Not Defined | |||
Waccamaw River Near Bucksport (BUCS1) | 16.75ft | ![]() | Not Defined | |||
Crabtree Swamp At Conway (CSCS1) | 11.67ft | ![]() | Not Defined | |||
Lumber River At Boardman (BRDN7) | 5.63ft | ![]() | Not Defined | |||
Waccamaw River At Longs (LNGS1) | 6.51ft | ![]() | Not Defined | |||
Atlantic Intracoastal Waterway At Nixons Crossroads (NIXS1) | 11.18ft | ![]() | Not Defined |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather