River Heights
Last Updated: Monday September 25th, 2023 01:00 PM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Waccamaw River Near Conway (CNWS1) | 9.55ft | ![]() | ![]() | Normal | ||
Little Pee Dee River Near Galivants Ferry (GALS1) | 6.05ft | ![]() | ![]() | Normal | ||
Lynches River At Effingham (EFFS1) | 2.70ft | ![]() | Normal | |||
Pee Dee River At Pee Dee (PDES1) | 5.40ft | ![]() | ![]() | Normal | ||
Black Creek SC Near Quinby (BCRS1) | 3.52ft | ![]() | Normal | |||
Waccamaw River At Pawleys Island (WPIS1) | 4.09ft | ![]() | Not Defined | |||
Waccamaw River At Hagley Landing (HAGS1) | 14.63ft | ![]() | Not Defined | |||
North Santee River Near North Santee (NSNS1) | 3.32ft | ![]() | Not Defined | |||
Waccamaw River Near Bucksport (BUCS1) | 16.82ft | ![]() | Not Defined | |||
Crabtree Swamp At Conway (CSCS1) | 12.90ft | ![]() | Not Defined | |||
Lumber River At Boardman (BRDN7) | 3.99ft | ![]() | Not Defined | |||
Waccamaw River At Longs (LNGS1) | 8.83ft | ![]() | Normal | |||
Atlantic Intracoastal Waterway At Nixons Crossroads (NIXS1) | 11.97ft | ![]() | Not Defined |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather