Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 83

Atlantic Intracoatal Waterway At Aiw At Nixons Crossroads

Back to River Summary

Latest Observation: Thursday March 28th, 2024 06:15 PM EDT
River Status: Not Defined

  Height Flow
Currently 11.77 ft N/A
Record 19.28 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 03/28/2024 06:15 PM 11.77 N/A
Thursday 03/28/2024 06:00 PM 11.66 N/A
Thursday 03/28/2024 05:45 PM 11.56 N/A
Thursday 03/28/2024 05:30 PM 11.53 N/A
Thursday 03/28/2024 05:15 PM 11.58 N/A
Thursday 03/28/2024 05:00 PM 11.70 N/A
Thursday 03/28/2024 04:45 PM 11.75 N/A
Thursday 03/28/2024 04:30 PM 11.73 N/A
Thursday 03/28/2024 04:15 PM 11.79 N/A
Thursday 03/28/2024 04:00 PM 11.89 N/A
Thursday 03/28/2024 03:45 PM 11.93 N/A
Thursday 03/28/2024 03:30 PM 12.05 N/A
Thursday 03/28/2024 03:15 PM 12.18 N/A
Thursday 03/28/2024 03:00 PM 12.38 N/A
Thursday 03/28/2024 02:45 PM 12.54 N/A
Thursday 03/28/2024 02:30 PM 12.63 N/A
Thursday 03/28/2024 02:15 PM 12.74 N/A
Thursday 03/28/2024 02:00 PM 12.87 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather