Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 83

Waccamaw River 2 Se Longs

Back to River Summary

Stage Color Key
11 ft - Near Flood 12 ft - Minor Flood 15 ft - Moderate Flood 17 ft - Major Flood

Latest Observation: Thursday April 25th, 2024 06:00 PM EDT
River Status: Normal

  Height Flow
Currently 7.40 ft 0.815 kcfs
Record 20.19 ft 53.900 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 04/25/2024 06:00 PM 7.40 0.82
Thursday 04/25/2024 05:45 PM 7.40 0.82
Thursday 04/25/2024 05:30 PM 7.40 0.82
Thursday 04/25/2024 05:15 PM 7.40 0.82
Thursday 04/25/2024 05:00 PM 7.41 0.82
Thursday 04/25/2024 04:45 PM 7.40 0.82
Thursday 04/25/2024 04:30 PM 7.40 0.82
Thursday 04/25/2024 04:15 PM 7.41 0.82
Thursday 04/25/2024 04:00 PM 7.41 0.82
Thursday 04/25/2024 03:45 PM 7.40 0.82
Thursday 04/25/2024 03:30 PM 7.40 0.82
Thursday 04/25/2024 03:15 PM 7.39 0.81
Thursday 04/25/2024 03:00 PM 7.39 0.81
Thursday 04/25/2024 02:45 PM 7.39 0.81
Thursday 04/25/2024 02:30 PM 7.38 0.81
Thursday 04/25/2024 02:15 PM 7.38 0.81
Thursday 04/25/2024 02:00 PM 7.39 0.81
Thursday 04/25/2024 01:45 PM 7.38 0.81

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather