NOAA-Style Climate Reports


Report for 2024 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Loris Weather Station   CITY: Loris STATE: SC
ELEV: 112 LAT: 034:04:01 LONG: 0078:52:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.3   062.5   14:29    37.5   06:17     16.7     00.0   00.00   02.4     19.6    20:17      NW
02    40.2   051.4   14:24    31.0   07:40     24.7     00.0   00.00   02.6     16.1    11:18      NW
03    41.6   054.8   13:44    27.7   07:40     23.3     00.0   00.07   00.5     10.3    12:41      W 
04    43.0   052.5   14:05    32.4   00:00     22.0     00.0   00.02   02.5     21.9    12:18      NW
05    38.0   049.3   14:24    25.9   07:58     27.0     00.0   00.00   01.9     11.5    14:03     ENE
06    56.8   070.2   16:09    42.8   00:04     08.2     00.0   00.36   05.1     34.5    12:52     SSE
07    49.4   058.9   14:21    39.4   00:00     15.6     00.0   00.01   02.0     17.3    14:23     WNW
08    42.8   050.3   14:30    34.6   06:25     22.2     00.0   00.00   03.1     16.1    22:19     ENE
09    58.7   069.1   18:11    43.4   00:07     06.3     00.0   01.37   08.6     46.0    15:01     SSE
10    47.6   055.7   00:02    38.0   00:00     17.4     00.0   00.00   02.9     21.9    06:37     WNW
11    43.7   057.3   15:02    35.2   08:03     21.2     00.0   00.00   00.5     09.2    11:53     ENE
12    51.3   068.9   23:32    31.6   06:09     13.6     00.0   00.28   04.5     40.3    20:00      SE
13    54.7   068.4   00:02    40.6   00:00     10.3     00.0   00.00   03.1     24.1    12:14     WNW
14    45.7   060.2   14:33    35.6   08:12     19.3     00.0   00.00   01.1     11.5    13:49     WNW
15    53.0   065.9   14:31    39.8   08:11     12.0     00.0   00.00   01.6     12.7    15:35      S 
16    50.2   058.1   11:19    37.2   00:00     14.7     00.0   00.02   02.4     19.6    17:43      NW
17    32.0   040.3   14:35    25.4   23:38     33.0     00.0   00.00   02.9     12.7    13:17      NW
18    40.2   058.5   14:56    22.4   07:24     24.7     00.0   00.00   01.4     14.9    14:35      S 
19    49.2   060.4   15:11    33.3   00:00     15.7     00.0   00.00   04.4     20.7    17:24     WNW
20    31.8   038.0   14:36    26.1   06:21     33.1     00.0   00.00   04.5     21.9    13:24      NW
21    28.6   040.3   14:41    19.3   07:58     36.3     00.0   00.00   03.2     18.4    03:25      NW
22    35.0   052.2   16:03    19.9   07:16     30.0     00.0   00.00   00.9     11.5    12:44      S 
23    53.1   064.6   13:44    33.7   00:09     11.9     00.0   00.00   01.9     12.7    16:12      SE
24    62.6   072.4   13:09    50.1   07:08     02.4     00.0   00.01   03.7     20.7    12:33     SSE
25    68.2   073.6   14:02    64.5   07:09     00.0     03.3   00.07   03.4     12.7    09:33      S 
26    70.9   082.1   14:26    63.2   00:00     00.0     06.0   00.00   02.4     13.8    03:48      S 
27    66.5   077.2   13:17    58.0   07:44     00.0     01.6   00.00   03.4     23.0    22:08      S 
28    64.1   072.1   10:49    51.7   00:00     00.9     00.0   00.00   03.9     20.7    13:12      W 
29    49.4   060.5   14:30    38.4   00:00     15.6     00.0   00.00   03.3     17.3    13:28      NW
30    46.0   059.0   14:35    33.3   07:42     18.9     00.0   00.00   02.4     14.9    15:17      SE
31    45.9   049.5   12:09    38.6   23:37     19.0     00.0   00.13   02.2     13.8    13:11     NNW
--------------------------------------------------------------------------------------------------------
48.7 (48.5)   82.1  day 26     19.3  day 21   515.8    010.8   02.32   02.9     46.0   day 09     WSW
Min <  86: 31
Min <  23: 3
Max Rain: 1.37 ON 9-01-24
Days of Rain: 10 (> .008in) 4 (> .08in) 1 (> 0.8in)