NOAA-Style Climate Reports


Report for 2022 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Loris Weather Station   CITY: Loris STATE: SC
ELEV: 112 LAT: 034:04:01 LONG: 0078:52:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.4   075.8   15:01    59.4   06:23     00.0     00.4   00.06   02.1     13.8    00:15     SSW
02    65.1   075.3   14:20    56.3   07:48     00.0     00.1   00.02   02.8     18.4    16:00      NW
03    58.8   062.7   15:39    53.7   23:54     06.2     00.0   00.02   03.8     18.4    09:47     NNW
04    57.9   070.7   15:20    48.5   07:16     07.1     00.0   00.00   02.8     19.6    12:04      NW
05    58.7   073.5   15:08    45.7   07:35     06.2     00.0   00.00   01.4     12.7    16:17     WNW
06    64.0   078.9   15:23    51.4   07:36     00.9     00.0   00.00   00.8     10.3    17:46      SW
07    68.0   083.1   15:15    56.6   07:48     00.0     03.0   00.00   00.9     11.5    17:47      SW
08    65.5   074.5   15:20    59.0   07:07     00.0     00.5   00.00   02.1     13.8    14:19      NE
09    61.2   074.0   15:42    49.9   07:06     03.8     00.0   00.00   02.1     12.7    17:25      E 
10    65.7   077.3   13:52    55.2   00:16     00.0     00.7   00.00   02.3     14.9    14:17     ENE
11    65.9   077.8   13:52    58.0   23:41     00.0     01.0   00.00   02.1     12.7    11:15     ENE
12    67.5   078.8   14:52    58.0   01:37     00.0     02.6   00.00   02.2     14.9    14:56      SE
13    71.6   081.0   15:09    66.5   02:01     00.0     06.6   00.55   01.4     13.8    05:15      S 
14    65.0   075.7   14:57    54.4   00:00     00.0     00.1   00.00   01.6     13.8    12:50      NW
15    62.0   078.8   14:59    46.4   07:32     02.9     00.0   00.00   00.7     10.3    14:14      S 
16    66.5   082.8   15:07    52.3   06:31     00.0     01.6   00.00   01.1     11.5    10:28     WSW
17    71.6   082.6   13:19    63.1   00:01     00.0     06.6   00.00   01.7     14.9    12:36     SSE
18    57.4   068.8   00:02    43.1   22:32     07.5     00.0   00.00   03.3     18.4    11:29      NW
19    46.7   060.0   15:16    34.4   07:26     18.2     00.0   00.00   02.1     16.1    12:51      NW
20    49.8   066.9   15:05    34.6   07:41     15.2     00.0   00.00   00.9     13.8    15:21     SSW
21    52.3   069.4   15:13    37.6   07:04     12.7     00.0   00.00   01.1     11.5    15:24      E 
22    60.1   076.6   15:08    44.1   04:44     04.8     00.0   00.00   01.9     14.9    12:01     NNE
23    61.0   074.6   15:09    49.7   23:59     03.9     00.0   00.00   02.4     17.3    12:14     NNW
24    56.0   068.7   16:05    45.5   06:49     08.9     00.0   00.00   00.8     10.3    14:56      NW
25    62.5   075.8   15:17    52.1   00:55     02.4     00.0   00.00   01.0     09.2    14:19     SSE
26    65.8   078.1   13:05    55.2   06:48     00.0     00.9   00.00   01.1     12.7    12:54     SSE
27    64.1   071.2   16:28    57.2   08:04     00.8     00.0   00.00   02.8     16.1    23:48     NNE
28    59.7   064.1   00:06    58.4   14:12     05.2     00.0   00.11   04.0     19.6    00:13     NNE
29    59.9   062.2   15:39    57.9   07:53     05.0     00.0   00.19   03.4     16.1    12:45     NNE
30    61.2   067.7   15:19    56.3   07:48     03.8     00.0   00.01   01.7     11.5    11:54     NNE
31    67.3   080.1   13:55    56.0   04:47     00.0     02.4   00.01   02.2     17.3    15:17     SSE
--------------------------------------------------------------------------------------------------------
62.1 (63.0)   83.1  day 07     34.4  day 19   115.6    026.6   00.96   02.0     19.6   day 18     N
Min <  86: 31
Max Rain: 0.55 ON 13-10-22
Days of Rain: 8 (> .008in) 3 (> .08in) 0 (> 0.8in)