NOAA-Style Climate Reports


Report for 2022 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.3   080.6   14:32    66.4   00:06     00.0     07.4   00.00   02.7     16.1    21:37      S 
02    68.3   078.8   11:35    61.5   23:57     00.0     03.4   00.47   02.5     25.3    12:07      S 
03    51.0   069.7   06:48    34.6   00:00     14.0     00.0   00.34   06.1     34.5    06:49      NW
04    39.9   048.7   14:27    30.0   07:57     25.0     00.0   00.00   02.2     16.1    02:29     NNE
05    46.6   054.0   16:13    40.7   00:55     18.4     00.0   00.02   01.2     10.3    13:13      NW
06    48.8   060.5   14:36    37.8   07:56     16.2     00.0   00.00   01.9     16.1    13:39     SSE
07    47.4   059.6   02:55    35.4   00:00     17.5     00.0   00.00   04.0     24.1    04:13      NW
08    36.7   046.1   15:17    29.2   07:36     28.2     00.0   00.00   02.5     14.9    10:25     ENE
09    55.5   072.5   13:27    35.1   00:01     09.4     00.0   00.06   02.7     19.6    14:30      S 
10    47.8   063.3   00:03    29.9   23:47     17.1     00.0   00.09   03.5     20.7    14:31     NNW
11    34.6   044.8   14:33    27.5   22:41     30.3     00.0   00.00   01.7     17.3    11:53     NNE
12    38.7   056.7   14:31    23.7   06:52     26.3     00.0   00.00   00.8     10.3    12:28     SSE
13    43.3   056.4   14:05    29.5   06:32     21.6     00.0   00.00   00.5     05.8    15:29      SW
14    45.5   057.1   14:24    37.7   09:07     19.4     00.0   00.00   02.3     18.4    12:48      NW
15    42.8   048.8   14:25    38.4   08:33     22.2     00.0   00.00   03.4     16.1    23:30     ENE
16    39.5   054.7   15:51    32.1   05:17     25.4     00.0   01.37   04.7     21.9    03:01     ENE
17    42.1   048.8   13:53    37.0   23:56     22.8     00.0   00.00   03.9     24.1    12:58     WNW
18    38.2   050.8   14:44    28.1   07:24     26.8     00.0   00.00   01.1     09.2    12:41     WNW
19    44.4   061.1   14:35    27.8   06:41     20.6     00.0   00.00   01.1     11.5    15:18      S 
20    52.1   063.7   13:00    42.4   00:00     12.9     00.0   00.06   02.1     17.3    23:54     NNW
21    33.2   042.4   00:02    29.3   00:00     31.8     00.0   00.05   04.8     20.7    00:16      N 
22    29.9   037.9   15:31    24.2   00:00     35.0     00.0   00.09   03.2     16.1    00:58     NNW
23    32.8   048.1   14:31    18.8   07:11     32.2     00.0   00.18   00.9     10.3    14:29     WSW
24    41.3   055.3   14:42    30.3   07:38     23.6     00.0   00.03   01.4     11.5    15:51      SE
25    46.2   056.4   15:01    35.3   00:20     18.8     00.0   00.00   00.5     05.8    12:44      S 
26    40.6   048.7   14:50    32.4   00:00     24.4     00.0   00.00   03.7     18.4    09:47      NE
27    35.6   048.9   14:55    28.1   04:27     29.3     00.0   00.00   02.6     17.3    10:10     NNE
28    38.3   046.6   13:22    28.9   01:35     26.6     00.0   00.00   01.8     10.3    20:32      N 
29    34.6   040.1   01:40    24.3   23:18     30.3     00.0   00.15   05.2     26.4    12:55      NW
30    33.0   048.4   14:31    18.3   07:37     32.0     00.0   00.00   01.9     17.3    16:20      S 
31    41.7   058.6   14:31    30.3   07:41     23.2     00.0   00.00   01.3     11.5    11:41     ENE
--------------------------------------------------------------------------------------------------------
43.3 (44.1)   80.6  day 01     18.3  day 30   681.3    010.7   02.91   02.5     34.5   day 03      N 
Min <  86: 31
Min <  23: 2
Max Rain: 1.37 ON 16-01-22
Days of Rain: 12 (> .008in) 7 (> .08in) 1 (> 0.8in)