NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 March
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021
NAME: LorisWeather.com CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 67.6 080.3 11:23 58.9 00:00 00.0 02.6 00.05 02.5 26.4 12:08 W
02 50.1 058.9 00:06 45.3 19:16 14.8 00.0 00.00 03.7 19.6 02:52 NE
03 47.0 060.8 16:37 40.3 08:20 17.9 00.0 00.63 03.4 14.9 14:07 N
04 52.7 070.2 14:45 37.2 06:55 12.3 00.0 00.00 01.5 11.5 18:12 NW
05 47.5 057.2 14:20 38.4 07:01 17.4 00.0 00.00 02.2 16.1 10:55 NNE
06 44.6 053.3 14:18 32.1 00:00 20.3 00.0 00.00 02.0 13.8 09:49 N
07 42.1 056.8 13:50 29.9 04:19 22.8 00.0 00.00 02.5 19.6 15:25 NNW
08 43.5 060.4 16:00 27.4 06:42 21.4 00.0 00.00 01.4 14.9 11:49 NNW
09 51.1 070.7 14:55 32.3 06:19 13.9 00.0 00.00 01.4 11.5 17:20 SSW
10 54.9 073.9 14:24 37.5 06:58 10.1 00.0 00.00 01.7 16.1 15:45 S
11 58.9 074.6 12:12 42.3 06:48 06.1 00.0 00.00 02.3 17.3 16:31 S
12 63.6 079.3 14:12 47.9 06:10 01.4 00.0 00.00 01.1 10.3 17:46 SSW
13 61.7 071.8 10:27 52.6 06:39 03.2 00.0 00.00 02.3 17.3 10:28 E
14 61.3 073.6 15:50 52.7 07:41 03.6 00.0 00.03 01.0 09.2 15:31 NW
15 56.5 062.9 02:54 50.5 23:34 08.5 00.0 00.00 04.6 17.3 10:24 E
16 46.3 051.2 02:22 41.3 13:47 18.7 00.0 00.12 03.2 16.1 03:24 NNE
17 51.8 056.4 16:30 46.9 00:01 13.2 00.0 00.65 02.1 10.3 15:16 NNE
18 65.2 076.6 13:12 53.3 00:41 00.0 00.2 00.00 04.3 23.0 17:00 S
19 52.7 066.7 00:02 44.3 21:48 12.3 00.0 00.00 04.7 24.1 12:00 NNE
20 47.2 053.7 13:23 39.9 07:24 17.7 00.0 00.00 06.4 21.9 09:17 NE
21 56.1 066.3 16:24 46.5 06:34 08.9 00.0 00.00 07.1 25.3 22:04 NE
22 60.6 071.6 13:47 50.9 07:41 04.3 00.0 00.00 06.1 26.4 15:02 NNE
23 61.2 070.3 16:37 54.4 08:00 03.8 00.0 00.00 04.4 14.9 11:38 N
24 66.2 078.6 15:50 59.8 07:10 00.0 01.2 00.18 02.0 12.7 17:17 SW
25 68.6 079.4 13:05 57.1 07:13 00.0 03.6 00.00 04.0 24.1 15:24 S
26 74.6 083.6 12:19 66.8 00:00 00.0 09.7 00.00 02.8 20.7 02:22 S
27 71.9 085.1 14:48 62.1 07:05 00.0 07.0 00.00 01.5 11.5 17:34 S
28 73.2 087.5 16:29 65.2 18:40 00.0 08.3 00.05 02.8 24.1 17:57 SSW
29 58.4 067.1 16:51 44.5 00:00 06.5 00.0 00.01 03.5 20.7 02:24 N
30 58.3 075.1 13:21 38.4 07:10 06.6 00.0 00.01 02.6 17.3 17:56 SE
31 68.8 082.3 14:23 57.7 05:35 00.0 03.8 00.56 03.0 20.7 14:43 S
--------------------------------------------------------------------------------------------------------
57.5 (58.2) 87.5 day 28 27.4 day 08 265.7 036.5 02.29 03.0 26.5 day 25 NE
Max > 86: 1
Min < 86: 31
Max Rain: 0.65 ON 17-03-21
Days of Rain: 10 (> .008in) 5 (> .08in) 0 (> 0.8in)





