NOAA-Style Climate Reports


Report for 2019 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.4   088.1   15:28    69.5   00:00     00.0     11.4   00.00   00.9     11.5    13:52      E 
02    77.2   091.5   15:02    65.8   07:25     00.0     12.3   00.00   00.5     11.5    18:59      S 
03    80.8   094.9   14:24    72.1   07:19     00.0     15.8   00.00   00.8     09.2    18:14      S 
04    82.1   096.0   15:13    72.7   07:33     00.0     17.2   00.00   01.0     18.4    23:17      SE
05    69.3   076.4   00:03    64.4   20:22     00.0     04.4   00.00   03.4     18.4    11:37      NE
06    71.1   084.5   12:34    64.1   05:46     00.0     06.1   00.00   01.4     18.4    14:48      E 
07    72.3   084.3   13:43    65.0   02:10     00.0     07.4   00.09   00.6     19.6    14:07     ENE
08    70.4   076.4   13:17    66.2   00:00     00.0     05.5   00.00   03.0     18.4    09:12     NNE
09    67.6   075.6   15:04    61.7   08:23     00.0     02.6   00.00   03.5     14.9    01:07     NNE
10    66.1   074.9   15:09    56.3   00:00     00.0     01.1   00.00   02.6     17.3    10:42      NE
11    64.3   080.6   14:36    52.2   07:33     00.6     00.0   00.00   01.0     11.5    13:54     NNE
12    67.8   084.1   14:18    53.7   04:26     00.0     02.9   00.00   00.5     11.5    18:06      SW
13    72.6   085.2   13:20    60.8   07:41     00.0     07.6   00.00   01.1     11.5    20:00      S 
14    70.7   081.0   14:40    60.2   00:00     00.0     05.8   00.55   00.4     09.2    16:43      NW
15    64.2   075.7   13:05    54.0   07:38     00.7     00.0   00.00   00.4     08.1    13:51     ESE
16    69.6   079.6   15:05    61.5   00:00     00.0     04.7   00.20   01.1     17.3    16:33     WNW
17    56.3   070.0   15:11    45.2   07:54     08.7     00.0   00.00   01.2     16.1    13:37     NNW
18    54.2   069.7   14:58    42.1   07:29     10.8     00.0   00.00   00.6     12.7    13:04      N 
19    58.5   070.0   00:00    46.0   04:56     06.5     00.0   00.44   01.3     12.7    19:59      E 
20    69.0   075.6   11:30    59.5   23:53     00.0     04.1   01.44   02.6     24.1    01:20      S 
21    65.3   077.8   14:50    55.0   07:39     00.0     00.4   00.01   00.9     10.3    18:30     ESE
22    73.1   085.4   13:47    64.6   00:00     00.0     08.2   00.00   00.8     11.5    14:19     SSE
23    61.2   073.3   14:45    50.1   06:52     03.7     00.0   00.00   01.1     12.7    11:39     NNW
24    61.3   076.0   15:43    47.0   05:03     03.7     00.0   00.00   00.6     10.3    12:31     ENE
25    65.3   079.9   14:47    55.9   07:19     00.0     00.4   00.00   00.6     11.5    13:17     ESE
26    69.5   080.3   15:24    57.8   05:29     00.0     04.6   00.00   01.8     16.1    15:32      SE
27    77.4   085.7   13:43    69.8   23:18     00.0     12.5   00.00   01.4     13.8    05:53      S 
28    69.8   081.5   14:40    58.7   07:50     00.0     04.9   00.00   00.5     09.2    13:04     ENE
29    66.8   073.5   13:13    63.0   06:12     00.0     01.9   00.03   00.2     06.9    09:31      NE
30    72.9   081.3   13:53    65.2   01:16     00.0     07.9   00.01   01.6     17.3    12:10      SE
31    77.6   083.4   13:09    73.1   00:47     00.0     12.7   00.34   05.3     24.1    16:35      S 
--------------------------------------------------------------------------------------------------------
69.1 (70.1)   96.0  day 04     42.1  day 18   034.7    162.2   03.13   01.4     24.2   day 31      E 
Max >  86: 4
Min <  86: 31
Max Rain: 1.44 ON 20-10-19
Days of Rain: 9 (> .008in) 6 (> .08in) 1 (> 0.8in)