NOAA-Style Climate Reports


Report for 2019 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.1   073.3   10:28    66.5   21:29     00.0     04.2   00.09   00.6     17.3    09:59      W 
02    59.4   067.4   00:02    56.2   00:00     05.5     00.0   00.06   00.7     09.2    09:00      E 
03    60.3   065.7   12:42    56.1   00:59     04.6     00.0   00.02   00.1     08.1    16:39      E 
04    61.1   066.0   22:55    58.3   03:54     03.8     00.0   00.20   01.8     19.6    19:55      SE
05    55.0   061.7   14:13    49.1   07:31     09.9     00.0   00.00   02.5     19.6    13:52     WNW
06    53.1   070.5   14:21    41.4   07:37     11.8     00.0   00.00   00.4     09.2    11:51      NW
07    54.2   066.2   14:41    45.4   00:04     10.8     00.0   00.00   02.1     14.9    10:07      E 
08    59.6   072.6   14:33    49.0   02:54     05.3     00.0   00.00   00.6     13.8    13:49      S 
09    52.7   060.6   00:37    38.4   23:56     12.2     00.0   00.00   02.2     24.1    13:57      NW
10    37.5   045.6   14:42    28.3   23:24     27.4     00.0   00.00   02.8     21.9    11:25     NNW
11    33.5   044.6   14:52    25.1   07:36     31.4     00.0   00.00   01.1     10.3    14:41     NNE
12    40.8   049.8   15:25    28.8   00:27     24.2     00.0   00.00   02.6     12.7    21:34      NE
13    43.0   045.5   14:54    38.8   00:00     22.0     00.0   00.14   02.4     13.8    22:43      N 
14    37.4   040.9   13:35    30.2   23:44     27.5     00.0   00.00   02.3     11.5    12:59      N 
15    40.1   048.5   14:54    30.2   00:17     24.9     00.0   00.00   00.3     08.1    13:53     NNW
16    43.9   056.2   14:26    34.1   07:48     21.0     00.0   00.00   00.3     09.2    12:50     NNW
17    44.1   056.7   15:22    31.4   07:10     20.9     00.0   00.08   00.7     11.5    15:07      SE
18    48.0   058.6   12:31    40.7   02:00     17.0     00.0   00.01   00.3     08.1    10:59     NNW
19    56.3   066.8   15:42    42.3   00:01     08.6     00.0   00.00   03.2     19.6    22:24     SSE
20    53.8   069.6   02:34    35.9   00:00     11.1     00.0   00.20   04.2     32.2    03:13     WNW
21    31.0   037.0   14:39    23.2   00:00     33.9     00.0   00.00   03.4     20.7    09:39      N 
22    32.1   044.0   15:56    20.3   07:25     32.8     00.0   00.00   01.2     10.3    10:50     ENE
23    54.5   068.8   14:23    32.0   03:26     10.4     00.0   00.00   04.6     26.4    23:32     SSE
24    62.9   068.6   14:37    47.8   23:55     02.0     00.0   00.48   03.8     29.9    00:49     SSW
25    42.3   052.1   14:07    32.8   07:32     22.6     00.0   00.00   01.4     13.8    12:08     NNW
26    39.8   056.0   14:54    27.2   07:10     25.1     00.0   00.00   00.6     13.8    12:39      W 
27    39.9   052.1   13:28    28.6   06:13     25.0     00.0   00.00   00.0     05.8    13:30      SW
28    44.7   054.0   14:58    35.4   23:55     20.2     00.0   00.00   01.5     13.8    14:04      NE
29    48.1   061.3   13:09    35.1   00:35     16.9     00.0   00.01   01.2     17.3    16:07     SSW
30    38.8   048.0   14:13    31.1   23:42     26.2     00.0   00.00   01.8     16.1    02:17     NNW
31    34.7   047.0   14:57    25.6   07:04     30.2     00.0   00.00   01.2     11.5    08:54      E 
--------------------------------------------------------------------------------------------------------
47.5 (47.4)   73.3  day 01     20.3  day 22   545.4    004.2   01.29   01.7     32.2   day 23     N
Min <  86: 31
Min <  23: 1
Max Rain: 0.48 ON 24-01-19
Days of Rain: 10 (> .008in) 6 (> .08in) 0 (> 0.8in)