NOAA-Style Climate Reports


Report for 2016 December

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    60.7   070.3   00:01    42.7   23:55     04.3     00.0   00.14   00.8     13.8    08:16     WNW
02    46.8   058.9   14:01    38.6   23:51     18.2     00.0   00.00   01.2     13.8    10:01     NNW
03    44.2   052.5   13:26    35.3   04:47     20.7     00.0   00.00   01.1     14.9    11:01      N 
04    47.1   049.3   10:49    45.2   01:17     17.9     00.0   00.04   01.5     11.5    20:39      NE
05    53.1   060.8   15:21    47.8   09:15     11.9     00.0   00.78   01.5     12.7    03:56     NNE
06    53.4   061.1   15:22    48.2   04:18     11.5     00.0   00.55   02.2     17.3    16:59      NE
07    51.1   061.3   14:22    44.9   23:59     13.8     00.0   00.00   01.1     11.5    12:07     NNW
08    49.6   058.7   14:20    39.0   23:57     15.3     00.0   00.00   01.0     12.7    14:09     NNW
09    36.8   045.6   14:00    27.2   23:53     28.1     00.0   00.00   01.7     14.9    15:14      N 
10    33.0   044.9   14:31    26.5   01:52     32.0     00.0   00.00   01.2     11.5    14:46      N 
11    41.6   054.1   23:45    25.1   03:22     23.4     00.0   00.01   01.1     12.7    09:21     ENE
12    58.3   068.5   11:35    48.6   02:46     06.7     00.0   00.30   00.5     17.3    15:04     WSW
13    51.8   054.4   02:08    49.6   09:50     13.1     00.0   00.66   00.8     11.5    09:56      NE
14    51.7   057.6   12:18    43.5   23:59     13.3     00.0   00.16   00.9     12.7    11:12     NNE
15    43.2   052.6   14:03    32.4   23:59     21.8     00.0   00.00   02.7     18.4    12:45     NNW
16    34.5   040.1   14:32    26.9   07:29     30.4     00.0   00.00   03.0     14.9    09:42      NE
17    48.6   067.1   15:19    33.8   05:05     16.3     00.0   00.06   01.4     12.7    12:53     SSE
18    67.1   078.2   15:15    56.2   00:25     00.0     02.1   00.01   00.6     19.6    13:56     SSW
19    43.6   063.9   00:01    36.7   21:21     21.3     00.0   00.29   05.3     20.7    14:04     NNE
20    38.7   041.4   16:24    35.4   04:04     26.2     00.0   00.01   03.3     13.8    09:44      N 
21    41.3   057.4   14:35    30.4   06:52     23.6     00.0   00.00   00.3     10.3    02:05     NNW
22    48.2   066.6   14:13    33.3   00:20     16.8     00.0   00.00   00.4     13.8    09:52      W 
23    48.6   057.6   14:49    41.1   06:52     16.4     00.0   00.00   02.5     17.3    09:17     ENE
24    56.4   070.0   14:33    45.4   05:00     08.6     00.0   00.00   00.4     11.5    10:38     NNW
25    56.5   070.3   14:21    46.0   06:31     08.4     00.0   00.00   01.3     13.8    23:30     ENE
26    54.7   064.1   14:45    47.5   04:25     10.2     00.0   00.03   02.0     12.7    05:55      NE
27    60.7   070.4   14:34    55.1   07:47     04.2     00.0   00.01   00.2     11.5    18:37     WSW
28    58.0   066.0   14:18    45.4   23:02     07.0     00.0   00.00   00.8     13.8    07:04      N 
29    55.9   070.4   13:36    39.0   23:58     09.0     00.0   00.11   01.9     26.4    18:18     WNW
30    40.8   051.5   12:33    29.5   23:59     24.2     00.0   00.00   01.5     21.9    14:02      NW
31    43.3   057.4   14:38    27.5   05:48     21.6     00.0   00.00   00.3     11.5    15:01      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
49.0 (49.5)   78.2  day 18     25.1  day 11   496.0    002.1   03.16   01.4     26.5   day 29     NNE
Min <  86: 31
Max Rain: 0.78 ON 5-12-17
Days of Rain: 15 (> .008in) 8 (> .08in) 0 (> 0.8in)