NOAA-Style Climate Reports


Report for 2016 July

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2016

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    79.2   088.4   13:24    72.9   06:27     00.0     14.3   00.00   01.4     14.9    17:15      S 
02    80.1   091.5   14:49    73.3   06:15     00.0     15.2   01.79   00.8     23.0    17:03      S 
03    82.8   096.4   16:16    74.7   04:24     00.0     17.8   00.01   00.5     17.3    17:25     SSW
04    83.6   095.6   14:57    74.7   06:24     00.0     18.7   00.00   00.8     13.8    15:52      S 
05    86.5   096.3   16:43    76.3   23:59     00.0     21.6   00.00   00.8     17.3    20:39     WSW
06    82.3   094.5   16:20    73.8   06:20     00.0     17.4   00.01   01.0     23.0    18:52     WNW
07    80.8   096.4   16:04    72.7   19:21     00.0     15.9   00.30   00.9     21.9    18:34      W 
08    82.1   094.1   16:48    71.4   04:37     00.0     17.2   00.04   00.6     27.6    00:00     WNW
09    82.2   094.4   16:31    71.1   06:33     00.0     17.3   00.33   00.6     36.8    00:02      NW
10    82.2   093.3   16:23    74.1   06:34     00.0     17.3   00.50   00.5     16.1    19:23      N 
11    78.1   090.7   14:38    71.2   21:54     00.0     13.2   00.19   01.1     27.6    20:42      SE
12    80.6   092.8   14:57    71.0   05:42     00.0     15.6   00.03   00.4     08.1    18:49     SSE
13    84.7   095.6   15:47    76.2   06:10     00.0     19.8   00.00   00.4     10.3    18:43     WSW
14    84.9   096.4   15:11    76.8   06:24     00.0     20.0   00.00   00.5     12.7    15:32      S 
15    80.7   094.7   14:24    72.7   23:23     00.0     15.8   00.08   00.6     16.1    15:17      S 
16    78.1   088.3   14:54    71.1   06:18     00.0     13.2   00.01   00.3     16.1    23:59      SW
17    77.4   089.8   14:43    70.3   06:32     00.0     12.4   00.96   00.2     14.9    16:41      SW
18    79.5   091.5   15:05    70.4   06:28     00.0     14.6   00.00   00.6     20.7    15:28      S 
19    80.9   093.2   15:53    71.3   23:26     00.0     16.0   00.28   00.8     20.7    19:14      S 
20    78.7   089.3   15:15    71.4   00:16     00.0     13.8   00.10   00.1     11.5    03:49      NE
21    80.4   091.7   16:07    71.0   06:23     00.0     15.5   00.00   00.5     12.7    16:38      SE
22    80.4   091.3   15:11    70.2   06:38     00.0     15.5   00.00   00.7     13.8    17:33     SSE
23    79.8   092.3   15:33    73.8   23:26     00.0     14.8   00.02   00.8     13.8    20:05     SSE
24    82.6   092.8   14:25    74.0   01:00     00.0     17.6   00.00   00.4     11.5    17:51      S 
25    83.3   092.9   14:41    76.1   06:47     00.0     18.4   00.00   00.9     14.9    16:19      S 
26    83.7   095.5   15:21    74.0   06:20     00.0     18.8   00.00   00.8     13.8    17:06      S 
27    86.4   097.5   14:39    77.8   06:51     00.0     21.4   00.00   00.8     12.7    10:42     SSW
28    87.5   097.8   15:27    78.4   06:37     00.0     22.6   00.00   00.7     13.8    09:53     WSW
29    86.2   095.7   17:15    77.9   06:41     00.0     21.3   00.00   00.8     13.8    13:12     WNW
30    85.9   099.4   15:23    75.3   23:31     00.0     20.9   00.11   00.9     17.3    21:53      S 
31    81.3   095.7   15:59    74.5   17:16     00.0     16.4   00.76   00.6     23.0    16:36      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
82.0 (83.6)   99.4  day 30     70.2  day 22   000.0    530.2   05.52   00.7     36.8   day 09     SSW
Max >  86: 31
Min <  86: 31
Max Rain: 1.79 ON 2-07-16
Days of Rain: 17 (> .008in) 10 (> .08in) 2 (> 0.8in)