NOAA-Style Climate Reports


Report for 2016 February

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    58.7   074.5   13:20    44.9   07:10     06.3     00.0   00.00   00.4     11.5    16:00      SW
02    58.2   070.5   14:53    49.6   07:46     06.7     00.0   00.00   01.5     12.7    19:32     ESE
03    65.3   072.4   11:10    55.1   00:06     00.0     00.3   01.03   03.4     27.6    12:44      S 
04    61.4   066.6   10:02    53.5   23:59     03.5     00.0   00.89   00.3     11.5    23:41     WSW
05    44.1   053.5   00:01    31.5   23:42     20.9     00.0   00.02   04.0     25.3    07:08      N 
06    41.1   051.5   14:58    29.1   05:27     23.8     00.0   00.17   01.9     13.8    19:31      NE
07    38.4   042.9   23:07    36.0   13:59     26.6     00.0   01.21   07.0     24.1    08:00      N 
08    45.0   059.2   14:40    30.7   07:07     19.9     00.0   00.05   01.4     19.6    18:19      SW
09    41.4   047.8   12:59    37.3   22:23     23.6     00.0   00.01   02.2     21.9    10:02     WNW
10    35.8   043.2   13:32    29.6   07:18     29.2     00.0   00.00   01.8     21.9    16:49     WNW
11    34.9   048.2   15:46    24.0   07:01     30.0     00.0   00.00   00.8     11.5    15:38     WNW
12    36.4   041.9   14:01    28.9   00:00     28.5     00.0   00.00   02.0     13.8    08:59      NE
13    33.9   043.5   14:10    26.3   04:43     31.0     00.0   00.00   02.6     19.6    14:29      N 
14    30.3   036.8   15:36    23.0   07:03     34.7     00.0   00.00   02.8     14.9    05:24     ENE
15    40.6   062.1   23:59    32.4   05:57     24.3     00.0   00.17   02.5     19.6    23:58     ENE
16    56.8   064.2   12:34    41.0   23:51     08.1     00.0   00.81   03.3     34.5    04:31      S 
17    47.5   061.8   14:07    37.0   07:14     17.5     00.0   00.00   01.3     16.1    13:37     NNW
18    43.4   054.1   14:57    33.1   00:00     21.5     00.0   00.00   02.0     13.8    08:46     NNE
19    41.6   056.7   14:53    30.0   07:10     23.3     00.0   00.00   01.0     11.5    16:02     ESE
20    55.1   068.7   15:39    37.7   02:47     09.8     00.0   00.00   00.3     13.8    15:30     SSW
21    62.2   074.0   13:14    50.5   04:24     02.7     00.0   00.00   00.4     16.1    14:35      SW
22    60.0   065.8   11:20    52.4   22:59     04.9     00.0   00.27   01.0     13.8    20:06     ESE
23    55.5   060.7   16:47    52.1   04:45     09.4     00.0   00.08   00.6     10.3    00:01     ENE
24    66.2   073.7   12:50    56.1   23:59     00.0     01.2   00.47   06.5     43.7    11:41      S 
25    51.1   059.8   14:05    44.1   23:59     13.8     00.0   00.00   03.6     27.6    12:55     WNW
26    43.6   055.2   13:54    34.0   07:09     21.4     00.0   00.00   01.9     19.6    14:56      NW
27    41.2   053.6   15:14    28.1   06:52     23.7     00.0   00.00   01.0     11.5    16:20      N 
28    51.3   068.1   14:52    35.9   05:40     13.7     00.0   00.00   01.1     14.9    16:10     SSW
29    58.6   074.3   14:31    47.0   05:25     06.3     00.0   00.00   00.9     17.3    10:23     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
48.3 (48.6)   74.5  day 01     23.0  day 14   485.2    001.5   05.19   02.1     43.7   day 24     NNW
Min <  86: 29
Min <  23: 1
Max Rain: 1.21 ON 7-02-16
Days of Rain: 12 (> .008in) 8 (> .08in) 4 (> 0.8in)