NOAA-Style Climate Reports


Report for 2016 January

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    54.5   063.8   00:01    47.7   22:56     10.4     00.0   00.16   01.5     17.3    05:46      N 
02    43.9   049.4   01:09    35.1   23:13     21.0     00.0   00.00   01.3     12.7    10:52     NNE
03    41.6   052.2   14:20    32.1   07:30     23.4     00.0   00.00   00.1     06.9    13:32      NE
04    40.9   047.0   15:00    34.0   23:44     24.0     00.0   00.00   04.3     20.7    15:07      N 
05    32.5   039.3   14:29    28.4   22:32     32.4     00.0   00.00   03.3     17.3    08:56     NNE
06    38.7   048.9   14:09    28.8   00:22     26.2     00.0   00.00   04.1     14.9    14:19     NNE
07    46.9   059.0   14:13    40.8   01:40     18.0     00.0   00.00   03.5     19.6    10:14     NNE
08    47.7   050.3   17:06    42.5   00:27     17.2     00.0   00.00   01.0     10.3    14:53     NNE
09    55.3   061.9   14:44    49.2   01:25     09.7     00.0   00.09   01.2     11.5    14:43      NE
10    58.1   064.2   12:38    44.5   23:53     06.9     00.0   00.01   00.9     19.6    13:50     WSW
11    37.6   047.5   14:40    27.8   23:39     27.4     00.0   00.00   01.2     12.7    12:21     NNW
12    42.4   056.0   14:30    27.7   01:20     22.5     00.0   00.00   00.6     17.3    13:39      W 
13    38.4   049.9   14:48    28.6   07:37     26.5     00.0   00.00   00.6     11.5    15:53     NNW
14    41.3   058.0   14:48    29.0   02:23     23.6     00.0   00.00   00.3     10.3    11:55     WSW
15    49.0   060.0   19:13    35.3   05:27     15.9     00.0   00.70   01.4     23.0    14:19     SSE
16    53.3   065.0   14:00    43.8   23:02     11.6     00.0   00.00   00.5     16.1    15:45     WSW
17    41.1   047.7   03:23    31.4   23:18     23.8     00.0   00.24   02.7     19.6    13:21      N 
18    36.0   045.8   14:26    25.8   23:59     28.9     00.0   00.00   01.5     16.1    13:55     NNW
19    28.5   037.1   14:40    22.8   04:31     36.4     00.0   00.00   01.9     17.3    16:16     NNW
20    31.9   042.5   14:56    21.7   06:41     33.0     00.0   00.00   00.2     06.9    15:57      NW
21    39.7   051.0   13:43    29.2   05:39     25.2     00.0   00.00   01.1     13.8    09:11      NE
22    36.3   040.4   03:08    33.4   10:20     28.7     00.0   00.57   05.4     25.3    16:36      NE
23    33.9   037.7   15:39    29.4   08:51     31.1     00.0   00.00   05.5     21.9    16:14      NW
24    36.7   049.5   14:44    28.3   00:00     28.2     00.0   00.00   02.7     14.9    09:53     NNW
25    42.0   059.3   14:30    26.1   06:22     22.9     00.0   00.00   00.6     11.5    16:11     SSW
26    50.6   068.3   13:52    36.3   06:34     14.3     00.0   00.00   00.3     11.5    15:31      S 
27    53.6   059.8   12:42    49.1   23:58     11.4     00.0   00.00   01.3     13.8    13:25      NE
28    44.4   049.1   00:01    42.8   23:55     20.6     00.0   00.19   02.0     12.7    01:51     NNE
29    46.7   060.1   14:53    34.4   23:48     18.3     00.0   00.00   01.1     23.0    14:37     WNW
30    43.5   060.1   15:17    30.5   05:27     21.4     00.0   00.00   00.7     11.5    13:42     SSE
31    51.9   069.3   13:54    35.4   05:08     13.1     00.0   00.00   00.4     18.4    15:05     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
43.2 (43.6)   69.3  day 31     21.7  day 20   674.1    000.0   01.96   01.7     25.3   day 22      N 
Min <  86: 31
Min <  23: 2
Max Rain: 0.70 ON 15-01-16
Days of Rain: 7 (> .008in) 6 (> .08in) 0 (> 0.8in)