NOAA-Style Climate Reports


Report for 2015 December

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    57.9   067.1   15:06    54.1   03:35     07.0     00.0   00.00   00.1     05.8    14:06      NE
02    64.0   078.1   12:24    55.9   01:05     01.0     00.0   00.52   00.4     20.7    14:30      S 
03    51.7   062.9   00:19    44.1   22:52     13.2     00.0   00.00   01.8     16.1    12:42      N 
04    47.2   056.8   14:10    42.0   19:02     17.8     00.0   00.00   02.5     16.1    10:07     NNE
05    49.2   061.4   14:37    39.3   07:34     15.8     00.0   00.00   03.0     13.8    14:41     NNE
06    53.2   063.8   14:39    43.5   07:25     11.7     00.0   00.00   01.9     12.7    11:24     NNE
07    51.7   054.7   00:01    49.2   00:00     13.3     00.0   00.84   01.4     11.5    09:31      N 
08    49.8   060.8   14:41    41.3   23:55     15.1     00.0   00.00   00.3     06.9    12:07      NE
09    52.4   067.7   13:41    39.1   04:51     12.5     00.0   00.01   00.4     12.7    13:44      SE
10    54.3   068.7   14:14    42.9   07:17     10.6     00.0   00.00   00.0     05.8    12:14     WSW
11    58.5   074.5   14:00    47.4   05:05     06.4     00.0   00.00   00.2     11.5    11:59     SSW
12    61.2   075.6   13:47    51.8   06:14     03.7     00.0   00.01   00.1     06.9    13:47      SW
13    61.4   074.1   13:04    48.9   07:40     03.5     00.0   00.00   00.4     11.5    15:39     SSE
14    66.2   076.2   13:42    54.5   05:28     00.0     01.3   00.05   01.4     19.6    13:09      S 
15    62.7   073.9   14:35    49.8   23:59     02.2     00.0   00.00   00.3     12.7    01:50     WSW
16    57.8   073.3   14:20    44.5   07:29     07.2     00.0   00.00   00.6     12.7    14:44     SSE
17    66.2   077.0   13:42    52.3   01:47     00.0     01.3   00.02   00.7     19.6    12:07      S 
18    59.6   068.6   00:50    42.1   00:00     05.3     00.0   00.15   02.1     25.3    23:07      NW
19    38.4   049.8   14:15    28.8   07:15     26.5     00.0   00.00   01.4     18.4    00:25      NW
20    40.2   056.2   14:35    27.6   07:25     24.7     00.0   00.00   00.4     10.3    12:15     SSE
21    56.3   068.4   14:47    39.7   00:50     08.6     00.0   00.00   00.1     06.9    11:26      SE
22    65.3   072.4   11:02    58.8   00:55     00.0     00.4   00.96   00.7     16.1    08:36     SSE
23    71.4   075.5   15:51    65.6   00:01     00.0     06.4   00.64   02.9     21.9    13:21      S 
24    73.4   078.6   14:42    66.2   00:51     00.0     08.5   00.01   01.5     20.7    04:48      S 
25    72.4   079.7   13:08    65.1   22:27     00.0     07.4   00.00   00.7     14.9    11:56     SSW
26    69.4   075.3   15:37    65.3   21:50     00.0     04.4   00.00   00.1     10.3    10:31     SSE
27    69.0   076.9   13:32    63.1   07:54     00.0     04.1   00.02   00.2     10.3    11:40     SSW
28    67.8   077.7   13:06    61.1   07:19     00.0     02.9   00.36   01.1     12.7    17:34      SE
29    73.3   080.7   11:51    65.6   00:02     00.0     08.3   00.03   00.5     19.6    14:42     SSW
30    72.4   081.1   13:02    65.6   23:59     00.0     07.4   00.56   00.9     19.6    12:55     SSW
31    67.9   072.1   12:16    63.8   00:00     00.0     03.0   00.33   00.0     08.1    23:10      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
60.1 (60.6)   81.1  day 30     27.6  day 20   206.2    055.4   04.51   00.9     25.3   day 23     SSE
Min <  86: 31
Max Rain: 0.96 ON 22-12-16
Days of Rain: 15 (> .008in) 8 (> .08in) 2 (> 0.8in)