NOAA-Style Climate Reports


Report for 2015 October

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    69.0   073.7   03:18    62.9   23:58     00.0     04.1   00.24   03.1     18.4    17:56     NNE
02    64.0   068.5   19:42    60.6   06:25     00.9     00.0   03.29   05.0     23.0    02:32      NE
03    70.0   079.9   15:43    61.8   05:24     00.0     05.1   00.90   04.2     19.6    00:20      NE
04    72.1   074.6   00:01    68.4   00:00     00.0     07.1   02.45   06.7     25.3    23:00     ENE
05    63.8   068.4   00:03    61.5   23:49     01.1     00.0   01.03   06.7     26.4    04:57     NNE
06    61.1   065.7   14:40    55.3   23:38     03.9     00.0   00.11   03.1     19.6    00:19     NNE
07    63.6   077.7   16:00    52.1   07:18     01.4     00.0   00.00   00.6     12.7    13:38      NE
08    67.5   080.6   14:52    56.7   07:19     00.0     02.5   00.00   00.1     09.2    14:48      SE
09    68.8   082.3   14:18    56.9   07:08     00.0     03.8   00.00   00.2     08.1    14:01      S 
10    68.3   075.9   12:18    62.2   23:54     00.0     03.3   00.53   01.7     12.7    23:41     ENE
11    64.6   074.4   14:48    58.5   00:00     00.4     00.0   00.00   02.9     16.1    03:47     NNE
12    64.8   076.7   15:23    55.9   03:53     00.2     00.0   00.00   00.4     10.3    13:00      N 
13    69.5   080.6   15:01    61.3   06:41     00.0     04.6   00.00   00.6     17.3    11:18     SSW
14    67.1   078.8   14:05    57.0   23:59     00.0     02.2   00.00   00.3     11.5    14:27      NW
15    61.4   075.4   15:05    51.7   06:34     03.5     00.0   00.01   01.0     14.9    13:19     NNW
16    65.9   081.6   15:18    51.9   06:15     00.0     00.9   00.00   00.7     16.1    18:53      NW
17    60.5   071.4   15:29    48.9   22:46     04.5     00.0   00.00   01.7     16.1    14:23      N 
18    50.8   060.7   15:36    39.8   23:59     14.1     00.0   00.00   03.3     19.6    13:52     NNE
19    46.1   061.3   15:31    33.2   07:29     18.8     00.0   00.00   01.2     14.9    12:27      NE
20    52.5   071.0   15:41    37.2   05:39     12.4     00.0   00.00   00.1     06.9    14:56      NE
21    59.9   077.4   15:19    46.2   05:59     05.0     00.0   00.00   00.2     08.1    11:33     SSE
22    63.3   080.1   15:20    51.4   07:23     01.6     00.0   00.01   00.2     09.2    12:14      S 
23    64.0   081.2   15:17    51.3   07:16     01.0     00.0   00.00   00.2     09.2    12:23      W 
24    64.3   076.2   14:35    56.5   01:17     00.6     00.0   00.01   00.8     10.3    09:55     ENE
25    65.1   078.2   15:44    54.0   07:46     00.0     00.2   00.00   00.1     06.9    14:38      N 
26    63.3   066.6   03:33    57.1   23:55     01.6     00.0   00.00   03.7     17.3    13:36      NE
27    61.4   067.5   23:59    55.3   04:18     03.6     00.0   00.30   04.6     18.4    18:35     ENE
28    71.2   075.5   14:20    67.5   00:02     00.0     06.3   00.47   01.7     16.1    15:28     SSE
29    68.9   077.7   14:40    63.4   07:42     00.0     04.0   00.02   00.1     09.2    00:06      SW
30    63.8   073.1   14:40    51.1   00:00     01.2     00.0   00.00   00.6     11.5    13:26      N 
31    59.0   072.2   15:18    47.5   05:15     06.0     00.0   00.01   00.4     10.3    09:34      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
63.7 (64.5)   82.3  day 09     33.2  day 19   081.8    044.2   09.38   01.8     26.5   day 05      NE
Min <  86: 31
Max Rain: 3.29 ON 2-10-15
Days of Rain: 14 (> .008in) 9 (> .08in) 4 (> 0.8in)