NOAA-Style Climate Reports


Report for 2015 May

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    58.2   067.8   12:38    48.9   23:59     06.7     00.0   00.00   02.4     24.1    17:01      N 
02    60.5   076.6   15:19    46.4   04:20     04.4     00.0   00.00   01.0     12.7    15:19     NNW
03    64.8   079.7   14:42    50.7   06:53     00.1     00.0   00.00   01.1     14.9    15:26     SSE
04    65.7   080.4   14:46    50.9   06:41     00.0     00.7   00.00   01.4     16.1    16:36     SSE
05    65.3   079.6   13:42    51.1   06:16     00.0     00.3   00.00   01.3     16.1    14:24      SE
06    66.5   079.6   15:53    53.1   06:28     00.0     01.5   00.00   01.2     13.8    17:40      E 
07    68.5   075.9   18:43    63.6   00:17     00.0     03.5   00.03   03.2     23.0    15:39      NE
08    71.3   081.6   13:21    64.4   05:28     00.0     06.3   00.00   03.8     20.7    14:38     NNE
09    72.2   081.2   15:02    65.3   02:32     00.0     07.3   00.14   06.5     25.3    19:03      NE
10    70.2   071.2   17:20    68.6   06:07     00.0     05.2   00.50   05.9     34.5    04:27      NE
11    74.6   088.5   14:20    67.1   06:12     00.0     09.6   00.50   01.3     26.4    16:05     SSW
12    80.0   090.7   14:41    71.8   06:44     00.0     15.0   00.00   00.8     13.8    14:05     SSW
13    74.2   083.8   16:50    63.2   23:59     00.0     09.3   00.00   01.2     12.7    10:40      N 
14    67.0   076.7   15:43    60.1   23:56     00.0     02.1   00.00   01.6     14.9    09:53      E 
15    66.4   078.1   15:21    57.6   06:20     00.0     01.5   00.00   00.5     10.3    18:07      SE
16    61.7   062.2   00:06    61.4   00:43     03.3     00.0   00.00   00.0     00.0    00:00     SSE
17    71.9   085.4   14:48    56.8   06:07     00.0     07.0   00.00   00.9     16.1    16:36      S 
18    75.8   088.8   16:15    63.8   05:47     00.0     10.8   00.00   01.0     16.1    17:44     SSW
19    75.9   089.3   14:38    65.8   06:33     00.0     11.0   00.01   00.4     11.5    14:51     WSW
20    75.7   090.6   14:49    67.2   06:24     00.0     10.8   00.05   00.7     18.4    15:47     SSE
21    76.1   090.1   15:24    67.8   23:57     00.0     11.1   00.00   01.5     18.4    17:47     ESE
22    67.8   077.7   16:10    57.8   23:55     00.0     02.8   00.00   01.8     17.3    07:54     NNE
23    66.7   081.8   15:29    50.5   06:19     00.0     01.7   00.00   01.4     14.9    17:04      SE
24    68.7   081.5   12:46    55.6   04:24     00.0     03.8   00.00   01.5     16.1    15:47     SSE
25    69.6   082.0   14:08    54.9   06:25     00.0     04.6   00.00   01.4     16.1    14:58     SSE
26    74.2   085.0   14:30    61.7   05:33     00.0     09.3   00.05   01.3     17.3    15:07     SSE
27    75.6   084.6   15:18    68.4   23:58     00.0     10.7   00.09   01.2     16.1    16:05     SSE
28    73.3   087.4   14:49    63.3   23:59     00.0     08.4   00.00   01.2     16.1    15:25     SSE
29    72.8   086.9   14:01    58.8   06:20     00.0     07.9   00.00   00.9     12.7    16:12      SE
30    74.4   085.5   14:30    63.3   06:23     00.0     09.5   00.00   01.4     14.9    14:53      SE
31    74.5   087.9   14:07    61.8   06:28     00.0     09.5   00.00   01.1     16.1    18:07     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
70.3 (71.0)   90.7  day 12     46.4  day 02   014.6    184.5   01.37   01.6     34.5   day 10      E 
Max >  86: 9
Min <  86: 32
Max Rain: 0.50 ON 10-05-15
Days of Rain: 8 (> .008in) 4 (> .08in) 0 (> 0.8in)