NOAA-Style Climate Reports


Report for 2015 March

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    40.1   044.6   11:01    36.8   03:28     24.9     00.0   00.14   02.0     11.5    09:22     NNE
02    49.7   061.0   15:18    41.7   00:18     15.3     00.0   00.00   00.7     11.5    22:12     NNW
03    45.4   050.2   15:05    42.9   06:52     19.5     00.0   00.01   02.1     13.8    08:17     ENE
04    64.6   080.6   14:39    44.9   00:07     00.4     00.0   00.02   01.2     16.1    16:42     SSW
05    62.4   082.3   13:37    37.8   23:35     02.5     00.0   00.24   03.8     38.0    16:19      N 
06    37.3   044.7   15:22    29.4   23:42     27.6     00.0   00.00   04.4     26.4    02:30     NNE
07    41.0   058.6   16:06    24.0   06:49     23.9     00.0   00.00   00.6     10.3    12:11     NNW
08    52.9   071.6   16:27    35.7   07:49     12.1     00.0   00.00   00.9     13.8    17:39     SSW
09    58.1   069.7   16:13    46.7   01:45     06.9     00.0   00.00   00.2     10.3    11:48     SSW
10    63.9   075.3   13:31    50.6   01:20     01.0     00.0   00.00   02.3     19.6    15:51      S 
11    73.2   087.3   15:03    63.4   01:52     00.0     08.2   00.02   01.2     19.6    14:03     WSW
12    62.9   068.6   14:04    53.3   23:59     02.0     00.0   00.01   03.1     20.7    13:27     ENE
13    56.5   065.2   15:11    49.4   07:35     08.4     00.0   00.00   04.2     21.9    01:15      E 
14    64.9   069.5   18:09    59.0   00:17     00.0     00.0   00.77   01.5     19.6    13:01      S 
15    62.4   075.0   16:18    49.4   23:44     02.5     00.0   00.00   02.3     18.4    15:36      NW
16    59.0   078.4   15:57    40.8   07:36     05.9     00.0   00.00   00.9     18.4    16:19     SSW
17    68.3   084.1   14:50    52.5   07:23     00.0     03.3   00.00   01.3     17.3    17:18     WNW
18    56.7   069.4   00:04    46.5   23:02     08.2     00.0   00.00   03.1     16.1    10:19      NE
19    52.2   058.6   13:26    48.1   05:23     12.8     00.0   00.03   02.0     14.9    18:04      E 
20    52.6   062.5   15:43    45.9   07:07     12.3     00.0   00.06   01.8     12.7    16:06     NNW
21    57.1   069.1   16:52    52.0   00:57     07.9     00.0   00.00   00.9     11.5    18:22     ESE
22    57.1   063.4   13:41    50.7   23:57     07.8     00.0   00.16   00.3     09.2    23:28     ESE
23    52.8   062.3   15:20    48.6   09:00     12.1     00.0   00.28   03.0     19.6    15:00      NE
24    56.2   071.3   17:09    43.1   07:46     08.8     00.0   00.00   01.7     10.3    17:02     ENE
25    61.7   074.7   14:56    51.2   06:14     03.3     00.0   00.05   03.1     20.7    15:01     ESE
26    68.8   077.6   15:56    63.0   00:02     00.0     03.9   00.28   01.4     12.7    17:20      S 
27    57.8   070.7   12:36    45.5   22:54     07.2     00.0   00.14   02.4     19.6    15:03      N 
28    45.9   054.8   15:39    34.1   00:00     19.1     00.0   00.02   02.2     19.6    15:42     NNW
29    40.8   053.4   16:55    30.2   06:21     24.1     00.0   00.00   02.1     13.8    16:52      N 
30    50.8   066.8   16:40    34.5   01:02     14.1     00.0   00.00   00.9     19.6    13:13     WSW
31    59.7   074.8   15:11    41.7   07:26     05.2     00.0   00.00   01.6     20.7    17:19     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
55.9 (56.3)   87.3  day 11     24.0  day 07   295.8    015.5   02.23   01.9     38.0   day 05      NE
Max >  86: 1
Min <  86: 31
Max Rain: 0.77 ON 14-03-15
Days of Rain: 15 (> .008in) 7 (> .08in) 0 (> 0.8in)