NOAA-Style Climate Reports


Report for 2015 February

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    49.5   061.3   15:01    32.6   00:01     15.4     00.0   00.03   02.0     20.7    14:21      S 
02    56.0   063.5   05:54    37.7   23:57     09.0     00.0   00.16   05.6     33.4    16:52      W 
03    36.1   047.8   15:28    26.5   06:43     28.8     00.0   00.00   01.5     12.7    09:48      N 
04    42.8   057.2   16:12    27.0   02:45     22.1     00.0   00.16   00.2     08.1    12:27     ESE
05    46.4   057.3   13:54    33.5   23:59     18.5     00.0   00.06   03.7     24.1    13:56      N 
06    34.6   045.4   14:51    21.5   07:26     30.3     00.0   00.00   00.8     10.3    09:28     NNE
07    46.6   046.9   00:00    46.4   00:54     18.3     00.0   00.00   00.0     05.8    00:02     SSW
08    57.7   070.6   14:12    46.2   07:18     07.2     00.0   00.00   01.0     18.4    16:12     SSW
09    58.1   071.0   13:38    46.8   06:29     06.8     00.0   00.00   00.4     11.5    12:44      SW
10    44.5   054.1   04:43    39.5   10:42     20.4     00.0   00.18   05.6     29.9    16:31      N 
11    40.9   052.1   15:13    35.3   00:00     24.1     00.0   00.00   03.1     18.4    01:11      N 
12    47.3   066.1   14:46    34.2   01:52     17.6     00.0   00.01   03.5     33.4    18:05      NW
13    31.7   039.9   14:56    24.0   23:57     33.2     00.0   00.00   02.9     19.6    00:43      N 
14    41.7   056.0   15:40    22.6   02:54     23.2     00.0   00.00   01.3     26.4    22:30     WSW
15    31.2   053.5   00:24    23.2   22:59     33.7     00.0   00.00   06.7     33.4    05:20     NNW
16    33.1   041.2   14:10    23.1   00:37     31.9     00.0   00.00   02.1     12.7    18:28      E 
17    34.8   042.5   02:29    30.3   08:46     30.2     00.0   00.52   02.9     18.4    08:19      N 
18    36.5   049.7   16:32    25.9   07:05     28.4     00.0   00.00   01.9     27.6    21:42     WNW
19    26.7   033.2   00:03    17.7   23:21     38.3     00.0   00.00   05.1     24.1    13:32      NW
20    22.8   033.0   15:09    14.6   07:14     42.1     00.0   00.00   02.3     16.1    08:08      N 
21    41.8   054.6   14:44    20.7   00:06     23.2     00.0   00.08   01.0     11.5    11:28      SE
22    56.1   067.0   15:13    47.2   07:27     08.9     00.0   00.02   00.1     08.1    15:55      S 
23    47.5   056.6   05:45    34.7   23:57     17.5     00.0   00.24   03.0     19.6    10:12     NNE
24    30.6   034.7   00:01    27.6   08:38     34.3     00.0   00.00   03.8     18.4    01:46      NE
25    35.0   039.6   15:10    31.0   01:06     29.9     00.0   00.82   01.0     13.8    23:53      NE
26    37.5   040.2   15:16    35.2   23:25     27.4     00.0   00.56   03.6     18.4    06:23      N 
27    40.0   052.0   16:16    31.1   06:46     24.9     00.0   00.00   01.2     13.8    11:46     NNE
28    40.5   050.5   14:15    31.7   07:18     24.4     00.0   00.00   04.7     18.4    14:07      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
41.1 (41.2)   71.0  day 09     14.6  day 20   690.8    000.0   02.84   02.5     33.4   day 15      N 
Min <  86: 29
Min <  23: 5
Max Rain: 0.82 ON 25-02-15
Days of Rain: 12 (> .008in) 7 (> .08in) 1 (> 0.8in)