NOAA-Style Climate Reports


Report for 2014 December

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    56.2   073.1   14:28    44.8   07:08     08.8     00.0   00.00   00.3     13.8    12:16      SW
02    54.5   067.4   13:45    45.2   06:18     10.4     00.0   00.00   01.3     11.5    16:58     ENE
03    55.2   066.2   14:49    51.2   22:47     09.8     00.0   00.00   00.1     08.1    13:39      N 
04    53.6   058.7   13:23    48.6   20:09     11.3     00.0   00.00   00.8     11.5    10:02      NE
05    52.4   062.6   14:46    45.2   03:30     12.6     00.0   00.00   00.8     10.3    05:07     NNE
06    58.2   070.5   14:26    49.3   06:00     06.7     00.0   00.05   00.2     12.7    23:57      NW
07    50.1   061.8   00:02    42.8   23:59     14.9     00.0   00.00   07.1     25.3    05:20     NNE
08    45.4   053.3   13:56    39.3   03:02     19.5     00.0   00.05   04.5     18.4    10:23      N 
09    44.9   051.4   16:16    40.7   06:11     20.0     00.0   00.00   03.7     16.1    11:09     NNW
10    44.5   055.9   14:09    32.2   23:56     20.4     00.0   00.00   01.8     19.6    15:11      NW
11    37.1   052.1   14:11    27.3   07:31     27.8     00.0   00.00   00.7     13.8    14:22      NW
12    39.6   059.0   14:31    25.1   07:06     25.3     00.0   00.00   00.9     11.5    14:45      NW
13    43.1   062.4   14:44    29.7   07:13     21.8     00.0   00.00   00.5     11.5    13:21      NW
14    41.3   058.8   14:44    30.2   06:08     23.6     00.0   00.00   00.8     11.5    09:16     NNW
15    44.0   064.5   14:52    29.7   06:56     21.0     00.0   00.00   00.2     09.2    15:57      SE
16    53.1   071.7   13:59    36.3   03:06     11.9     00.0   00.00   01.2     19.6    12:23     SSW
17    48.5   062.0   14:03    38.3   07:19     16.4     00.0   00.00   00.4     10.3    13:15      NW
18    42.9   056.5   14:01    34.6   06:45     22.1     00.0   00.00   00.4     12.7    10:20      SE
19    43.6   058.1   14:02    31.5   07:19     21.3     00.0   00.00   00.5     10.3    13:12     ENE
20    40.4   040.7   00:03    40.1   00:00     24.5     00.0   00.00   01.4     06.9    00:48     NNE
21    45.2   054.0   14:05    40.0   01:06     19.8     00.0   00.06   02.8     13.8    12:42      NE
22    44.1   045.1   11:13    42.3   08:22     20.8     00.0   00.41   02.1     13.8    14:22     NNE
23    48.2   053.6   23:58    43.8   03:47     16.7     00.0   00.87   00.2     08.1    22:03     NNE
24    66.3   071.3   12:16    53.6   00:01     00.0     01.3   00.57   02.5     25.3    12:28      S 
25    53.9   065.5   00:24    38.6   00:00     11.0     00.0   00.02   01.4     20.7    03:29      NW
26    44.5   060.8   14:06    33.4   07:19     20.4     00.0   00.00   00.1     06.9    12:44     NNW
27    47.5   066.3   14:44    32.4   07:37     17.4     00.0   00.00   00.2     08.1    16:22     SSW
28    61.9   074.5   13:38    48.1   00:12     03.1     00.0   00.00   00.6     19.6    13:09     WSW
29    58.1   062.0   00:10    52.3   23:59     06.8     00.0   00.12   00.8     16.1    11:02     ENE
30    44.2   052.3   00:01    41.5   00:00     20.7     00.0   00.00   03.8     17.3    19:26     NNE
31    37.9   049.1   14:38    29.6   07:26     27.1     00.0   00.00   00.8     10.3    13:39     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
48.3 (49.7)   74.5  day 28     25.1  day 12   535.0    001.3   02.21   01.4     25.3   day 07     N
Min <  86: 32
Max Rain: 0.87 ON 23-12-15
Days of Rain: 9 (> .008in) 4 (> .08in) 1 (> 0.8in)