NOAA-Style Climate Reports


Report for 2014 November

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    48.4   051.6   02:36    45.0   06:52     16.5     00.0   00.42   02.3     21.9    18:37     NNW
02    44.3   053.8   14:07    33.5   23:59     20.7     00.0   00.00   04.2     25.3    09:21     NNW
03    43.7   062.2   14:01    29.7   06:32     21.2     00.0   00.00   00.4     08.1    14:03      NW
04    52.9   066.7   13:50    35.8   06:02     12.1     00.0   00.00   00.2     10.3    11:56      SW
05    61.5   073.3   14:10    51.8   00:03     03.4     00.0   00.00   00.1     09.2    12:31      SW
06    66.7   076.6   14:37    56.3   00:31     00.0     01.8   00.00   00.9     25.3    13:56     SSW
07    52.7   064.2   00:01    39.8   23:13     12.3     00.0   00.00   02.9     16.1    01:02     NNW
08    49.4   060.7   15:12    37.0   07:04     15.6     00.0   00.00   00.1     03.5    10:02      E 
09    51.8   061.9   14:18    42.5   23:59     13.1     00.0   00.00   00.3     08.1    14:18      E 
10    53.4   063.3   14:47    40.7   06:20     11.5     00.0   00.00   01.4     13.8    11:02      NE
11    61.9   071.2   15:05    55.8   02:47     03.1     00.0   00.00   02.1     13.8    11:32      N 
12    61.5   075.1   13:21    52.9   23:57     03.5     00.0   00.00   00.3     10.3    13:05      NW
13    60.1   070.3   11:15    51.5   23:48     04.9     00.0   00.02   00.7     12.7    22:48     WNW
14    41.8   051.5   00:07    29.8   23:59     23.1     00.0   00.00   03.0     16.1    05:05      N 
15    36.3   048.4   14:42    29.2   07:02     28.7     00.0   00.00   02.0     11.5    13:09     NNE
16    44.5   054.2   12:46    29.8   00:08     20.4     00.0   00.02   01.2     10.3    17:39     NNE
17    61.3   076.2   12:27    46.1   01:01     03.7     00.0   00.01   01.9     21.9    12:32     SSW
18    38.9   054.6   00:01    24.2   00:00     26.0     00.0   00.00   03.6     19.6    09:56      NW
19    32.6   046.9   14:06    19.5   06:59     32.4     00.0   00.00   00.7     13.8    13:37     SSW
20    45.6   062.6   14:27    30.3   06:23     19.4     00.0   00.00   00.6     19.6    12:10     WSW
21    44.7   058.0   14:08    32.6   22:06     20.2     00.0   00.00   01.5     13.8    13:45     NNE
22    43.5   060.7   14:34    26.2   06:34     21.5     00.0   00.00   00.6     09.2    12:19      E 
23    58.4   069.0   22:13    42.1   00:05     06.6     00.0   00.95   02.6     23.0    19:17      SE
24    67.0   072.1   13:14    62.4   01:26     00.0     02.0   00.60   00.3     12.7    19:23     SSW
25    63.1   065.4   00:02    61.6   07:40     01.9     00.0   01.08   00.3     12.7    23:30      SE
26    51.4   062.5   00:01    39.5   23:37     13.5     00.0   00.11   02.9     27.6    08:56     NNW
27    44.3   054.7   12:38    36.6   20:43     20.6     00.0   00.00   02.1     25.3    14:16      NW
28    36.6   046.9   14:43    29.3   07:20     28.3     00.0   00.00   01.4     17.3    10:04      N 
29    40.6   056.9   14:03    28.2   05:07     24.3     00.0   00.00   00.6     11.5    14:21      S 
30    50.7   068.8   13:56    35.5   06:51     14.2     00.0   00.00   00.3     11.5    11:53     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
50.3 (50.6)   76.6  day 06     19.5  day 19   442.6    003.8   03.21   01.4     27.6   day 26     NNW
Min <  86: 30
Min <  23: 1
Max Rain: 1.08 ON 25-11-14
Days of Rain: 8 (> .008in) 5 (> .08in) 2 (> 0.8in)