NOAA-Style Climate Reports


Report for 2014 October

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    68.9   082.3   16:11    57.6   07:00     00.0     03.9   00.00   00.4     08.1    15:13      NE
02    71.0   083.4   15:28    60.2   07:36     00.0     06.1   00.00   00.1     08.1    15:20     ESE
03    73.2   084.0   13:39    61.9   07:07     00.0     08.3   00.00   01.6     18.4    11:18      S 
04    69.5   077.3   14:34    54.0   22:37     00.0     04.5   00.00   01.9     19.6    12:58     WNW
05    53.8   067.0   16:02    41.4   07:08     11.2     00.0   00.00   00.6     11.5    11:58      NW
06    58.7   075.0   14:10    44.0   06:50     06.2     00.0   00.00   01.3     18.4    15:41      S 
07    66.8   079.9   15:44    55.5   03:08     00.0     01.8   00.00   00.7     12.7    15:08      S 
08    74.3   087.6   15:30    65.2   01:59     00.0     09.4   00.00   00.7     12.7    15:55     WSW
09    68.5   079.3   15:09    58.5   07:24     00.0     03.5   00.00   00.7     11.5    10:35     ENE
10    69.6   084.4   14:29    57.9   03:42     00.0     04.7   00.00   01.2     12.7    16:58      S 
11    75.7   088.7   14:51    65.7   01:44     00.0     10.8   00.00   00.6     12.7    13:17      SW
12    67.0   072.1   00:03    63.6   08:18     00.0     02.1   00.01   01.3     11.5    09:39      NE
13    71.6   084.6   14:45    62.5   03:19     00.0     06.6   00.00   01.2     16.1    14:46     ESE
14    75.8   081.0   16:05    71.9   07:24     00.0     10.9   00.42   03.4     24.1    13:05     SSE
15    67.3   075.9   00:02    58.2   00:00     00.0     02.4   00.10   00.6     16.1    07:38      S 
16    60.8   073.3   13:35    52.8   06:54     04.1     00.0   00.00   00.3     12.7    13:24     WSW
17    61.3   075.1   15:17    49.9   07:04     03.6     00.0   00.00   00.2     10.3    13:03     WSW
18    66.5   079.9   14:03    55.0   07:33     00.0     01.6   00.00   00.8     11.5    14:52     WNW
19    57.7   068.2   15:30    45.8   23:56     07.2     00.0   00.00   02.0     16.1    10:18     NNW
20    57.2   075.4   14:41    41.2   07:27     07.7     00.0   00.00   00.7     13.8    16:26     SSE
21    63.1   077.3   15:34    53.6   07:45     01.9     00.0   00.00   00.5     11.5    13:44      W 
22    57.7   068.0   15:08    48.7   23:44     07.2     00.0   00.00   03.0     18.4    15:14     NNW
23    53.7   068.8   15:30    41.9   07:20     11.3     00.0   00.00   01.2     12.7    15:49      NW
24    54.9   070.2   15:44    44.2   03:51     10.0     00.0   00.00   00.3     06.9    13:42      NW
25    56.3   074.2   14:57    43.1   07:41     08.6     00.0   00.00   00.5     09.2    15:47      NW
26    62.4   083.2   15:28    48.5   00:29     02.6     00.0   00.00   01.0     19.6    15:48      NW
27    61.5   080.8   15:35    47.3   07:40     03.4     00.0   00.00   00.5     09.2    17:01     ESE
28    66.6   083.9   14:56    52.7   05:30     00.0     01.6   00.00   00.6     11.5    15:16      S 
29    68.1   081.0   14:49    58.0   01:47     00.0     03.1   00.00   00.4     13.8    13:59     SSW
30    59.4   069.6   15:15    50.2   23:58     05.6     00.0   00.56   01.1     11.5    14:21     NNE
31    54.7   067.1   15:24    46.2   23:20     10.3     00.0   00.00   01.0     13.8    13:05     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
64.3 (65.4)   88.7  day 11     41.2  day 20   101.0    081.2   01.09   01.0     24.2   day 14     WSW
Max >  86: 2
Min <  86: 31
Max Rain: 0.56 ON 30-10-14
Days of Rain: 4 (> .008in) 3 (> .08in) 0 (> 0.8in)