NOAA-Style Climate Reports


Report for 2014 August

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    76.3   082.8   13:12    72.4   06:10     00.0     11.4   01.11   02.1     16.1    15:13      SE
02    73.6   075.9   18:16    72.1   11:24     00.0     08.7   00.79   00.7     08.1    05:34     NNE
03    73.6   078.8   17:59    70.7   10:46     00.0     08.6   00.57   00.7     11.5    10:22      E 
04    75.5   080.3   18:57    71.8   04:51     00.0     10.6   00.19   00.6     08.1    13:15      NE
05    79.0   089.5   17:33    72.5   05:37     00.0     14.1   00.00   01.3     12.7    14:40     NNE
06    81.8   094.4   16:35    71.7   07:04     00.0     16.8   00.00   00.1     10.3    16:02     WNW
07    79.8   093.3   15:46    69.4   06:44     00.0     14.9   00.00   00.5     12.7    20:17      N 
08    79.4   088.4   13:03    72.5   05:49     00.0     14.5   00.00   01.4     11.5    15:24     ENE
09    77.1   086.9   11:58    73.4   14:55     00.0     12.1   01.43   01.2     12.7    14:18     ESE
10    75.7   084.6   13:31    73.4   05:18     00.0     10.8   02.03   00.9     16.1    16:06      E 
11    77.8   087.0   12:56    71.9   06:10     00.0     12.8   00.01   01.2     11.5    15:11      E 
12    80.5   093.4   15:56    72.2   07:04     00.0     15.5   00.05   00.2     11.5    17:21      E 
13    80.1   089.5   18:04    73.4   06:23     00.0     15.2   00.00   00.8     11.5    15:35     NNW
14    75.2   087.4   16:27    65.6   04:55     00.0     10.3   00.00   00.9     10.3    10:27      N 
15    75.3   087.9   15:16    63.3   06:43     00.0     10.4   00.00   00.7     12.7    16:35      S 
16    75.8   083.9   14:21    67.5   06:54     00.0     10.8   00.30   00.8     12.7    10:52     SSE
17    81.6   093.3   16:59    72.1   02:31     00.0     16.6   00.01   00.6     11.5    14:39      W 
18    82.5   094.0   17:31    73.7   01:00     00.0     17.6   00.01   00.6     13.8    13:38     SSW
19    79.3   092.2   15:21    72.5   06:39     00.0     14.4   00.14   01.0     18.4    16:30     WNW
20    80.7   093.8   14:47    71.8   06:59     00.0     15.8   00.00   00.7     13.8    16:16     SSE
21    82.0   094.4   15:35    73.7   07:06     00.0     17.1   00.00   00.4     18.4    16:14     SSE
22    84.2   097.2   16:48    74.6   04:37     00.0     19.2   00.00   00.5     10.3    18:30     WSW
23    81.0   093.2   14:41    75.4   00:00     00.0     16.1   00.08   01.0     12.7    18:47      NE
24    76.9   083.8   14:05    69.3   00:00     00.0     12.0   00.00   04.3     18.4    10:26      NE
25    72.3   081.2   14:39    63.4   07:03     00.0     07.4   00.00   03.6     16.1    14:34     NNE
26    74.2   084.7   15:09    64.7   07:11     00.0     09.3   00.00   02.7     13.8    13:54     NNE
27    74.3   088.0   17:11    62.9   07:05     00.0     09.4   00.00   01.5     12.7    13:38      N 
28    77.2   094.6   17:17    61.9   06:14     00.0     12.3   00.00   00.6     10.3    13:03     WNW
29    79.1   093.5   16:36    67.7   07:21     00.0     14.1   00.00   01.2     12.7    17:32     SSE
30    78.9   090.4   15:16    69.7   05:14     00.0     13.9   00.00   01.5     16.1    14:41     SSE
31    79.8   092.8   14:53    69.4   07:06     00.0     14.8   00.00   01.3     16.1    17:13     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
78.1 (79.5)   97.2  day 22     61.9  day 28   000.0    407.5   06.72   01.1     18.4   day 19     ENE
Max >  86: 22
Min <  86: 31
Max Rain: 2.03 ON 10-08-14
Days of Rain: 13 (> .008in) 8 (> .08in) 3 (> 0.8in)