NOAA-Style Climate Reports


Report for 2014 July

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    79.6   092.1   14:47    68.4   06:20     00.0     14.7   00.00   01.7     14.9    18:38      S 
02    82.2   091.1   15:44    71.8   05:35     00.0     17.3   00.00   03.0     19.6    15:10      S 
03    74.7   076.9   00:01    72.1   11:34     00.0     09.8   00.69   03.7     21.9    15:44      N 
04    80.3   090.6   17:54    72.6   06:37     00.0     15.4   00.00   00.9     08.1    15:15     NNW
05    76.7   085.1   15:05    68.6   00:00     00.0     11.8   00.00   02.7     20.7    10:25     ENE
06    75.8   086.4   13:25    64.5   06:29     00.0     10.9   00.00   01.4     12.7    10:53     ESE
07    78.3   091.2   15:34    67.2   04:40     00.0     13.3   00.00   01.6     16.1    17:00      S 
08    83.6   095.5   14:41    75.7   00:11     00.0     18.6   00.00   02.6     19.6    17:42      S 
09    84.4   096.0   14:35    77.2   06:38     00.0     19.5   00.00   02.2     18.4    16:58      S 
10    78.2   091.5   13:00    71.0   20:43     00.0     13.3   02.64   01.7     17.3    13:12      S 
11    74.8   082.1   17:03    69.9   05:38     00.0     09.8   00.24   00.2     05.8    18:30     ESE
12    79.0   089.4   12:43    71.0   03:24     00.0     14.1   00.01   01.0     11.5    16:13     SSE
13    79.6   089.8   12:46    69.8   05:39     00.0     14.6   00.00   01.3     14.9    15:07      S 
14    82.3   095.4   15:13    72.2   06:36     00.0     17.4   00.00   01.6     19.6    17:09      S 
15    78.8   093.1   12:12    71.4   23:59     00.0     13.9   00.28   01.3     19.6    12:53     SSW
16    76.7   084.3   15:22    71.4   00:13     00.0     11.8   00.03   00.6     11.5    14:44      W 
17    77.6   086.8   16:44    68.0   06:46     00.0     12.6   00.00   01.1     11.5    10:39     ENE
18    76.6   086.9   16:07    65.2   06:34     00.0     11.7   00.00   01.4     16.1    13:34      E 
19    75.7   086.3   16:34    65.6   07:13     00.0     10.7   00.00   00.6     08.1    10:13     NNE
20    78.1   088.2   13:09    69.9   05:29     00.0     13.2   00.00   00.6     12.7    14:51      SE
21    76.0   086.3   11:13    72.5   00:00     00.0     11.1   01.74   00.7     12.7    12:18      E 
22    77.9   090.0   16:32    72.3   00:52     00.0     12.9   00.00   00.9     13.8    16:46     ENE
23    80.3   092.3   16:04    71.8   06:42     00.0     15.4   00.00   01.2     19.6    17:08     SSW
24    83.6   093.8   16:55    74.0   00:00     00.0     18.7   00.04   00.9     19.6    21:19     WSW
25    76.3   082.8   18:39    72.1   05:59     00.0     11.4   00.03   00.9     09.2    16:57     ESE
26    81.3   093.6   16:45    72.0   06:45     00.0     16.4   00.00   00.4     09.2    19:25     SSW
27    84.5   095.4   16:48    76.4   06:39     00.0     19.6   00.00   00.4     10.3    11:20     SSW
28    83.0   094.8   16:10    74.2   00:00     00.0     18.1   00.33   01.0     13.8    18:14      W 
29    76.9   088.4   15:57    66.6   06:48     00.0     12.0   00.00   01.1     11.5    08:54      N 
30    76.9   088.6   15:29    66.4   05:30     00.0     12.0   00.00   01.1     11.5    17:25     ESE
31    76.2   086.2   14:13    69.0   02:37     00.0     11.3   00.10   01.4     11.5    14:18      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
78.9 (80.0)   96.0  day 09     64.5  day 06   000.0    433.0   06.13   01.3     21.9   day 03     SSE
Max >  86: 26
Min <  86: 31
Max Rain: 2.64 ON 10-07-14
Days of Rain: 11 (> .008in) 7 (> .08in) 2 (> 0.8in)