NOAA-Style Climate Reports


Report for 2014 May

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    73.1   082.2   13:30    67.2   03:58     00.0     08.2   00.00   01.3     13.8    15:24     SSW
02    63.6   069.2   00:01    58.7   23:58     01.4     00.0   00.00   01.0     11.5    01:29     NNW
03    67.2   079.9   16:54    56.4   05:37     00.0     02.3   00.00   01.3     18.4    12:50     WNW
04    69.3   086.5   16:32    50.9   06:52     00.0     04.4   00.00   01.5     16.1    13:28      NW
05    71.7   087.8   14:19    60.7   06:48     00.0     06.7   00.00   02.7     16.1    17:00     SSE
06    76.1   091.9   17:22    62.2   03:17     00.0     11.2   00.00   00.8     11.5    10:28     WNW
07    76.0   092.6   16:40    60.2   06:50     00.0     11.1   00.00   00.6     11.5    14:40     SSW
08    77.6   093.5   15:53    62.5   06:56     00.0     12.6   00.00   01.3     12.7    17:58      SW
09    77.1   091.6   15:01    66.7   04:41     00.0     12.2   00.00   01.8     14.9    16:59     SSW
10    77.8   090.0   14:22    70.6   06:47     00.0     12.8   00.00   01.7     17.3    13:40      S 
11    75.5   084.9   15:54    68.7   23:59     00.0     10.6   00.00   00.3     17.3    16:05     SSW
12    76.3   090.5   15:20    68.7   00:10     00.0     11.3   00.01   00.4     12.7    15:41      S 
13    77.1   091.7   14:47    66.1   06:45     00.0     12.1   00.00   01.3     16.1    16:11      S 
14    74.7   085.8   13:02    62.9   06:35     00.0     09.8   00.00   01.8     17.3    18:23     SSE
15    73.0   080.1   10:57    69.0   01:35     00.0     08.0   01.14   05.2     29.9    19:21     SSE
16    69.0   077.3   16:08    57.2   23:08     00.0     04.1   00.23   02.0     17.3    13:59     WNW
17    62.9   076.6   17:16    48.2   06:43     02.0     00.0   00.00   01.9     17.3    11:23      NW
18    61.6   069.1   15:58    53.0   06:37     03.4     00.0   00.00   00.2     09.2    17:15     WNW
19    62.9   076.2   16:09    49.8   06:38     02.0     00.0   00.00   01.8     13.8    13:06      E 
20    65.3   082.0   15:56    48.3   06:38     00.0     00.4   00.00   01.3     14.9    16:48      S 
21    74.1   089.9   16:11    59.1   06:37     00.0     09.1   00.00   00.9     16.1    15:03     WSW
22    79.7   093.1   17:04    68.9   06:28     00.0     14.7   00.00   02.1     17.3    13:16      NW
23    78.3   094.6   16:26    66.2   06:45     00.0     13.3   00.00   01.2     20.7    17:15     NNW
24    73.7   084.7   15:55    62.3   23:59     00.0     08.8   00.00   02.6     18.4    08:50     NNE
25    70.6   085.0   13:44    55.1   06:32     00.0     05.7   00.00   01.4     11.5    17:50     SSE
26    73.7   084.9   13:16    60.6   04:18     00.0     08.8   00.00   02.8     20.7    16:45      S 
27    76.9   089.2   15:19    66.8   04:21     00.0     11.9   00.01   01.3     16.1    19:48     SSW
28    80.8   092.9   17:48    70.3   06:42     00.0     15.8   00.01   01.0     11.5    14:30     WNW
29    75.5   094.7   14:46    67.4   17:25     00.0     10.6   01.91   01.3     34.5    16:32     WNW
30    75.2   086.6   14:24    68.8   06:32     00.0     10.2   00.19   01.3     14.9    15:26     SSE
31    72.4   080.3   17:40    66.3   00:00     00.0     07.4   00.04   01.4     10.3    14:33      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
72.9 (73.8)   94.7  day 29     48.2  day 17   008.8    254.0   03.54   01.5     34.5   day 29     SSW
Max >  86: 16
Min <  86: 31
Max Rain: 1.91 ON 29-05-14
Days of Rain: 8 (> .008in) 4 (> .08in) 2 (> 0.8in)