NOAA-Style Climate Reports


Report for 2014 March

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    45.0   056.5   16:29    36.5   05:51     20.0     00.0   00.00   02.4     10.3    08:26     NNE
02    56.4   074.8   15:23    39.1   07:22     08.5     00.0   00.00   01.7     14.9    18:01      SW
03    53.3   074.4   11:23    31.7   00:00     11.6     00.0   00.06   04.5     24.1    15:37     NNE
04    31.6   036.8   20:20    24.9   07:53     33.3     00.0   00.00   05.3     19.6    06:10     NNE
05    37.6   040.3   23:53    34.3   07:54     27.4     00.0   00.09   03.3     11.5    23:39     NNE
06    38.9   042.1   00:00    35.4   06:11     26.1     00.0   01.16   08.1     31.1    23:26      NE
07    42.9   046.3   04:33    38.7   00:00     22.1     00.0   00.63   07.6     34.5    00:39      N 
08    49.2   068.3   16:26    32.7   06:39     15.7     00.0   00.00   01.8     14.9    10:54     WNW
09    57.8   072.7   17:05    46.3   08:11     07.1     00.0   00.00   01.7     11.5    15:05     WNW
10    56.9   076.9   16:25    40.4   07:37     08.1     00.0   00.00   01.3     12.7    12:37     WNW
11    62.3   080.9   16:02    43.5   08:08     02.7     00.0   00.00   01.3     14.9    15:36      SW
12    66.0   075.7   13:12    54.5   00:00     00.0     01.0   00.20   03.6     29.9    23:21     WSW
13    45.7   054.5   00:01    31.3   00:00     19.3     00.0   00.00   06.8     27.6    00:35      NW
14    44.4   061.4   15:45    25.8   07:16     20.5     00.0   00.00   03.3     24.1    17:25      S 
15    61.2   075.1   16:41    47.7   00:38     03.8     00.0   00.00   01.9     19.6    12:31     WSW
16    52.7   056.3   12:35    49.5   03:07     12.2     00.0   00.48   01.8     17.3    19:04     ESE
17    42.5   054.5   00:04    37.6   00:00     22.4     00.0   00.43   04.8     16.1    06:22     NNE
18    39.7   044.6   16:11    35.4   04:46     25.2     00.0   00.02   06.3     20.7    17:00      N 
19    45.7   054.5   17:38    40.6   07:39     19.2     00.0   00.05   02.5     11.5    06:20     NNW
20    54.8   072.7   15:59    41.3   02:22     10.2     00.0   00.00   01.4     11.5    17:06     WNW
21    55.5   072.9   15:26    43.8   02:55     09.4     00.0   00.00   02.9     17.3    16:21     ESE
22    60.8   079.3   15:36    45.5   04:08     04.1     00.0   00.07   02.0     19.6    17:37     SSW
23    58.2   072.1   13:47    44.9   00:00     06.7     00.0   00.01   03.0     20.7    19:41      N 
24    45.1   056.7   16:49    37.7   07:42     19.9     00.0   00.00   03.6     16.1    10:59     ENE
25    43.9   049.5   17:27    38.3   00:00     21.1     00.0   00.42   03.2     26.4    18:49     NNW
26    40.5   052.1   17:04    31.0   00:00     24.4     00.0   00.00   04.1     25.3    09:57      NW
27    44.0   060.8   14:29    27.3   07:22     20.9     00.0   00.00   02.0     19.6    16:26     SSE
28    57.6   072.4   11:55    41.6   01:59     07.3     00.0   00.16   01.9     23.0    13:49      S 
29    64.7   072.8   15:23    60.6   06:45     00.3     00.0   01.32   01.4     21.9    21:05      S 
30    55.3   064.0   00:04    49.4   11:05     09.6     00.0   00.01   05.6     32.2    16:42      NW
31    55.3   073.2   17:22    38.4   07:30     09.7     00.0   00.00   02.0     16.1    10:09     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
50.5 (51.1)   80.9  day 11     24.9  day 04   448.7    001.0   05.11   03.3     34.5   day 12      N 
Min <  86: 31
Max Rain: 1.32 ON 29-03-14
Days of Rain: 15 (> .008in) 9 (> .08in) 2 (> 0.8in)