NOAA-Style Climate Reports


Report for 2014 February

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    38.7   047.4   10:25    27.9   01:18     26.2     00.0   00.25   01.2     10.3    09:47     NNE
02    52.1   067.1   14:43    43.0   00:03     12.8     00.0   00.00   01.3     11.5    16:05      SW
03    63.4   075.5   12:19    48.5   23:53     01.5     00.0   00.01   03.5     27.6    08:58     SSW
04    43.9   048.5   00:12    42.7   22:12     21.0     00.0   00.00   03.6     14.9    04:17      NE
05    55.2   074.0   15:27    42.9   03:19     09.8     00.0   00.13   01.6     17.3    14:03     WSW
06    45.0   052.3   00:02    36.8   00:00     19.9     00.0   00.03   03.6     16.1    08:22      N 
07    40.5   052.1   15:03    32.7   07:53     24.4     00.0   00.03   02.0     12.7    10:36      NE
08    39.2   049.3   16:34    32.6   00:00     25.8     00.0   00.20   01.3     11.5    15:05     NNE
09    44.4   062.2   14:47    30.2   04:12     20.6     00.0   00.00   02.0     16.1    17:23      S 
10    46.3   057.4   14:16    36.4   06:52     18.7     00.0   00.00   02.8     14.9    09:42      NE
11    33.8   042.2   00:02    29.6   00:00     31.2     00.0   00.45   03.5     18.4    13:16      NE
13    29.9   034.9   00:00    28.7   06:03     35.1     00.0   00.00   00.3     14.9    09:20      NE
14    46.2   062.0   14:12    32.6   07:26     18.7     00.0   00.05   01.7     14.9    14:34      SW
15    46.7   054.8   14:42    31.2   00:00     18.2     00.0   00.23   04.1     27.6    12:34     WNW
16    42.7   060.9   15:20    30.2   00:58     22.3     00.0   00.00   01.3     11.5    16:55     SSW
17    44.0   056.3   15:18    33.7   04:03     21.0     00.0   00.00   03.6     17.3    10:17      E 
18    51.2   069.0   15:21    37.4   07:38     13.8     00.0   00.00   01.7     13.8    10:55      NW
19    64.3   079.3   14:24    47.2   00:01     00.7     00.0   00.00   02.3     19.6    16:09      SW
20    65.3   081.0   12:38    52.2   04:30     00.0     00.4   00.00   04.1     24.1    15:31      S 
21    65.5   075.8   11:50    51.4   00:00     00.0     00.6   00.15   03.8     26.4    09:56     SSW
22    53.7   067.1   14:57    42.4   00:00     11.3     00.0   00.00   02.2     17.3    09:56      NE
23    52.2   066.8   14:01    36.4   07:13     12.8     00.0   00.00   00.4     08.1    13:19     SSW
24    54.1   066.4   14:33    41.9   23:58     10.9     00.0   00.00   02.2     16.1    09:46      N 
25    55.9   074.8   13:33    40.5   07:02     09.1     00.0   00.00   02.3     23.0    11:57     NNW
26    41.8   047.4   00:01    37.3   00:00     23.1     00.0   00.27   02.7     12.7    16:25      NE
27    42.4   058.5   14:50    32.0   04:37     22.6     00.0   00.01   01.0     12.7    16:22     WSW
28    43.1   052.9   15:13    32.4   01:47     21.9     00.0   00.00   04.7     21.9    08:32      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
48.2 (49.0)   81.0  day 20     27.9  day 01   453.1    001.0   01.81   02.4     27.6   day 20      NE
Min <  86: 27
Max Rain: 0.45 ON 11-02-14
Days of Rain: 12 (> .008in) 7 (> .08in) 0 (> 0.8in)