NOAA-Style Climate Reports


Report for 2014 January

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    42.6   051.0   14:31    34.7   03:55     22.3     00.0   00.02   00.8     09.2    12:18     ENE
02    49.4   052.4   19:35    45.4   01:05     15.5     00.0   00.84   00.8     17.3    19:35     WNW
03    35.3   050.9   00:02    24.8   00:00     29.7     00.0   00.01   06.6     29.9    09:51     NNW
04    35.9   045.6   15:40    23.6   01:14     29.0     00.0   00.00   02.8     11.5    18:50      NE
05    56.3   067.7   14:15    42.1   00:22     08.6     00.0   00.18   02.2     19.6    14:01     SSE
06    51.7   065.6   06:05    27.9   00:00     13.3     00.0   00.04   05.2     29.9    10:53      W 
07    23.1   029.3   14:47    17.0   07:53     41.8     00.0   00.00   04.0     25.3    00:30     NNW
08    28.9   046.7   15:09    17.1   07:10     36.0     00.0   00.00   00.7     10.3    13:16     ENE
09    43.6   058.0   14:59    25.7   00:38     21.4     00.0   00.00   02.3     11.5    11:35     ENE
10    60.8   072.9   13:36    47.1   03:28     04.1     00.0   00.04   04.6     25.3    12:42     SSE
11    66.0   076.0   14:12    58.3   19:51     00.0     01.1   00.50   03.7     25.3    12:58     SSW
12    51.1   060.6   13:58    36.8   00:00     13.9     00.0   00.00   02.2     24.1    00:44      NW
13    48.9   065.8   14:18    34.3   05:20     16.0     00.0   00.00   01.2     13.8    13:56     SSW
14    53.8   059.5   12:23    40.8   00:00     11.2     00.0   00.44   01.1     14.9    13:16      W 
15    46.8   062.1   12:56    35.4   07:54     18.1     00.0   00.00   00.7     12.7    23:37     WSW
16    39.8   047.3   15:06    30.8   00:00     25.1     00.0   00.00   02.8     16.1    00:19     NNW
17    43.9   061.1   14:29    29.0   04:57     21.1     00.0   00.01   02.1     19.6    13:59     SSW
18    38.5   050.4   00:27    27.6   22:53     26.5     00.0   00.00   03.0     25.3    08:42     WNW
19    41.7   058.7   14:58    28.1   00:01     23.3     00.0   00.00   01.1     14.9    12:25     WSW
20    47.7   068.8   14:52    35.2   00:42     17.2     00.0   00.00   01.0     13.8    15:28     WSW
21    49.6   067.3   14:34    37.7   02:03     15.4     00.0   00.08   03.3     28.8    19:25      W 
22    32.6   040.2   15:19    22.9   00:00     32.4     00.0   00.00   03.5     23.0    02:55     NNW
23    30.8   042.3   15:20    21.8   01:57     34.1     00.0   00.00   01.4     12.7    11:53     NNW
24    24.5   032.1   00:55    13.8   00:00     40.4     00.0   00.00   04.5     19.6    06:25      N 
25    34.2   051.2   14:35    12.7   02:36     30.7     00.0   00.00   01.8     19.6    16:14      SW
26    43.0   055.8   13:34    28.1   08:01     22.0     00.0   00.00   01.2     12.7    14:54     SSW
27    52.1   068.1   14:59    40.5   00:01     12.9     00.0   00.00   01.4     11.5    16:49     SSW
28    33.7   049.1   00:51    26.0   23:34     31.2     00.0   00.00   05.7     21.9    07:06     NNE
29    25.5   029.0   14:54    21.7   05:45     39.4     00.0   00.60   04.1     17.3    10:48      N 
30    29.2   035.3   17:08    23.3   07:32     35.8     00.0   00.00   02.3     11.5    14:02     NNE
31    40.2   059.0   15:20    28.7   00:00     24.7     00.0   00.00   00.9     08.1    08:48     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
42.0 (42.2)   76.0  day 11     12.7  day 25   713.2    001.1   02.54   02.6     29.9   day 03     NNW
Max <  32: 2
Min <  86: 31
Min <  23: 7
Max Rain: 0.84 ON 2-01-14
Days of Rain: 11 (> .008in) 5 (> .08in) 1 (> 0.8in)