NOAA-Style Climate Reports


Report for 2013 March

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    43.5   055.7   14:35    34.2   04:28     21.4     00.0   00.00   02.2     18.4    14:42      NW
02    41.9   049.0   11:58    34.2   21:23     23.0     00.0   00.00   01.5     14.9    16:27      N 
03    39.7   049.1   14:38    31.2   21:58     25.2     00.0   00.00   03.9     23.0    12:47     NNW
04    38.2   052.1   15:46    26.5   06:44     26.7     00.0   00.00   03.2     19.6    14:14      NW
05    52.3   066.8   12:00    34.4   00:26     12.6     00.0   00.03   03.9     29.9    21:27      S 
06    49.1   058.6   00:42    40.7   00:00     15.8     00.0   00.00   08.4     35.6    10:30      NW
07    44.7   057.3   15:43    32.4   06:44     20.3     00.0   00.00   04.3     19.6    14:52      NW
08    42.8   057.2   15:37    30.2   06:45     22.1     00.0   00.00   03.9     23.0    12:04     NNW
09    47.9   064.1   15:06    34.3   06:58     17.1     00.0   00.00   02.7     14.9    13:25     NNE
10    48.0   068.6   16:10    31.7   07:32     16.9     00.0   00.00   02.0     12.7    17:42      SE
11    56.3   071.5   13:38    39.2   00:13     08.6     00.0   00.00   04.0     23.0    13:01     SSE
12    63.7   071.9   16:38    52.8   23:48     01.3     00.0   00.30   03.6     21.9    13:33     SSW
13    52.2   064.0   15:52    38.2   07:53     12.8     00.0   00.00   03.3     20.7    23:32      NW
14    42.8   053.9   16:34    31.2   07:26     22.2     00.0   00.00   03.9     19.6    13:57     NNW
15    46.5   065.6   16:49    28.7   07:41     18.4     00.0   00.00   02.3     16.1    17:24      SW
16    67.2   081.4   15:06    51.6   00:31     00.0     02.2   00.00   03.7     25.3    16:48     WSW
17    66.3   080.3   15:12    53.3   00:00     00.0     01.4   00.00   03.5     16.1    18:08      S 
18    56.1   068.6   14:55    48.3   08:00     08.8     00.0   00.00   04.0     14.9    00:06     ESE
19    55.9   070.6   16:55    46.4   23:33     09.0     00.0   00.55   03.5     19.6    00:15      NW
20    48.4   056.5   15:04    35.8   00:00     16.6     00.0   00.00   01.9     18.4    10:10     NNE
21    43.5   054.7   16:43    33.3   02:24     21.4     00.0   00.00   04.5     20.7    13:28      NW
22    40.2   054.1   16:57    27.2   06:10     24.7     00.0   00.00   01.7     12.7    14:13     NNW
23    43.7   052.7   18:32    34.8   03:57     21.3     00.0   00.07   00.6     09.2    13:13     SSE
24    47.6   056.0   12:48    40.4   00:06     17.3     00.0   01.02   04.3     25.3    10:29      NE
25    46.9   054.5   14:13    42.2   01:14     18.1     00.0   00.00   04.4     26.4    14:34     WNW
26    42.3   051.1   17:38    31.8   07:06     22.6     00.0   00.00   03.3     21.9    16:42      NW
27    43.7   057.1   16:07    31.5   07:13     21.3     00.0   00.00   03.5     19.6    16:59      NW
28    43.0   058.2   15:47    28.4   07:21     21.9     00.0   00.00   03.0     18.4    15:05      NW
29    47.5   063.0   16:28    29.2   07:13     17.4     00.0   00.00   01.9     14.9    16:40      NW
30    54.6   067.1   14:23    46.7   07:25     10.3     00.0   00.00   02.7     18.4    15:01     SSE
31    61.9   075.0   15:33    48.7   02:04     03.0     00.0   00.11   02.5     20.7    20:51     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
49.0 (49.3)   81.4  day 16     26.5  day 04   498.1    003.6   02.08   03.3     35.7   day 06      NW
Min <  86: 31
Max Rain: 1.02 ON 24-03-13
Days of Rain: 10 (> .008in) 8 (> .08in) 1 (> 0.8in)