NOAA-Style Climate Reports


Report for 2013 January

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    53.5   055.9   14:08    50.4   01:05     11.4     00.0   00.00   00.8     05.8    17:37     WSW
02    51.6   054.4   14:05    46.2   00:00     13.3     00.0   00.01   03.2     16.1    11:00      NE
03    42.7   046.2   00:02    33.4   00:00     22.2     00.0   00.07   02.5     11.5    01:08      NE
04    38.3   052.9   14:45    28.4   07:39     26.6     00.0   00.00   01.0     11.5    14:14     NNW
05    38.0   051.4   14:52    26.6   06:49     27.0     00.0   00.00   00.8     09.2    09:48     NNW
06    46.8   051.3   18:36    39.7   00:18     18.1     00.0   00.00   00.7     08.1    18:30     SSW
07    44.1   055.4   14:46    33.5   07:50     20.8     00.0   00.00   02.5     17.3    12:07      NE
08    50.2   065.1   14:45    41.9   00:01     14.7     00.0   00.00   02.1     10.4    11:01      NE
09    56.9   072.4   13:46    43.4   02:35     08.0     00.0   00.00   01.1     10.4    12:43     NNE
10    59.4   071.4   14:35    50.0   07:36     05.6     00.0   00.00   03.1     18.4    10:32      E 
11    61.1   074.9   13:20    52.0   07:46     03.9     00.0   00.00   02.3     15.0    13:20      SE
12    66.2   079.4   15:05    58.7   01:01     00.0     01.3   00.00   01.1     11.5    15:08     WSW
13    64.5   076.3   12:23    56.5   05:34     00.4     00.0   00.00   02.0     12.7    14:00     SSW
14    65.0   078.6   15:03    53.9   06:50     00.0     00.0   00.00   02.1     11.5    15:12     SSW
15    65.2   077.7   13:39    57.5   02:06     00.0     00.3   00.00   02.3     12.7    23:11      S 
16    68.8   080.0   14:44    57.4   23:37     00.0     03.9   00.00   03.0     17.3    09:15     SSW
17    62.0   078.4   12:51    43.0   23:51     03.0     00.0   00.38   04.8     28.8    18:33     SSW
18    41.6   051.9   14:48    30.8   00:00     23.3     00.0   00.01   04.2     19.6    10:27      N 
19    42.9   060.1   15:00    29.6   02:22     22.1     00.0   00.00   00.9     08.1    10:24     ENE
20    49.7   066.1   15:18    38.0   00:00     15.3     00.0   00.00   01.3     18.4    11:19      W 
21    49.0   066.0   14:06    33.5   07:37     16.0     00.0   00.00   01.5     16.1    13:25      SW
22    39.8   048.7   00:01    27.8   23:42     25.1     00.0   00.00   02.1     15.0    12:29     NNW
23    34.7   046.2   14:44    26.4   02:01     30.2     00.0   00.00   02.1     12.7    09:03      NE
24    41.1   053.6   10:20    28.4   00:00     23.9     00.0   00.00   04.8     23.0    15:07     NNE
25    30.7   036.4   16:02    24.2   04:58     34.2     00.0   00.01   02.4     15.0    16:43     NNE
26    39.5   050.4   15:29    32.3   00:00     25.5     00.0   00.00   02.3     12.7    12:17      N 
27    35.4   047.0   14:42    27.0   06:22     29.5     00.0   00.00   02.1     15.0    11:59      NE
28    46.9   063.1   15:02    30.3   00:31     18.0     00.0   00.00   01.8     09.2    16:58     ESE
29    58.2   075.5   14:28    41.5   07:17     06.8     00.0   00.00   01.8     13.8    11:53     SSW
30    67.9   073.4   13:57    60.7   00:01     00.0     03.0   00.01   09.7     36.8    23:10      S 
31    50.4   070.8   00:11    39.1   21:02     14.5     00.0   00.34   04.4     29.9    00:07      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
50.4 (51.2)   80.0  day 16     24.2  day 25   459.3    008.4   00.83   02.5     36.8   day 30      E 
Min <  86: 31
Max Rain: 0.38 ON 17-01-13
Days of Rain: 11 (> .008in) 6 (> .08in) 0 (> 0.8in)