NOAA-Style Climate Reports


Report for 2012 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    76.3   081.9   23:01    65.1   00:00     00.0     11.4   00.37   01.5     08.1    00:00      NE
02    76.1   077.1   00:00    65.1   00:01     00.0     11.2   00.96   02.5     08.1    22:12      S 
03    77.4   084.7   15:17    73.6   07:02     00.0     12.5   00.43   02.0     11.5    13:02      S 
04    73.9   081.7   13:00    68.0   00:00     00.0     08.9   00.01   01.2     10.4    17:31      NW
05    70.6   082.4   14:50    63.5   00:00     00.0     05.7   00.00   01.0     09.2    13:14      N 
06    70.7   084.8   15:28    59.1   07:41     00.0     05.7   00.00   01.1     11.5    17:47     SSW
07    72.1   083.7   15:56    59.5   23:52     00.0     07.1   00.00   02.4     17.3    20:58     NNW
08    55.8   059.6   00:44    51.4   19:53     09.2     00.0   00.00   04.6     16.1    17:20     NNE
09    54.4   057.1   13:00    52.2   08:19     10.5     00.0   00.77   03.6     12.7    05:56     NNW
10    58.8   071.3   15:51    49.8   03:06     06.1     00.0   00.01   01.5     11.5    16:57     WNW
11    57.8   069.9   15:49    49.6   00:00     07.1     00.0   00.00   01.8     15.0    10:34      NE
12    59.3   074.8   15:51    45.8   06:41     05.6     00.0   00.00   01.1     11.5    14:21      N 
13    60.4   072.3   15:09    51.1   07:48     04.6     00.0   00.00   03.3     15.0    14:08     ENE
14    63.6   080.5   14:53    49.1   07:40     01.3     00.0   00.00   01.8     11.5    16:33      SE
15    67.5   080.7   14:15    58.1   05:50     00.0     02.6   00.63   01.6     19.6    18:12      SW
16    58.5   069.6   15:46    47.6   07:49     06.5     00.0   00.00   02.5     13.8    11:15      N 
17    56.3   068.1   16:47    47.2   05:52     08.6     00.0   00.00   00.6     06.9    16:40     ENE
18    64.8   078.2   14:00    52.0   04:01     00.1     00.0   00.00   02.0     18.4    15:13     SSE
19    67.5   077.7   15:26    53.0   23:33     00.0     02.5   00.17   01.4     12.7    12:55     WSW
20    59.4   073.9   15:10    48.0   07:51     05.5     00.0   00.00   01.1     12.7    14:01      W 
21    57.3   070.1   15:26    47.2   23:58     07.7     00.0   00.00   02.1     12.7    10:54      N 
22    55.6   072.9   14:47    41.6   07:16     09.3     00.0   00.00   00.9     09.2    14:28     NNE
23    58.8   076.6   15:22    45.2   07:49     06.2     00.0   00.00   00.7     06.9    15:46      SE
24    63.0   079.4   15:22    51.2   05:22     02.0     00.0   00.00   00.7     09.2    15:40      W 
25    66.7   082.3   14:10    55.3   06:14     00.0     01.8   00.00   01.8     13.8    12:31     ESE
26    67.0   074.2   15:04    60.4   08:08     00.0     02.1   00.00   04.7     18.4    16:23     NNE
27    66.6   068.3   04:18    64.7   16:22     00.0     01.6   00.20   08.1     26.5    18:23     NNE
28    63.5   066.2   14:10    59.3   00:00     01.4     00.0   00.00   07.8     25.3    12:17     NNW
29    53.3   059.2   00:02    49.6   07:02     11.6     00.0   00.00   06.1     25.3    16:18      NW
30    51.0   058.0   14:11    45.4   07:37     14.0     00.0   00.00   02.9     21.9    00:25      W 
31    49.2   062.5   14:38    40.9   07:41     15.8     00.0   00.00   01.7     18.4    13:33      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
63.0 (63.7)   84.8  day 06     40.9  day 31   133.1    073.2   03.55   02.5     26.5   day 27      N 
Min <  86: 31
Max Rain: 0.96 ON 2-10-12
Days of Rain: 9 (> .008in) 7 (> .08in) 1 (> 0.8in)