NOAA-Style Climate Reports


Report for 2012 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    53.2   069.4   13:52    34.8   07:10     11.7     00.0   00.00   02.2     19.6    13:57     SSW
02    46.4   059.1   00:01    32.7   21:33     18.6     00.0   00.00   03.6     23.0    23:48      NW
03    31.5   038.1   14:21    23.2   23:58     33.5     00.0   00.00   06.8     29.9    12:58      NW
04    30.9   046.0   14:49    16.9   07:38     34.0     00.0   00.00   01.2     17.3    16:44     SSW
05    41.4   057.8   14:58    31.4   07:42     23.5     00.0   00.00   01.2     12.7    13:52     WNW
06    47.4   067.7   14:22    31.6   07:07     17.5     00.0   00.00   01.0     17.3    13:03      SW
07    54.8   072.1   14:26    40.5   06:10     10.1     00.0   00.00   01.0     15.0    13:06      SW
08    55.8   070.0   14:22    46.1   07:16     09.1     00.0   00.00   01.2     12.7    16:33     SSE
09    51.4   056.3   15:10    45.5   07:45     13.5     00.0   00.03   00.9     09.2    08:26      NE
10    51.1   053.1   15:04    48.0   04:09     13.8     00.0   00.00   00.9     06.9    10:39     ENE
11    56.7   063.0   14:35    52.4   03:09     08.2     00.0   00.47   02.6     21.9    14:36      SE
12    54.2   061.9   14:58    45.8   07:25     10.8     00.0   00.00   03.3     19.6    23:06     SSW
13    41.9   061.6   00:09    32.9   07:34     23.0     00.0   00.00   03.2     31.1    03:43      W 
14    36.5   047.5   14:41    27.6   07:40     28.4     00.0   00.00   01.1     17.3    14:26      W 
15    38.7   049.5   14:28    28.3   22:41     26.2     00.0   00.00   02.7     19.6    15:40     NNW
16    40.3   053.0   13:39    25.3   06:47     24.6     00.0   00.00   01.6     13.8    13:01     SSE
17    56.1   066.4   14:11    43.2   02:09     08.9     00.0   00.06   02.1     21.9    12:55     SSW
18    51.0   058.7   08:26    33.0   22:13     14.0     00.0   00.27   02.8     17.3    08:28     NNW
19    41.4   054.5   14:47    31.2   02:11     23.5     00.0   00.00   01.6     11.5    15:01      SE
20    49.4   060.7   13:10    35.2   02:51     15.5     00.0   00.00   01.1     10.4    18:18      S 
21    60.2   067.9   11:56    54.4   00:01     04.7     00.0   00.29   02.8     21.9    12:06     SSW
22    42.9   056.6   01:32    39.2   08:45     22.1     00.0   00.01   04.1     18.4    01:43      NE
23    52.7   066.8   14:04    40.8   04:15     12.2     00.0   00.00   02.8     16.1    21:02     SSE
24    63.0   075.3   14:15    43.8   00:00     02.0     00.0   00.00   01.6     13.8    14:15     WSW
25    49.9   068.4   14:22    35.9   07:29     15.1     00.0   00.00   01.0     10.4    16:43      E 
26    59.7   072.6   14:16    41.9   01:40     05.2     00.0   00.00   04.3     23.0    13:00      S 
27    62.2   070.8   14:21    43.6   00:00     02.8     00.0   00.51   04.1     23.0    13:31      SW
28    48.7   067.0   14:47    34.2   07:27     16.3     00.0   00.00   01.0     16.1    23:04      W 
29    43.0   055.2   14:56    30.1   00:00     21.9     00.0   00.00   01.4     12.7    12:42     NNW
30    42.6   061.3   14:55    27.6   07:24     22.3     00.0   00.00   00.9     12.7    13:37      W 
31    48.0   066.2   15:00    31.7   07:20     16.9     00.0   00.00   01.0     15.0    14:22     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
48.5 (48.8)   75.3  day 24     16.9  day 04   509.9    000.0   01.63   02.2     31.1   day 03     WSW
Min <  86: 31
Min <  23: 1
Max Rain: 0.51 ON 27-01-12
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)