NOAA-Style Climate Reports


Report for 2011 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    57.2   066.9   15:47    46.6   00:00     07.8     00.0   00.00   03.4     23.0    15:48      NW
02    52.8   065.1   15:03    43.9   07:27     12.1     00.0   00.00   02.4     19.6    14:12      NW
03    54.5   071.0   14:56    41.2   06:59     10.4     00.0   00.00   01.2     18.4    12:51      NW
04    58.3   072.7   15:32    45.2   06:56     06.7     00.0   00.00   02.2     20.7    13:25      N 
05    60.2   075.5   14:57    47.5   05:42     04.8     00.0   00.00   00.9     10.4    15:37     NNE
06    61.8   077.3   15:24    50.0   06:45     03.1     00.0   00.00   01.6     18.4    14:20     ENE
07    63.9   076.8   16:01    54.3   07:27     01.0     00.0   00.00   01.8     11.5    15:59     ENE
08    64.5   076.0   15:50    55.4   07:37     00.5     00.0   00.00   02.3     15.0    13:03      NE
09    68.5   077.8   15:18    60.2   07:26     00.0     03.5   00.00   04.7     19.6    16:58     ENE
10    68.4   071.4   16:39    66.0   09:51     00.0     03.4   00.12   04.8     19.6    23:50     ENE
11    66.8   070.1   17:20    62.9   07:41     00.0     01.9   00.41   04.6     20.7    02:24     ENE
12    73.3   082.8   13:57    67.4   07:46     00.0     08.3   00.00   01.9     15.0    15:47      S 
13    72.4   080.4   14:29    66.8   23:18     00.0     07.5   00.00   01.4     16.1    11:53     SSW
14    64.6   077.0   14:50    55.4   23:22     00.4     00.0   00.06   02.0     21.9    14:41      W 
15    63.1   080.1   15:08    49.4   07:21     01.9     00.0   00.00   01.1     19.6    14:07      W 
16    61.6   077.4   14:39    46.0   07:40     03.3     00.0   00.00   01.1     12.7    16:47     SSW
17    66.8   084.1   15:02    54.8   02:20     00.0     01.9   00.00   01.3     12.7    14:35     SSW
18    68.3   081.7   13:56    55.9   04:12     00.0     03.4   00.47   02.0     19.6    13:53     SSE
19    71.1   082.8   15:05    52.6   00:00     00.0     06.2   00.42   02.5     24.2    23:21      SW
20    53.4   063.7   14:05    45.1   23:39     11.6     00.0   00.00   02.0     19.6    15:32     WSW
21    51.1   065.7   14:28    40.7   07:42     13.8     00.0   00.00   00.6     10.4    15:38     WNW
22    53.2   068.1   15:11    42.2   06:53     11.7     00.0   00.00   00.9     11.5    14:11      N 
23    55.1   070.3   15:28    42.7   06:59     09.8     00.0   00.00   01.1     12.7    11:37     NNE
24    57.8   071.4   15:39    48.1   07:35     07.2     00.0   00.00   01.6     13.8    15:15      N 
25    56.7   071.4   15:16    46.9   07:22     08.2     00.0   00.00   01.2     15.0    11:08     NNE
26    59.2   077.2   14:40    43.2   07:12     05.7     00.0   00.00   00.9     11.5    15:25     SSW
27    64.0   079.2   15:02    53.5   07:54     00.9     00.0   00.00   01.2     20.7    12:15     WSW
28    55.9   060.5   12:40    49.8   00:00     09.1     00.0   00.00   03.4     18.4    10:17     ENE
29    49.2   056.7   15:02    41.6   21:15     15.8     00.0   00.01   04.4     23.0    16:50     NNW
30    44.4   059.6   14:46    30.8   07:47     20.5     00.0   00.00   01.3     16.1    12:05     NNE
31    49.7   061.6   14:25    39.2   01:57     15.3     00.0   00.14   02.8     17.3    18:16      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
60.2 (61.3)   84.1  day 17     30.8  day 30   181.6    036.1   01.63   02.1     24.2   day 29     NNE
Min <  86: 31
Max Rain: 0.47 ON 18-10-12
Days of Rain: 61 (> .008in) 59 (> .08in) 0 (> 0.8in)