NOAA-Style Climate Reports


Report for 2011 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2011

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    78.7   092.3   14:14    68.4   06:00     00.0     13.8   00.00   02.0     19.6    16:15     SSE
02    77.7   091.8   13:47    68.3   06:23     00.0     12.8   00.54   02.1     36.8    15:02     SSE
03    80.3   091.8   16:33    69.8   06:12     00.0     15.4   00.00   03.1     19.6    18:22      S 
04    80.8   093.9   14:38    71.2   05:52     00.0     15.8   00.00   03.3     20.7    16:09      S 
05    81.8   095.1   14:46    72.6   05:54     00.0     16.9   00.00   03.0     23.0    18:02      S 
06    77.9   087.9   11:23    73.3   22:26     00.0     13.0   00.94   02.1     31.1    13:40      S 
07    80.5   092.1   14:14    70.8   06:35     00.0     15.6   00.00   02.4     16.1    18:08      S 
08    78.0   084.1   09:15    74.7   06:51     00.0     13.1   01.06   02.8     19.6    21:32      S 
09    79.0   089.6   14:06    72.2   23:54     00.0     14.0   00.11   01.2     11.5    19:19      SE
10    79.7   091.0   16:21    70.5   03:14     00.0     14.7   00.00   02.4     15.0    19:10      SE
11    81.0   092.3   13:44    71.7   04:52     00.0     16.0   00.00   02.4     15.0    16:36     SSE
12    85.3   097.6   15:32    75.6   06:24     00.0     20.4   00.00   01.5     13.8    16:51     SSW
13    84.7   099.0   16:23    73.5   18:35     00.0     19.8   00.41   01.5     29.9    18:02     NNW
14    78.4   089.0   16:47    73.0   04:43     00.0     13.4   00.68   02.6     21.9    17:53     ENE
15    75.7   086.9   14:30    67.2   06:31     00.0     10.7   00.00   02.9     18.4    16:24     ESE
16    75.6   086.8   15:44    64.4   05:29     00.0     10.6   00.00   02.8     21.9    15:08      SE
17    74.8   086.5   14:17    62.9   06:36     00.0     09.9   00.00   02.2     17.3    16:11     SSE
18    75.9   089.9   15:19    63.4   06:20     00.0     11.0   00.00   01.5     18.4    17:21     SSE
19    80.8   095.4   17:00    68.6   06:45     00.0     15.9   00.00   01.8     17.3    18:07     SSW
20    84.4   099.5   15:23    71.8   06:34     00.0     19.5   00.00   01.3     16.1    16:28     SSW
21    86.2   099.3   14:02    76.2   06:12     00.0     21.3   00.00   02.3     27.6    15:28      S 
22    84.8   099.2   14:39    78.1   06:42     00.0     19.8   00.00   02.3     18.4    17:28      S 
23    82.5   099.1   15:21    76.0   18:01     00.0     17.5   00.16   01.8     21.9    15:39     SSW
24    82.7   098.0   14:46    75.9   06:55     00.0     17.7   00.00   01.8     31.1    16:13     SSW
25    79.2   087.2   13:35    74.3   23:47     00.0     14.3   00.93   02.2     17.3    16:47     SSW
26    75.6   085.1   15:46    72.8   08:25     00.0     10.6   02.89   01.3     20.7    01:24     SSW
27    81.2   092.2   16:45    74.4   06:17     00.0     16.2   00.00   01.3     15.0    17:18      SW
28    82.5   093.0   14:53    73.4   06:45     00.0     17.5   00.00   01.5     11.5    19:20     SSW
29    84.5   095.6   16:50    74.7   06:34     00.0     19.5   00.00   00.7     12.7    12:45      SW
30    85.2   098.8   14:58    74.3   06:34     00.0     20.3   00.00   01.1     17.3    16:40      S 
31    80.3   094.5   14:28    73.5   17:16     00.0     15.3   02.33   01.3     19.6    15:25      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
80.5 (82.3)   99.5  day 20     62.9  day 17   000.0    482.4   10.15   02.0     36.8   day 02      S 
Max >  86: 29
Min <  86: 31
Max Rain: 2.89 ON 26-07-12
Days of Rain: 64 (> .008in) 64 (> .08in) 59 (> 0.8in)