NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 November
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2012
NAME: LorisWeather.com CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 46.3 061.7 15:03 33.2 07:13 18.6 00.0 00.00 01.7 19.6 15:47 WNW
02 50.5 071.0 15:52 34.7 07:49 14.4 00.0 00.00 01.1 13.8 16:23 W
03 49.8 065.2 15:53 36.7 07:53 15.2 00.0 00.00 01.1 11.5 13:36 NNW
04 57.5 074.2 11:57 43.2 02:27 07.4 00.0 00.00 02.6 13.8 18:45 N
05 49.9 060.0 14:26 43.5 20:39 15.0 00.0 00.00 03.2 13.8 10:00 NNE
06 45.3 051.6 14:27 41.0 03:49 19.6 00.0 00.00 04.2 18.4 13:31 NNE
07 43.2 054.5 14:01 34.0 23:58 21.7 00.0 00.00 02.5 13.8 12:29 NNW
08 43.1 061.0 14:52 31.1 06:55 21.8 00.0 00.00 01.6 15.0 12:53 NNW
09 45.2 063.3 14:23 31.0 07:10 19.7 00.0 00.00 01.1 10.4 14:59 NNW
10 51.0 071.2 13:58 35.3 07:01 13.9 00.0 00.00 01.0 11.5 15:59 S
11 57.1 075.2 13:42 41.4 04:24 07.8 00.0 00.00 01.8 12.7 14:27 SE
12 64.5 078.0 13:09 53.7 04:46 00.4 00.0 00.00 02.7 16.1 11:02 SSE
13 58.6 071.3 10:39 45.5 23:57 06.4 00.0 00.19 03.6 18.4 17:19 N
14 48.7 052.6 15:15 45.5 00:39 16.3 00.0 00.00 05.3 17.3 02:11 NNE
15 45.3 048.5 00:28 41.3 10:49 19.6 00.0 00.75 04.7 17.3 10:38 N
16 50.2 060.0 14:12 44.1 20:16 14.7 00.0 00.01 03.7 15.0 13:04 NNE
17 49.4 056.3 15:09 40.1 06:55 15.5 00.0 00.00 05.4 19.6 22:15 NNE
18 52.7 054.9 21:48 50.1 02:52 12.2 00.0 00.46 07.8 24.2 18:52 NNE
19 54.6 058.1 15:30 51.8 06:17 10.3 00.0 00.00 06.9 19.6 17:01 N
20 53.3 059.9 13:16 46.5 00:00 11.6 00.0 00.00 03.5 18.4 00:05 N
21 49.7 061.4 14:04 40.8 06:42 15.2 00.0 00.00 03.2 19.6 10:39 N
22 46.2 062.1 14:29 35.3 00:00 18.7 00.0 00.00 03.0 18.4 14:10 N
23 47.6 067.0 14:19 30.5 07:04 17.4 00.0 00.00 01.0 09.2 12:19 W
24 46.6 055.9 14:43 32.3 22:09 18.4 00.0 00.00 03.3 19.6 11:22 NNW
25 39.3 055.0 14:15 26.0 07:03 25.7 00.0 00.00 01.1 08.1 14:52 N
26 47.2 067.2 14:19 31.7 07:00 17.7 00.0 00.00 01.0 10.4 13:57 SSW
27 49.8 061.5 12:56 36.6 03:14 15.1 00.0 00.09 00.6 09.2 13:09 SW
28 44.9 054.3 14:12 31.3 23:59 20.0 00.0 00.00 03.3 15.0 12:53 N
29 40.2 058.3 14:10 27.8 06:59 24.7 00.0 00.00 00.9 11.5 11:12 SE
30 44.1 063.5 13:38 28.9 07:17 20.9 00.0 00.01 00.6 08.1 10:20 SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
49.1 (50.0) 78.0 day 12 26.0 day 25 476.1 000.0 01.88 02.8 24.2 day 18 N
Min < 86: 30
Max Rain: 0.75 ON 15-11-12
Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)





