NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 September
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2019
NAME: LorisWeather.com CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 76.6 087.4 14:20 70.8 01:14 00.0 11.7 01.00 01.5 18.4 16:16 ENE
02 77.2 087.6 13:25 73.4 07:05 00.0 12.2 00.09 00.8 13.8 14:08 NE
03 79.4 089.9 16:00 71.5 03:29 00.0 14.4 00.00 01.3 13.8 14:11 ENE
04 77.8 085.2 13:26 74.6 17:48 00.0 12.9 00.04 02.2 14.9 13:42 ENE
05 75.8 077.3 12:31 74.0 00:00 00.0 10.8 04.07 09.7 42.5 19:53 NNE
06 78.6 089.4 15:33 72.3 04:09 00.0 13.7 00.10 03.9 33.4 01:07 NNW
07 80.2 092.0 14:57 69.9 07:19 00.0 15.2 00.00 00.8 10.3 15:47 SE
08 82.1 092.3 13:55 74.0 04:37 00.0 17.1 00.00 01.6 12.7 17:55 S
09 82.2 092.2 15:37 74.3 00:00 00.0 17.2 00.00 00.9 16.1 21:09 SSE
10 79.7 090.9 15:39 70.4 07:20 00.0 14.7 00.00 00.8 10.3 15:18 ENE
11 78.5 090.3 16:40 71.2 06:18 00.0 13.6 00.00 00.7 11.5 18:07 ESE
12 78.4 091.2 15:29 68.0 07:11 00.0 13.5 00.00 00.6 09.2 17:35 SSE
13 77.1 090.7 13:43 70.6 07:07 00.0 12.1 00.37 00.5 17.3 16:12 ESE
14 78.3 086.8 15:54 73.3 05:46 00.0 13.3 00.00 01.7 11.5 15:32 NE
15 78.1 090.4 16:13 72.1 06:42 00.0 13.1 00.24 00.8 17.3 17:28 E
16 79.2 089.5 16:05 72.7 23:49 00.0 14.3 00.01 01.6 14.9 15:41 NE
17 78.6 090.3 15:48 68.1 07:12 00.0 13.7 00.00 01.4 14.9 23:11 ENE
18 73.3 081.8 15:40 64.0 22:28 00.0 08.3 00.00 03.1 18.4 09:45 NE
19 66.8 078.2 14:13 57.5 07:12 00.0 01.9 00.00 01.8 16.1 11:24 NE
20 68.6 081.6 16:26 58.3 07:04 00.0 03.6 00.00 01.2 12.7 09:50 ENE
21 69.2 083.5 15:52 56.8 07:29 00.0 04.2 00.00 00.3 09.2 14:42 SSE
22 69.9 084.9 15:57 57.4 07:08 00.0 04.9 00.00 00.8 11.5 18:05 SE
23 71.1 085.4 14:22 57.3 07:10 00.0 06.2 00.00 00.6 10.3 18:03 S
24 75.2 090.1 15:26 65.6 07:22 00.0 10.3 00.00 00.6 10.3 13:44 NNW
25 75.7 087.6 15:04 65.8 07:30 00.0 10.7 00.00 01.4 18.4 16:09 SSE
26 79.5 090.9 14:44 70.4 05:07 00.0 14.6 00.00 01.3 14.9 17:25 S
27 78.8 090.2 14:45 70.3 06:56 00.0 13.9 00.00 01.1 12.7 17:19 S
28 78.2 090.8 14:49 68.5 07:33 00.0 13.3 00.00 00.6 11.5 17:58 S
29 79.8 094.0 15:22 69.8 07:17 00.0 14.9 00.00 00.3 06.9 09:58 S
30 78.0 089.3 15:38 71.3 06:58 00.0 13.1 00.00 00.9 14.9 13:27 E
--------------------------------------------------------------------------------------------------------
76.7 (78.3) 94.0 day 29 56.8 day 21 000.0 353.7 05.92 01.5 42.6 day 05 ENE
Max > 86: 22
Min < 86: 30
Max Rain: 4.07 ON 5-09-19
Days of Rain: 8 (> .008in) 6 (> .08in) 2 (> 0.8in)





