NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 April
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014
NAME: LorisWeather.com CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 61.1 083.7 15:15 40.6 07:34 03.9 00.0 00.00 01.6 16.1 18:05 SSW
02 68.2 087.4 15:27 48.4 07:07 00.0 03.2 00.00 00.9 14.9 13:43 SSW
03 71.3 087.7 16:00 58.2 07:33 00.0 06.4 00.00 01.9 19.6 17:25 SSW
04 72.8 085.9 16:26 62.2 07:21 00.0 07.9 00.00 01.8 23.0 15:51 SSW
05 71.8 083.2 14:38 61.3 21:54 00.0 06.9 00.00 01.2 16.1 16:38 W
06 58.5 064.4 00:01 54.3 08:19 06.5 00.0 00.00 03.6 16.1 22:39 ENE
07 63.6 079.6 14:11 56.3 02:40 01.3 00.0 00.19 01.5 17.3 12:08 SE
08 67.0 074.5 14:58 58.4 00:00 00.0 02.0 00.13 00.8 19.6 02:19 SW
09 59.6 071.2 17:14 49.6 00:00 05.4 00.0 00.01 02.7 19.6 05:36 NNW
10 60.5 078.1 13:54 42.9 07:14 04.5 00.0 00.00 02.5 20.7 16:54 S
11 66.0 080.5 15:48 51.3 06:58 00.0 01.0 00.00 02.3 21.9 16:54 SSW
12 67.3 083.0 14:12 53.3 05:50 00.0 02.4 00.00 01.9 19.6 15:51 S
13 67.6 080.6 14:06 54.2 06:20 00.0 02.7 00.00 03.1 19.6 17:11 S
14 66.9 076.3 13:39 57.2 06:39 00.0 02.0 00.16 03.1 21.9 11:42 S
15 68.2 074.2 12:41 47.0 00:00 00.0 03.3 00.78 06.1 29.9 22:49 SSW
16 47.4 058.0 17:20 40.1 07:14 17.5 00.0 00.00 05.2 20.7 12:51 NNE
17 52.5 067.7 17:46 39.1 06:45 12.4 00.0 00.00 03.2 16.1 09:00 NE
18 54.4 064.1 15:18 47.6 06:12 10.6 00.0 00.73 04.0 17.3 22:27 NE
19 54.4 056.5 17:38 51.3 22:15 10.5 00.0 00.33 06.5 23.0 13:14 NE
20 56.3 062.2 18:06 50.0 08:43 08.7 00.0 00.21 07.6 28.8 19:21 NNE
21 61.6 075.4 17:32 50.2 06:41 03.3 00.0 00.00 03.4 19.6 12:43 N
22 68.2 085.4 16:44 50.4 06:24 00.0 03.3 00.00 01.1 20.7 19:38 W
23 67.8 080.1 16:40 53.5 23:59 00.0 02.9 00.00 02.8 20.7 13:44 NW
24 60.8 078.7 15:49 45.3 04:03 04.2 00.0 00.00 02.3 16.1 16:21 ESE
25 70.0 082.0 15:02 54.7 04:23 00.0 05.1 00.01 03.5 26.4 15:29 S
26 67.3 080.9 15:39 56.0 04:47 00.0 02.4 00.00 02.7 19.6 17:15 SE
27 69.5 088.0 15:08 52.1 06:49 00.0 04.5 00.00 01.6 19.6 17:45 SSW
28 73.0 084.1 12:11 63.0 00:47 00.0 08.1 00.01 03.7 21.9 17:37 S
29 76.0 085.4 13:06 66.8 02:59 00.0 11.0 00.01 04.8 26.4 16:30 S
30 72.6 077.3 10:19 68.8 14:12 00.0 07.6 00.95 04.3 20.7 11:53 S
----------------------------------------------------------------------------------------------------------------------------------------------------------
64.7 (65.0) 88.0 day 27 39.1 day 17 088.7 082.6 03.52 03.1 29.9 day 15 SE
Max > 86: 3
Min < 86: 30
Max Rain: 0.95 ON 30-04-14
Days of Rain: 12 (> .008in) 8 (> .08in) 1 (> 0.8in)





