NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 March
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022
NAME: LorisWeather.com CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 53.0 071.1 14:20 40.0 06:20 11.9 00.0 00.00 01.6 09.2 17:26 N
02 57.8 076.8 14:43 41.8 07:03 07.2 00.0 00.00 01.0 11.5 14:35 SW
03 62.5 084.1 14:26 43.0 06:47 02.4 00.0 00.00 00.9 10.3 13:02 WSW
04 55.8 062.7 16:02 47.3 07:03 09.2 00.0 00.00 04.1 19.6 01:42 ENE
05 64.0 077.5 12:43 53.5 06:57 00.9 00.0 00.00 03.6 17.3 17:02 SSE
06 68.7 081.1 13:36 55.9 06:43 00.0 03.7 00.00 03.6 19.6 17:42 S
07 72.2 084.6 14:01 61.1 05:44 00.0 07.3 00.00 02.9 18.4 16:24 S
08 66.8 072.7 13:27 57.9 23:55 00.0 01.9 00.00 03.6 17.3 18:25 ENE
09 64.9 077.5 13:09 54.1 04:47 00.0 00.0 00.09 02.4 14.9 21:42 ENE
10 51.0 059.2 00:04 47.8 22:53 13.9 00.0 00.02 03.5 17.3 05:00 NE
11 51.8 057.2 15:28 47.0 04:04 13.1 00.0 00.22 02.1 09.2 15:31 ENE
12 53.9 072.2 08:03 30.8 00:00 11.0 00.0 00.35 07.0 32.2 15:50 WNW
13 37.3 051.2 16:54 24.4 07:18 27.6 00.0 00.00 02.0 13.8 18:59 W
14 47.2 066.3 15:19 30.8 07:30 17.7 00.0 00.00 01.5 14.9 16:09 S
15 55.8 073.6 15:19 37.9 07:54 09.1 00.0 00.00 01.6 12.7 17:11 SSE
16 62.0 069.9 14:44 55.5 05:04 02.9 00.0 00.10 03.2 25.3 17:31 ESE
17 62.7 072.4 17:16 53.2 06:55 02.2 00.0 00.07 02.2 17.3 14:24 WNW
18 62.7 077.5 13:52 46.8 07:12 02.3 00.0 00.03 02.8 17.3 16:24 S
19 71.5 085.4 14:44 58.5 04:01 00.0 06.5 00.00 02.1 17.3 13:31 S
20 62.1 072.0 00:37 46.5 23:57 02.9 00.0 00.00 04.5 23.0 18:27 WNW
21 53.5 070.9 16:05 37.0 06:55 11.4 00.0 00.00 01.8 13.8 17:45 SSE
22 57.8 076.3 14:07 40.2 06:31 07.2 00.0 00.00 02.0 17.3 16:43 S
23 67.4 078.7 13:06 52.6 01:36 00.0 02.5 00.00 04.2 26.4 11:20 S
24 66.9 072.2 00:48 60.5 00:00 00.0 01.9 00.95 03.3 23.0 03:38 S
25 61.7 073.6 15:22 52.6 08:05 03.2 00.0 00.13 02.0 18.4 15:46 W
26 57.5 069.3 15:34 44.9 07:29 07.4 00.0 00.00 02.7 25.3 17:21 WNW
27 51.1 067.0 16:42 33.4 07:18 13.9 00.0 00.00 01.9 19.6 16:26 WNW
28 50.2 067.8 16:52 32.6 07:15 14.8 00.0 00.00 01.9 20.7 15:21 NW
29 49.1 060.8 16:46 38.8 07:22 15.8 00.0 00.00 02.6 13.8 11:34 ENE
30 62.0 077.2 15:42 41.9 01:11 03.0 00.0 00.00 05.5 26.4 17:05 SSE
31 71.6 077.3 13:07 67.4 00:22 00.0 06.7 00.64 07.6 33.4 16:23 S
--------------------------------------------------------------------------------------------------------
59.1 (59.2) 85.4 day 19 24.4 day 13 211.0 030.5 02.60 03.0 33.4 day 31 S
Min < 86: 31
Max Rain: 0.95 ON 24-03-22
Days of Rain: 10 (> .008in) 7 (> .08in) 1 (> 0.8in)





