NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 February
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022
NAME: LorisWeather.com CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 42.6 056.9 14:37 32.2 23:41 22.3 00.0 00.00 02.1 14.9 13:23 ENE
02 49.0 066.7 15:28 31.8 00:42 16.0 00.0 00.00 02.4 12.7 14:12 E
03 61.0 073.0 13:25 48.8 07:12 03.9 00.0 00.00 04.0 24.1 12:59 SSE
04 70.2 080.1 12:47 61.7 00:00 00.0 05.3 00.36 03.6 19.6 01:50 S
05 47.4 061.6 00:03 33.7 22:46 17.5 00.0 00.01 04.4 20.7 05:44 NNW
06 41.3 050.7 15:40 31.9 01:05 23.6 00.0 00.00 03.9 17.3 10:15 NE
07 42.6 045.1 12:24 40.3 04:45 22.3 00.0 00.23 04.4 19.6 16:09 NNW
08 43.5 052.1 15:09 33.9 23:48 21.4 00.0 00.00 01.7 09.2 15:19 NW
09 42.1 058.5 14:37 29.6 07:31 22.8 00.0 00.00 01.1 11.5 13:39 NW
10 49.3 067.5 14:19 34.4 07:29 15.6 00.0 00.00 01.1 11.5 14:46 SSW
11 53.4 070.7 14:20 36.7 07:22 11.6 00.0 00.00 01.6 14.9 15:49 S
12 55.2 071.6 14:32 38.0 07:26 09.8 00.0 00.00 01.4 11.5 13:07 S
13 52.2 057.3 11:29 39.6 00:00 12.7 00.0 00.01 02.0 13.8 18:50 NNW
14 41.0 055.3 14:51 29.2 07:26 23.9 00.0 00.00 01.3 12.7 14:12 WNW
15 43.9 058.0 14:50 31.2 06:37 21.1 00.0 00.00 02.8 12.7 11:08 E
16 52.5 066.8 11:15 38.3 00:32 12.4 00.0 00.00 03.5 18.4 15:21 ESE
17 64.0 075.4 13:03 48.7 04:50 00.9 00.0 00.00 04.8 21.9 16:27 S
18 68.8 078.8 13:29 52.3 00:00 00.0 03.9 00.05 03.5 20.7 00:43 WSW
19 48.5 059.5 15:13 38.5 07:18 16.4 00.0 00.00 02.9 14.9 14:27 NW
20 46.3 059.5 14:25 30.6 06:12 18.6 00.0 00.00 02.6 14.9 10:31 E
21 57.8 073.6 12:45 41.2 00:22 07.1 00.0 00.00 02.9 17.3 16:35 SSE
22 65.3 075.9 13:09 57.2 01:32 00.0 00.4 00.00 03.6 19.6 13:23 S
23 68.2 082.7 15:23 56.9 02:09 00.0 03.2 00.00 01.7 11.5 16:56 S
24 66.8 083.6 14:57 57.4 05:19 00.0 01.9 00.00 02.2 14.9 20:45 SE
25 71.5 085.9 14:03 60.7 05:34 00.0 06.5 00.00 02.0 14.9 13:09 SSW
26 55.4 064.8 00:03 43.8 00:00 09.6 00.0 00.00 03.5 14.9 03:46 NE
27 45.9 049.8 10:24 41.1 01:47 19.1 00.0 00.34 01.3 08.1 20:25 NNE
28 48.5 061.2 14:34 38.0 06:39 16.4 00.0 00.01 02.7 19.6 10:39 NE
--------------------------------------------------------------------------------------------------------
53.4 (53.6) 85.9 day 25 29.2 day 14 345.2 021.2 01.01 02.7 24.2 day 03 ESE
Min < 86: 28
Max Rain: 0.36 ON 4-02-22
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)





