Maximum Solar Energy (w/m2)

Report for Year 2026

Data last updated 5/12/2026 05:45 AM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
1464 543 643 782 369 ---------------------
2410 522 687 858 171 ---------------------
30 570 729 928 779 ---------------------
4388 21 673 956 773 ---------------------
5434 130 805 979 953 ---------------------
6501 559 821 828 953 ---------------------
7424 540 796 454 564 ---------------------
8385 599 745 788 884 ---------------------
9367 768 751 947 ------------------------
10434 517 638 733 ------------------------
11538 499 700 721 ------------------------
12527 673 631 710 0 ---------------------
13459 615 933 821 ------------------------
14478 668 643 756 ------------------------
15508 295 712 719 ------------------------
16476 828 671 756 ------------------------
17700 591 722 726 ------------------------
180 772 809 842 ------------------------
19441 633 719 740 ------------------------
20469 656 684 773 ------------------------
21473 390 654 726 ------------------------
22499 814 647 682 ------------------------
23429 819 675 686 ------------------------
24473 671 780 689 ------------------------
2579 575 956 842 ------------------------
26640 445 976 1141 ------------------------
27492 142 788 1111 ------------------------
28487 937 898 847 ------------------------
29534  881 930 ------------------------
30508  874 652 ------------------------
31455  911  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High7009379761141953---------------------
Average435564760804605---------------------
Low0216314540---------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.