Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 83

Waccamaw River 2 W Waccamaw Nr Pawleys Island 2w

Back to River Summary

Latest Observation: Thursday April 18th, 2024 11:15 PM EDT
River Status: Not Defined

  Height Flow
Currently 4.48 ft N/A
Record 11.35 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 04/18/2024 11:15 PM 4.48 N/A
Thursday 04/18/2024 11:00 PM 4.64 N/A
Thursday 04/18/2024 10:45 PM 4.81 N/A
Thursday 04/18/2024 10:30 PM 4.97 N/A
Thursday 04/18/2024 10:15 PM 5.14 N/A
Thursday 04/18/2024 10:00 PM 5.32 N/A
Thursday 04/18/2024 09:45 PM 5.49 N/A
Thursday 04/18/2024 09:30 PM 5.66 N/A
Thursday 04/18/2024 09:15 PM 5.83 N/A
Thursday 04/18/2024 09:00 PM 5.98 N/A
Thursday 04/18/2024 08:45 PM 6.11 N/A
Thursday 04/18/2024 08:30 PM 6.22 N/A
Thursday 04/18/2024 08:15 PM 6.29 N/A
Thursday 04/18/2024 08:00 PM 6.32 N/A
Thursday 04/18/2024 07:45 PM 6.33 N/A
Thursday 04/18/2024 07:30 PM 6.32 N/A
Thursday 04/18/2024 07:15 PM 6.29 N/A
Thursday 04/18/2024 07:00 PM 6.24 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather