Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 83

Great Pee Dee River At Pee Dee

Back to River Summary

Stage Color Key
18 ft - Near Flood 19 ft - Minor Flood 23 ft - Moderate Flood 28 ft - Major Flood

Latest Observation: Wednesday April 24th, 2024 06:00 AM EDT
River Status: Normal

  Height Flow
Currently 11.13 ft 7.53 kcfs
Record 33.3 ft 220.000 kcfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Wednesday 04/24/2024 02:00 PM 11.10 7.50
  Wednesday 04/24/2024 08:00 PM 10.80 7.27
  Thursday 04/25/2024 02:00 AM 10.60 7.12
  Thursday 04/25/2024 08:00 AM 10.30 6.89
  Thursday 04/25/2024 02:00 PM 10.00 6.66
  Thursday 04/25/2024 08:00 PM 9.70 6.43
  Friday 04/26/2024 02:00 AM 9.40 6.20

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Wednesday 04/24/2024 06:00 AM 11.13 7.53
Wednesday 04/24/2024 05:30 AM 11.13 7.53
Wednesday 04/24/2024 05:00 AM 11.13 7.53
Wednesday 04/24/2024 04:30 AM 11.13 7.53
Wednesday 04/24/2024 04:00 AM 11.12 7.52
Wednesday 04/24/2024 03:30 AM 11.13 7.53
Wednesday 04/24/2024 03:00 AM 11.12 7.52
Wednesday 04/24/2024 02:30 AM 11.12 7.52
Wednesday 04/24/2024 02:00 AM 11.12 7.52
Wednesday 04/24/2024 01:30 AM 11.12 7.52
Wednesday 04/24/2024 01:00 AM 11.12 7.52
Wednesday 04/24/2024 12:30 AM 11.11 7.51
Wednesday 04/24/2024 12:00 AM 11.09 7.50
Tuesday 04/23/2024 11:30 PM 11.11 7.51
Tuesday 04/23/2024 11:00 PM 11.11 7.51
Tuesday 04/23/2024 10:30 PM 11.11 7.51
Tuesday 04/23/2024 10:00 PM 11.10 7.50
Tuesday 04/23/2024 09:30 PM 11.09 7.50

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather